Smallbore Gallery Rifle Timed & Precision 1 (GRSBTP1) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N2557 | Ray Holohan | IPA Pistol Club | 300.019 | [GOLD] |
N2804 | Len Regan | Hilltop Shooting Club | 300.018 | [SILVER] |
N2205 | Noel Thompson | Harbour House Sports Club | 300.012 | [BRONZE] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 299.020 | |
N3038 | Daniel Blagojevic | BDMP | 299.012 | [PB][X] |
N2375 | Stephen Wall | Hilltop Shooting Club | 299.011 | [PB] |
N2781 | Mike O Grady | An Riocht | 298.013 | |
N2713 | Aidan Corry | An Riocht | 297.018 | |
N1838 | Jeff Kehoe | IPA Pistol Club | 297.010 | |
N2316 | Meik Waldvogt | BDMP | 296.014 | |
N2468 | Stewart Clarke | Hilltop Shooting Club | 296.012 [P1 Score ] | |
N2732 | Vincent Glenn | Bracken Projectile Club | 296.012 [P1 Score ] | |
N3037 | Jessica Eggers | BDMP | 295.012 | |
N2235 | Karl O Brien | Hilltop Shooting Club | 294.013 | |
N1653 | Declan Keogh | East Coast Shooting Club | 294.011 | |
Class : A | ||||
N1765 | Dave Hayes | Munster Target Shooting Club | 298.016 | [GOLD][PB] |
N3027 | Anthony Connolly | Fermoy Rifle Club | 298.014 | [SILVER][PB] |
N2404 | Bruno BlÜβe | BDMP | 297.014 [P1 X ] | [BRONZE][PB] |
N2875 | Peter Wylie | Ulster Rifle Association | 297.014 [P1 Score ] | |
N3025 | Ian Mason | Harbour House Sports Club | 297.014 [P1 Score ] | [PB] |
N2770 | Frank Feeney | BRC | 297.013 | [PB] |
N2592 | Jim O Donoghue | An Riocht | 296.012 [same] | |
N2862 | Martin Steinke | BDMP | 296.008 | [PB] |
N2313 | Dietmar Honersch | BDMP | 295.007 | [PB] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 294.016 | [PB][A] |
N2465 | Ian McGill | An Riocht | 294.008 | |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 293.009 | |
N2037 | Gerry Conway | Fermoy Rifle Club | 292.008 [P1 Score ] | |
N2859 | Andreas Steinke | BDMP | 291.011 | |
N2551 | Howard Jones | An Riocht | 291.006 | |
N2397 | John Reynolds | MNSCI | 290.009 | |
N3039 | Mario Madden | Ulster Rifle Association | 289.007 | |
N2874 | David Cully | Ulster Rifle Association | 288.005 | |
N2771 | Edward Atkinson | BRC | 287.006 | |
N1945 | Tom Doherty | MNSCI | 286.003 | |
N2006 | Paul Fry | East Coast Shooting Club | 285.008 | |
N2878 | Ross Pratt-Obrien | Hilltop Shooting Club | 282.005 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 281.007 [P1 Score ] | |
N1769 | James Shanahan | Munster Target Shooting Club | 281.005 | |
N2919 | Ian McCandless | Courtlough Shooting Grounds | 264.005 | |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 233.009 | |
Class : B | ||||
N2867 | Anthony Smith | Hilltop Shooting Club | 296.010 | [GOLD][PB][A] |
N2876 | Shane Dinkin | Ulster Rifle Association | 292.008 [P1 Score ] | [SILVER][PB][A] |
N3028 | Mark Walsh | MNSCI | 291.004 | [BRONZE][PB] |
N1850 | Junior Fitzpatrick | MNSCI | 290.006 | [PB] |
N2883 | Keith Skinner | BRC | 289.006 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 288.007 | |
N2495 | Billy Fahy | Galway Tribesmen Shooting Club | 288.002 | [PB] |
N2485 | Tony McGinley | Bracken Projectile Club | 287.010 | [PB] |
N2572 | Declan Madden | An Riocht | 287.007 | [PB] |
N1943 | Sean Walsh | MNSCI | 283.007 | |
N2497 | Mike Grufferty | Galway Tribesmen Shooting Club | 281.007 [P1 Score ] | |
N2853 | Pat Donohue | Munster Target Shooting Club | 280.002 | |
N1623 | Alan Clarke | IPA Pistol Club | 279.004 | [PB][B] |
N1827 | Anthony Feeney | BRC | 279.000 | |
N2986 | Emmanuel Kavanagh | Castlebridge | 274.003 | |
N3020 | Pat Fox | Courtlough Shooting Grounds | 272.003 | |
N2314 | Anna Milke | BDMP | 268.002 | |
N2868 | Brendan Smith | Hilltop Shooting Club | 252.000 | [PB] |
Smallbore Gallery Rifle Multi Target (GRSBMT) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N2557 | Ray Holohan | IPA Pistol Club | 119.012 | [GOLD][PB] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 118.014 | [SILVER] |
N2375 | Stephen Wall | Hilltop Shooting Club | 112.011 | [BRONZE] |
N2205 | Noel Thompson | Harbour House Sports Club | 112.008 | |
N2592 | Jim O Donoghue | An Riocht | 111.010 [5's] | |
N2804 | Len Regan | Hilltop Shooting Club | 111.009 | |
N1838 | Jeff Kehoe | IPA Pistol Club | 109.009 | |
Class : A | ||||
N2781 | Mike O Grady | An Riocht | 117.010 | [GOLD][PB][X] |
N2862 | Martin Steinke | BDMP | 116.008 | [SILVER][PB][X] |
N2713 | Aidan Corry | An Riocht | 115.013 | [BRONZE][PB] |
N2859 | Andreas Steinke | BDMP | 111.010 [5's] | |
N2235 | Karl O Brien | Hilltop Shooting Club | 111.008 | |
N2404 | Bruno BlÜβe | BDMP | 111.006 [5's] | [PB] |
N3038 | Daniel Blagojevic | BDMP | 111.006 [5's] | [PB][A] |
N2874 | David Cully | Ulster Rifle Association | 110.010 | |
N2770 | Frank Feeney | BRC | 110.009 [5's] | |
N2006 | Paul Fry | East Coast Shooting Club | 110.009 [5's] | |
N2771 | Edward Atkinson | BRC | 109.008 | [PB] |
N2875 | Peter Wylie | Ulster Rifle Association | 109.007 | |
N2468 | Stewart Clarke | Hilltop Shooting Club | 109.006 [5's] | |
N1765 | Dave Hayes | Munster Target Shooting Club | 109.006 [5's] | [PB] |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 108.009 | |
N3028 | Mark Walsh | MNSCI | 108.003 | [PB] |
N3037 | Jessica Eggers | BDMP | 107.007 [5's] | [PB][A] |
N2732 | Vincent Glenn | Bracken Projectile Club | 107.007 [5's] | |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 106.007 | |
N2397 | John Reynolds | MNSCI | 105.008 | |
N3027 | Anthony Connolly | Fermoy Rifle Club | 105.006 | |
N2313 | Dietmar Honersch | BDMP | 105.005 [5's] | |
N2037 | Gerry Conway | Fermoy Rifle Club | 105.005 [5's] | |
N1653 | Declan Keogh | East Coast Shooting Club | 102.007 | |
N3019 | Brendan Conway | Fermoy Rifle Club | 101.003 | |
N1632 | Joe Flynn | An Riocht | 100.001 | |
N2316 | Meik Waldvogt | BDMP | 99.004 | |
N2465 | Ian McGill | An Riocht | 98.004 | |
N2551 | Howard Jones | An Riocht | 95.002 | |
N1827 | Anthony Feeney | BRC | 92.005 | |
N2314 | Anna Milke | BDMP | 75.001 [5's] | |
Class : B | ||||
N2867 | Anthony Smith | Hilltop Shooting Club | 108.005 | [GOLD][PB][A] |
N2876 | Shane Dinkin | Ulster Rifle Association | 108.004 | [SILVER][PB][A] |
N1615 | Anthony Fagan | East Coast Shooting Club | 105.004 | [BRONZE][PB][A] |
N2495 | Billy Fahy | Galway Tribesmen Shooting Club | 105.001 | [PB][A] |
N3020 | Pat Fox | Courtlough Shooting Grounds | 104.008 | [PB] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 104.003 | [PB][B] |
N3039 | Mario Madden | Ulster Rifle Association | 103.004 | [PB] |
N2572 | Declan Madden | An Riocht | 102.005 | [PB] |
N1945 | Tom Doherty | MNSCI | 102.001 | [PB] |
N2497 | Mike Grufferty | Galway Tribesmen Shooting Club | 99.003 | [PB] |
N1943 | Sean Walsh | MNSCI | 97.005 | |
N2878 | Ross Pratt-Obrien | Hilltop Shooting Club | 97.003 | |
N1850 | Junior Fitzpatrick | MNSCI | 96.005 | |
N2883 | Keith Skinner | BRC | 96.004 | [PB] |
N2485 | Tony McGinley | Bracken Projectile Club | 96.003 | [PB] |
N2919 | Ian McCandless | Courtlough Shooting Grounds | 95.001 | |
N1769 | James Shanahan | Munster Target Shooting Club | 94.003 | |
N2868 | Brendan Smith | Hilltop Shooting Club | 88.005 | [PB] |
N2853 | Pat Donohue | Munster Target Shooting Club | 84.002 | |
N1623 | Alan Clarke | IPA Pistol Club | 84.000 | [PB][B] |
N2207 | Emmanuel Delahunt | Harbour House Sports Club | 75.001 [5's] | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 74.003 | |
N2986 | Emmanuel Kavanagh | Castlebridge | 70.002 | [PB][B] |
Smallbore Gallery Rifle 25m Precision (GRSB25P) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : - | ||||
N2557 | Ray Holohan | IPA Pistol Club | 282.010 | [GOLD][PB] |
N2804 | Len Regan | Hilltop Shooting Club | 277.006 [P3 Score] | [SILVER][PB] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 277.006 [P3 Score] | [BRONZE] |
N2770 | Frank Feeney | BRC | 270.002 | |
N2592 | Jim O Donoghue | An Riocht | 262.002 | |
N2468 | Stewart Clarke | Hilltop Shooting Club | 261.001 | |
N1838 | Jeff Kehoe | IPA Pistol Club | 258.003 | |
N2875 | Peter Wylie | Ulster Rifle Association | 251.003 | [PB] |
N2397 | John Reynolds | MNSCI | 250.004 | |
N1653 | Declan Keogh | East Coast Shooting Club | 249.003 | |
N1945 | Tom Doherty | MNSCI | 248.002 | |
N2867 | Anthony Smith | Hilltop Shooting Club | 246.002 | [PB] |
N3025 | Ian Mason | Harbour House Sports Club | 245.002 | |
N2027 | Patrick Grimes | An Riocht | 243.002 | |
N3027 | Anthony Connolly | Fermoy Rifle Club | 243.001 | [PB] |
N2497 | Mike Grufferty | Galway Tribesmen Shooting Club | 243.000 | [PB] |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 242.002 [P2 Score] | |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 242.002 [P2 Score] | |
N2732 | Vincent Glenn | Bracken Projectile Club | 242.001 | |
N2874 | David Cully | Ulster Rifle Association | 241.002 | |
N1632 | Joe Flynn | An Riocht | 239.001 | |
N2235 | Karl O Brien | Hilltop Shooting Club | 236.004 | |
N3039 | Mario Madden | Ulster Rifle Association | 236.002 [P3 Score] | [PB] |
N2495 | Billy Fahy | Galway Tribesmen Shooting Club | 236.002 [P3 Score] | [PB] |
N1513 | Sean McElwain | East Coast Shooting Club | 236.001 | |
N2037 | Gerry Conway | Fermoy Rifle Club | 235.001 [P3 Score] | |
N2771 | Edward Atkinson | BRC | 235.001 [P3 Score] | |
N2349 | Donall McGroary | Donegal Target Shooting Club | 232.000 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 231.000 | [PB] |
N1769 | James Shanahan | Munster Target Shooting Club | 230.002 | [PB] |
N3028 | Mark Walsh | MNSCI | 225.002 | |
N2006 | Paul Fry | East Coast Shooting Club | 224.003 | |
N2986 | Emmanuel Kavanagh | Castlebridge | 216.002 | |
N2868 | Brendan Smith | Hilltop Shooting Club | 216.001 | [PB] |
N3020 | Pat Fox | Courtlough Shooting Grounds | 216.000 | |
N2919 | Ian McCandless | Courtlough Shooting Grounds | 214.000 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 212.001 | |
N2485 | Tony McGinley | Bracken Projectile Club | 212.000 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 203.000 | |
N1827 | Anthony Feeney | BRC | 202.000 | |
N2444 | Ruth McGroary | Donegal Target Shooting Club | 199.001 | |
N2992 | Michael Killelea | Lough Bo Shooting Centre | 197.000 [P3 Score] | [PB] |
N2878 | Ross Pratt-Obrien | Hilltop Shooting Club | 197.000 [P3 Score] | |
N2314 | Anna Milke | BDMP | 192.001 | |
N2991 | David Caslin | Lough Bo Shooting Centre | 168.000 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 164.000 | |
Smallbore Gallery Rifle 1020 (GRSB1020) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N2804 | Len Regan | Hilltop Shooting Club | 1016.073 | [GOLD] |
N2557 | Ray Holohan | IPA Pistol Club | 1014.085 | [SILVER] |
N2316 | Meik Waldvogt | BDMP | 1014.074 | [BRONZE][PB] |
N3038 | Daniel Blagojevic | BDMP | 1013.074 | [PB][X] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 1012.064 | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 1010.059 | |
N2027 | Patrick Grimes | An Riocht | 1008.063 | |
N2713 | Aidan Corry | An Riocht | 1007.058 | |
N2781 | Mike O Grady | An Riocht | 986.039 | |
Class : A | ||||
N2859 | Andreas Steinke | BDMP | 1014.073 | [GOLD][PB][X] |
N2404 | Bruno BlÜβe | BDMP | 1009.063 | [SILVER][PB] |
N2862 | Martin Steinke | BDMP | 1007.067 | [BRONZE][PB] |
N2875 | Peter Wylie | Ulster Rifle Association | 1003.049 | |
N2235 | Karl O Brien | Hilltop Shooting Club | 994.041 | |
N1632 | Joe Flynn | An Riocht | 991.035 | |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 978.033 | |
N1653 | Declan Keogh | East Coast Shooting Club | 969.033 | |
Class : B | ||||
N2592 | Jim O Donoghue | An Riocht | 1000.051 | [GOLD][PB][A] |
N2313 | Dietmar Honersch | BDMP | 1000.049 | [SILVER][PB][A] |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 999.045 | [BRONZE][PB] |
N3027 | Anthony Connolly | Fermoy Rifle Club | 998.051 | [PB] |
N2468 | Stewart Clarke | Hilltop Shooting Club | 996.056 | |
N3037 | Jessica Eggers | BDMP | 996.048 | [PB][B] |
N2770 | Frank Feeney | BRC | 993.055 | [PB] |
N2867 | Anthony Smith | Hilltop Shooting Club | 988.035 | [PB] |
N2497 | Mike Grufferty | Galway Tribesmen Shooting Club | 981.032 | [PB][B] |
N2495 | Billy Fahy | Galway Tribesmen Shooting Club | 976.039 | [PB][B] |
N3020 | Pat Fox | Courtlough Shooting Grounds | 970.030 | [PB][B] |
N2551 | Howard Jones | An Riocht | 969.028 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 968.032 | [PB] |
N2006 | Paul Fry | East Coast Shooting Club | 965.034 | [PB] |
N1615 | Anthony Fagan | East Coast Shooting Club | 963.027 | |
N2868 | Brendan Smith | Hilltop Shooting Club | 909.012 | [PB] |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 806.005 | |
GRSB 1500 (GRSB1500) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N2557 | Ray Holohan | IPA Pistol Club | 1485.106 | [GOLD] |
N2804 | Len Regan | Hilltop Shooting Club | 1478.098 | [SILVER] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 1476.094 | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 1462.074 | |
Class : A | ||||
N3038 | Daniel Blagojevic | BDMP | 1473.091 | [GOLD][PB] |
N2316 | Meik Waldvogt | BDMP | 1456.086 | |
N3037 | Jessica Eggers | BDMP | 1447.057 | |
Class : B | ||||
N2713 | Aidan Corry | An Riocht | 1447.072 | [GOLD] |
N2781 | Mike O Grady | An Riocht | 1447.066 | [SILVER] |
N2875 | Peter Wylie | Ulster Rifle Association | 1445.069 | [BRONZE] |
N2770 | Frank Feeney | BRC | 1434.064 | |
N2404 | Bruno BlÜβe | BDMP | 1433.054 | |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 1425.066 | |
N2313 | Dietmar Honersch | BDMP | 1423.048 | |
N2037 | Gerry Conway | Fermoy Rifle Club | 1422.051 | |
Class : C | ||||
N2867 | Anthony Smith | Hilltop Shooting Club | 1439.060 | [GOLD][PB] |
N2468 | Stewart Clarke | Hilltop Shooting Club | 1422.061 | [SILVER] |
N2235 | Karl O Brien | Hilltop Shooting Club | 1419.054 | [BRONZE] |
N2592 | Jim O Donoghue | An Riocht | 1406.064 | |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 1392.038 | |
N2551 | Howard Jones | An Riocht | 1388.048 | |
N3020 | Pat Fox | Courtlough Shooting Grounds | 1379.036 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 1376.035 | |
N2006 | Paul Fry | East Coast Shooting Club | 1367.039 | |
N2859 | Andreas Steinke | BDMP | 1357.048 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 1281.035 | |
Class : D | ||||
N2495 | Billy Fahy | Galway Tribesmen Shooting Club | 1402.039 | [GOLD][PB][C] |
N2497 | Mike Grufferty | Galway Tribesmen Shooting Club | 1396.040 | [SILVER][PB][C] |
N3000 | Karl Dowling | Hilltop Shooting Club | 1262.030 | [PB] |
N2868 | Brendan Smith | Hilltop Shooting Club | 1205.026 | [PB][D] |
Smallbore Gallery Rifle 50m Precision (GRSB50P) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : - | ||||
N1838 | Jeff Kehoe | IPA Pistol Club | 286.005 | [GOLD][PB] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 285.005 | [SILVER] |
N3038 | Daniel Blagojevic | BDMP | 284.005 | [BRONZE][PB] |
N2557 | Ray Holohan | IPA Pistol Club | 282.008 | |
N2713 | Aidan Corry | An Riocht | 270.004 | |
N2770 | Frank Feeney | BRC | 266.001 | |
N2875 | Peter Wylie | Ulster Rifle Association | 265.005 | |
N1653 | Declan Keogh | East Coast Shooting Club | 264.001 | [PB] |
N2551 | Howard Jones | An Riocht | 263.006 | [PB] |
N2027 | Patrick Grimes | An Riocht | 261.001 | [PB] |
N2235 | Karl O Brien | Hilltop Shooting Club | 255.002 | |
N2867 | Anthony Smith | Hilltop Shooting Club | 252.002 | [PB] |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 252.001 | |
N2349 | Donall McGroary | Donegal Target Shooting Club | 252.000 | [PB] |
N2781 | Mike O Grady | An Riocht | 247.003 | |
N2006 | Paul Fry | East Coast Shooting Club | 245.001 | [PB] |
N3020 | Pat Fox | Courtlough Shooting Grounds | 244.004 | [PB] |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 243.002 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 241.002 | [PB] |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 235.001 | [PB] |
N2485 | Tony McGinley | Bracken Projectile Club | 225.000 | |
N2868 | Brendan Smith | Hilltop Shooting Club | 217.001 | [PB] |
N2314 | Anna Milke | BDMP | 212.001 | [PB] |
Smallbore Gallery Rifle Timed & Precision 2 (GRSBTP2) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N3038 | Daniel Blagojevic | BDMP | 587.024 | [PB][X] |
N2557 | Ray Holohan | IPA Pistol Club | 580.028 | |
Class : A | ||||
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 590.028 | [GOLD][PB][X] |
N2316 | Meik Waldvogt | BDMP | 581.022 | [SILVER][PB] |
N2404 | Bruno BlÜβe | BDMP | 581.018 | [BRONZE][PB] |
N2859 | Andreas Steinke | BDMP | 573.019 | [PB] |
N2862 | Martin Steinke | BDMP | 573.017 | [PB] |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 569.019 | [PB][A] |
N3037 | Jessica Eggers | BDMP | 567.016 | [PB][A] |
N2235 | Karl O Brien | Hilltop Shooting Club | 560.015 | |
N2465 | Ian McGill | An Riocht | 558.007 | [PB][A] |
N2468 | Stewart Clarke | Hilltop Shooting Club | 556.010 | [PB][A] |
Class : B | ||||
N2770 | Frank Feeney | BRC | 569.017 | [GOLD][PB][A] |
N2903 | Mark McCandless | Courtlough Shooting Grounds | 554.010 | [SILVER][PB] |
N2771 | Edward Atkinson | BRC | 549.009 | [BRONZE][PB][B] |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 545.010 | [PB][B] |
N3020 | Pat Fox | Courtlough Shooting Grounds | 516.007 | [PB][B] |
N1632 | Joe Flynn | An Riocht | 512.006 | [PB][B] |
N2551 | Howard Jones | An Riocht | 502.006 | [PB][B] |
N3000 | Karl Dowling | Hilltop Shooting Club | 428.005 | [PB][B] |
Centrefire Gallery Rifle Timed & Precision 1 (GRCFTP1) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N1838 | Jeff Kehoe | IPA Pistol Club | 300.028 | [GOLD] |
N2074 | Tony Graham | Bracken Projectile Club | 300.026 | [SILVER][PB] |
N2557 | Ray Holohan | IPA Pistol Club | 300.025 [same] | [BRONZE] |
N3038 | Daniel Blagojevic | BDMP | 300.024 [P1 X ] | [PB][X] |
N1903 | Frank Cullen | Bracken Projectile Club | 300.024 [P1 X ] | |
N2316 | Meik Waldvogt | BDMP | 300.023 | |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 300.022 | |
N2875 | Peter Wylie | Ulster Rifle Association | 299.021 | |
N2804 | Len Regan | Hilltop Shooting Club | 299.018 [P1 Score ] | |
N2313 | Dietmar Honersch | BDMP | 299.018 [P1 X ] | |
N2203 | Clive Jackson | Harbour House Sports Club | 298.017 | |
N2027 | Patrick Grimes | An Riocht | 298.012 | |
N2235 | Karl O Brien | Hilltop Shooting Club | 257.009 | |
Class : A | ||||
N2375 | Stephen Wall | Hilltop Shooting Club | 300.025 [same] | [GOLD][PB][X] |
N2859 | Andreas Steinke | BDMP | 300.018 | [SILVER][PB] |
N2468 | Stewart Clarke | Hilltop Shooting Club | 299.018 [P1 X ] | [BRONZE] |
N2862 | Martin Steinke | BDMP | 299.016 | |
N1898 | Nigel Barrett | Hilltop Shooting Club | 299.015 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 299.012 | |
N2404 | Bruno BlÜβe | BDMP | 297.023 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 284.010 | |
N3039 | Mario Madden | Ulster Rifle Association | 273.013 | |
Class : B | ||||
N2878 | Ross Pratt-Obrien | Hilltop Shooting Club | 300.014 | [GOLD][PB][A] |
N2876 | Shane Dinkin | Ulster Rifle Association | 299.013 | [SILVER][PB][A] |
N3037 | Jessica Eggers | BDMP | 298.009 | [BRONZE][PB][B] |
N2465 | Ian McGill | An Riocht | 297.013 | [PB] |
N2314 | Anna Milke | BDMP | 296.014 | |
N2590 | Joe Mc Gonigle | Bracken Projectile Club | 296.011 | |
N2417 | Danny Healy | An Riocht | 284.011 | [PB][B] |
Centrefire Gallery Rifle Multi Target (GRCFMT) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N1838 | Jeff Kehoe | IPA Pistol Club | 120.018 | [GOLD] |
N3038 | Daniel Blagojevic | BDMP | 120.017 | [SILVER][PB][X] |
N2557 | Ray Holohan | IPA Pistol Club | 118.015 | [BRONZE] |
N2875 | Peter Wylie | Ulster Rifle Association | 117.017 [5's] | |
N2375 | Stephen Wall | Hilltop Shooting Club | 116.015 | |
N2074 | Tony Graham | Bracken Projectile Club | 115.009 | |
N1903 | Frank Cullen | Bracken Projectile Club | 114.014 | |
Class : A | ||||
N2404 | Bruno BlÜβe | BDMP | 118.016 | [GOLD][PB] |
N2316 | Meik Waldvogt | BDMP | 117.017 [5's] | [SILVER] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 116.013 | [BRONZE] |
N2313 | Dietmar Honersch | BDMP | 115.013 | |
N2804 | Len Regan | Hilltop Shooting Club | 115.012 | |
N2468 | Stewart Clarke | Hilltop Shooting Club | 114.011 | |
N2859 | Andreas Steinke | BDMP | 113.012 | |
N1898 | Nigel Barrett | Hilltop Shooting Club | 112.011 | |
N2862 | Martin Steinke | BDMP | 111.011 [4's] | |
N2203 | Clive Jackson | Harbour House Sports Club | 111.010 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 110.007 [4's] | |
N2590 | Joe Mc Gonigle | Bracken Projectile Club | 106.010 | |
N2235 | Karl O Brien | Hilltop Shooting Club | 86.001 | |
Class : B | ||||
N2981 | Eugene O Rourke | Hilltop Shooting Club | 115.008 | [GOLD][PB][A] |
N3037 | Jessica Eggers | BDMP | 111.011 [4's] | [SILVER][PB][B] |
N2876 | Shane Dinkin | Ulster Rifle Association | 110.007 [4's] | [BRONZE][PB] |
N3039 | Mario Madden | Ulster Rifle Association | 108.006 | |
N2314 | Anna Milke | BDMP | 100.006 | |
N2465 | Ian McGill | An Riocht | 99.006 | [PB][B] |
N2417 | Danny Healy | An Riocht | 81.004 | [PB][B] |
N3023 | Jamie Kavanagh | Castlebridge | 70.004 | [PB][B] |
Centrefire Gallery Rifle 25m Precision (GRCF25P) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : - | ||||
N2557 | Ray Holohan | IPA Pistol Club | 298.016 | [GOLD] |
N2875 | Peter Wylie | Ulster Rifle Association | 294.013 | [SILVER] |
N1903 | Frank Cullen | Bracken Projectile Club | 293.009 | [BRONZE] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 291.012 | |
N2804 | Len Regan | Hilltop Shooting Club | 289.008 | |
N2027 | Patrick Grimes | An Riocht | 288.009 | |
N2074 | Tony Graham | Bracken Projectile Club | 287.015 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 286.011 | [PB] |
N2876 | Shane Dinkin | Ulster Rifle Association | 285.007 | [PB] |
N2468 | Stewart Clarke | Hilltop Shooting Club | 284.006 | |
N1898 | Nigel Barrett | Hilltop Shooting Club | 278.005 | |
N3039 | Mario Madden | Ulster Rifle Association | 275.006 | [PB] |
N2314 | Anna Milke | BDMP | 273.007 | |
N2235 | Karl O Brien | Hilltop Shooting Club | 271.005 | [PB] |
N2590 | Joe Mc Gonigle | Bracken Projectile Club | 269.000 | |
N3023 | Jamie Kavanagh | Castlebridge | 261.005 | [PB] |
N2444 | Ruth McGroary | Donegal Target Shooting Club | 216.000 | |
Centrefire Gallery Rifle 1020 (GRCF1020) | ||||
---|---|---|---|---|
Return to top | ||||
NID | Name | Club | Score | |
Class : X | ||||
N2316 | Meik Waldvogt | BDMP | 1019.080 | [GOLD] |
N2557 | Ray Holohan | IPA Pistol Club | 1018.081 [P2 9's] | [SILVER] |
N3038 | Daniel Blagojevic | BDMP | 1018.081 [P2 9's] | [BRONZE][PB][X] |
N2589 | Daniel O Flaherty | Lough Bo Shooting Centre | 1015.077 | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 1011.060 | |
Class : A | ||||
N2313 | Dietmar Honersch | BDMP | 1018.072 | [GOLD][PB][X] |
N2804 | Len Regan | Hilltop Shooting Club | 1017.081 | [SILVER][PB][X] |
N2875 | Peter Wylie | Ulster Rifle Association | 1016.081 | [BRONZE][PB] |
N3037 | Jessica Eggers | BDMP | 1016.065 | [PB][A] |
N2404 | Bruno BlÜβe | BDMP | 1016.063 | [PB] |
N2862 | Martin Steinke | BDMP | 1014.069 | |
N2203 | Clive Jackson | Harbour House Sports Club | 1006.052 | |
N2859 | Andreas Steinke | BDMP | 993.051 | |
Class : B | ||||
N2468 | Stewart Clarke | Hilltop Shooting Club | 1003.059 | |
N2981 | Eugene O Rourke | Hilltop Shooting Club | 996.043 | [PB][B] |
GRCF 1500 (GRCF1500) | ||||
---|---|---|---|---|
