|
Munster Target Shooting Club May 2024 |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N1615 | Anthony Fagan | East Coast Shooting Club | 398.029 | [GOLD] |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 390.019 | [SILVER] |
N3059 | John Goggin | Fermoy Rifle Club | 389.015 | [PB] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 386.017 | [PB] |
N1765 | Dave Hayes | Munster Target Shooting Club | 384.011 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 382.012 | |
Class : B |
N3318 | Ben Valunta | Fermoy Rifle Club | 390.015 | [PB][A] |
N3269 | Thomas Alford | Munster Target Shooting Club | 384.014 | [PB][A] |
N3296 | Marie Fagan | East Coast Shooting Club | 381.011 | [PB] |
Class : Ladies |
N3296 | Marie Fagan | East Coast Shooting Club | 381.011 | [PB] |
Class : Senior |
N1615 | Anthony Fagan | East Coast Shooting Club | 398.029 | |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 390.019 | |
N3059 | John Goggin | Fermoy Rifle Club | 389.015 | [PB] |
N3269 | Thomas Alford | Munster Target Shooting Club | 384.014 | [PB][A] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N1615 | Anthony Fagan | East Coast Shooting Club | 397.027 | |
N3013 | Tomasz Domin | Harbour House Sports Club | 396.026 | |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 392.023 | |
N3318 | Ben Valunta | Fermoy Rifle Club | 385.019 | [PB][A] |
Class : B |
N3296 | Marie Fagan | East Coast Shooting Club | 384.012 | [PB][A] |
Class : Ladies |
N3296 | Marie Fagan | East Coast Shooting Club | 384.012 | [PB][A] |
Class : Senior |
N1615 | Anthony Fagan | East Coast Shooting Club | 397.027 | |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 392.023 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2238 | Nick Gregg | Wexford Bullseye Sports | 280.005 | [GOLD][PB] |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 279.007 | [SILVER][PB] |
N1590 | Michael Nestor | MNSCI | 272.004 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 269.001 | |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 267.002 | |
N2549 | Mick McGrath | An Riocht | 262.004 | |
Class : A |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 276.006 | [GOLD][PB] |
N3013 | Tomasz Domin | Harbour House Sports Club | 274.004 | [SILVER] |
N2237 | Richard Gregg | Wexford Bullseye Sports | 271.004 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 268.002 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 264.001 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 262.003 | |
Class : B |
N1769 | James Shanahan | Munster Target Shooting Club | 257.004 | [GOLD] |
N1898 | Nigel Barrett | Hilltop Shooting Club | 255.001 | [SILVER] |
N3237 | Michael Murphy | Fermoy Rifle Club | 252.003 | [BRONZE] |
N3083 | Kenneth Power | MNSCI | 251.001 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 237.000 | |
N3198 | Ray Carroll | Munster Target Shooting Club | 236.001 | [PB] |
N3296 | Marie Fagan | East Coast Shooting Club | 230.001 | [PB] |
N3319 | John Aylmer | Munster Target Shooting Club | 227.001 | [PB][B] |
N2477 | Jeff McCann | Munster Target Shooting Club | 226.002 | [PB][B] |
N3089 | Marek Zawadzki | Harbour House Sports Club | 225.001 | |
N3102 | Tom Walsh | Munster Target Shooting Club | 193.000 | [PB][B] |
N1615 | Anthony Fagan | East Coast Shooting Club | 170.000 | |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 146.001 | |
N2079 | Emmett naughton | Munster Target Shooting Club | 144.000 | [PB] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 131.000 | |
N3383 | Keith Ryan | Munster Target Shooting Club | 124.000 | [PB][B] |
Class : Junior |
N3319 | John Aylmer | Munster Target Shooting Club | 227.001 | [PB][B] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 237.000 | |
N3296 | Marie Fagan | East Coast Shooting Club | 230.001 | [PB] |
Class : Senior |
N2238 | Nick Gregg | Wexford Bullseye Sports | 280.005 | [PB] |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 279.007 | [PB] |
N2237 | Richard Gregg | Wexford Bullseye Sports | 271.004 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 268.002 | |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 267.002 | |
N2549 | Mick McGrath | An Riocht | 262.004 | |
N1769 | James Shanahan | Munster Target Shooting Club | 257.004 | |
N1898 | Nigel Barrett | Hilltop Shooting Club | 255.001 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 225.001 | |
Class : Super Senior |
N3237 | Michael Murphy | Fermoy Rifle Club | 252.003 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 170.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 131.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2385 | Mark Nolan | Harbour House Sports Club | 296.011 | |
Class : A |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 298.013 | [GOLD] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 295.010 | [SILVER] |
N1769 | James Shanahan | Munster Target Shooting Club | 295.004 | [BRONZE] |
N3237 | Michael Murphy | Fermoy Rifle Club | 293.008 | [PB] |
N1765 | Dave Hayes | Munster Target Shooting Club | 293.006 | |
N2549 | Mick McGrath | An Riocht | 290.010 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 289.006 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 288.006 | |
N3198 | Ray Carroll | Munster Target Shooting Club | 283.005 | [PB][A] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 281.005 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 277.001 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 272.004 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 254.006 | |
Class : B |
N2477 | Jeff McCann | Munster Target Shooting Club | 274.004 | [GOLD][PB][B] |
N3296 | Marie Fagan | East Coast Shooting Club | 260.003 | [SILVER][PB] |
N3383 | Keith Ryan | Munster Target Shooting Club | 242.000 | [BRONZE][PB][B] |
N1593 | Connie Kelleher | An Riocht | 228.000 | |
N3393 | Matthew Valentine | Fermoy Rifle Club | 218.000 | [PB][B] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 203.001 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 197.001 | [PB] |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 154.001 | |
N2079 | Emmett naughton | Munster Target Shooting Club | 91.000 | [PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle Club | 218.000 | [PB][B] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 277.001 | |
N3296 | Marie Fagan | East Coast Shooting Club | 260.003 | [PB] |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 298.013 | |
N1769 | James Shanahan | Munster Target Shooting Club | 295.004 | |
N2549 | Mick McGrath | An Riocht | 290.010 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 288.006 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 272.004 | |
Class : Super Senior |
N3237 | Michael Murphy | Fermoy Rifle Club | 293.008 | [PB] |
N1615 | Anthony Fagan | East Coast Shooting Club | 254.006 | |
N1593 | Connie Kelleher | An Riocht | 228.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 203.001 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 197.001 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 117.013 | [GOLD][PB] |
N2385 | Mark Nolan | Harbour House Sports Club | 114.009 | [SILVER] |
N3190 | Anthony Daly | Fermoy Rifle Club | 113.007 | [BRONZE][PB] |
N3237 | Michael Murphy | Fermoy Rifle Club | 104.004 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 104.003 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 103.004 | |
N3083 | Kenneth Power | MNSCI | 102.004 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 101.002 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 93.003 [5's] | |
Class : A |
N3089 | Marek Zawadzki | Harbour House Sports Club | 94.002 | [GOLD] |
N3198 | Ray Carroll | Munster Target Shooting Club | 93.003 [5's] | [SILVER][PB][A] |
N2477 | Jeff McCann | Munster Target Shooting Club | 90.003 | [BRONZE][PB][A] |
N3383 | Keith Ryan | Munster Target Shooting Club | 90.000 | [PB][A] |
N1615 | Anthony Fagan | East Coast Shooting Club | 87.002 | |
N3393 | Matthew Valentine | Fermoy Rifle Club | 79.000 | [PB][A] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 73.000 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 64.001 | |
N1593 | Connie Kelleher | An Riocht | 45.000 | |
Class : B |
N3296 | Marie Fagan | East Coast Shooting Club | 76.000 | [PB][A] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 57.000 | [PB] |
N2079 | Emmett naughton | Munster Target Shooting Club | 47.000 | [PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle Club | 79.000 | [PB][A] |
Class : Ladies |
N3296 | Marie Fagan | East Coast Shooting Club | 76.000 | [PB][A] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 73.000 | |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 117.013 | [PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 113.007 | [PB] |
N3089 | Marek Zawadzki | Harbour House Sports Club | 94.002 | |
Class : Super Senior |
N3237 | Michael Murphy | Fermoy Rifle Club | 104.004 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 87.002 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 64.001 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 57.000 | [PB] |
N1593 | Connie Kelleher | An Riocht | 45.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 387.017 | |
N3013 | Tomasz Domin | Harbour House Sports Club | 375.011 | [PB] |
Class : A |
N3190 | Anthony Daly | Fermoy Rifle Club | 354.008 | [PB] |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 387.017 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 354.008 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 839.042 | [GOLD][PB] |
N2385 | Mark Nolan | Harbour House Sports Club | 836.043 | [SILVER] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 817.028 | [BRONZE] |
N1765 | Dave Hayes | Munster Target Shooting Club | 812.023 | |
N3083 | Kenneth Power | MNSCI | 804.022 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 801.017 | |
N2549 | Mick McGrath | An Riocht | 743.016 | |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 839.042 | [PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 801.017 | |
N2549 | Mick McGrath | An Riocht | 743.016 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2238 | Nick Gregg | Wexford Bullseye Sports | 288.009 | [PB] |
N1765 | Dave Hayes | Munster Target Shooting Club | 273.005 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 265.001 | |
Class : A |
N3187 | Eamon Culhane | Munster Target Shooting Club | 278.005 | |
N2237 | Richard Gregg | Wexford Bullseye Sports | 277.005 | |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 265.006 | |
Class : B |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 272.004 | [GOLD][PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 268.001 | [SILVER] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 239.001 | [BRONZE] |
N3296 | Marie Fagan | East Coast Shooting Club | 235.003 | [PB] |
N3206 | Derval McGrath | Munster Target Shooting Club | 231.000 | [PB] |
N3262 | Leon Raath | Munster Target Shooting Club | 228.001 | [PB] |
N1924 | John Desmond | Munster Target Shooting Club | 208.002 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 205.002 | |
N1943 | Sean Walsh | MNSCI | 201.001 | [PB][B] |
N1615 | Anthony Fagan | East Coast Shooting Club | 194.001 | [PB][B] |
N2853 | Pat Donohue | Munster Target Shooting Club | 190.000 | |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 239.001 | |
N3296 | Marie Fagan | East Coast Shooting Club | 235.003 | [PB] |
N3206 | Derval McGrath | Munster Target Shooting Club | 231.000 | [PB] |
Class : Senior |
N2238 | Nick Gregg | Wexford Bullseye Sports | 288.009 | [PB] |
N2237 | Richard Gregg | Wexford Bullseye Sports | 277.005 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 268.001 | |
Class : Super Senior |
N1924 | John Desmond | Munster Target Shooting Club | 208.002 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 205.002 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 194.001 | [PB][B] |
N2853 | Pat Donohue | Munster Target Shooting Club | 190.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 255.004 | [PB] |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 255.004 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1595 | Con Dunleavy | Munster Target Shooting Club | 297.016 | |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 297.014 | |
Class : A |
N1765 | Dave Hayes | Munster Target Shooting Club | 298.015 | [GOLD] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 298.014 | [SILVER][PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 297.015 | [BRONZE] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 296.012 | |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 295.007 | |
N1924 | John Desmond | Munster Target Shooting Club | 292.009 | [PB] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 289.007 | [PB] |
N3296 | Marie Fagan | East Coast Shooting Club | 281.007 | [PB][A] |
N2853 | Pat Donohue | Munster Target Shooting Club | 280.004 | |
N2477 | Jeff McCann | Munster Target Shooting Club | 273.004 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 267.005 | |
N3262 | Leon Raath | Munster Target Shooting Club | 207.003 | |
Class : B |
N2877 | Gary Newman | IPA Pistol Club | 294.009 | [GOLD][PB][A] |
N1615 | Anthony Fagan | East Coast Shooting Club | 271.002 | |
N3393 | Matthew Valentine | Fermoy Rifle Club | 263.001 [P1 Score ] | [PB][B] |
N1943 | Sean Walsh | MNSCI | 263.001 [P1 Score ] | [PB] |
N3206 | Derval McGrath | Munster Target Shooting Club | 164.003 | [PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle Club | 263.001 [P1 Score ] | [PB][B] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 289.007 | [PB] |
N3296 | Marie Fagan | East Coast Shooting Club | 281.007 | [PB][A] |
N3206 | Derval McGrath | Munster Target Shooting Club | 164.003 | [PB][B] |
Class : Senior |
N3190 | Anthony Daly | Fermoy Rifle Club | 297.015 | |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 297.014 | |
N2877 | Gary Newman | IPA Pistol Club | 294.009 | [PB][A] |
Class : Super Senior |
N1924 | John Desmond | Munster Target Shooting Club | 292.009 | [PB] |
N2853 | Pat Donohue | Munster Target Shooting Club | 280.004 | |
N1615 | Anthony Fagan | East Coast Shooting Club | 271.002 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 267.005 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 117.008 | [GOLD] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 114.008 | [SILVER][PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 113.014 | [BRONZE] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 110.011 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 107.007 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 105.009 | |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 105.005 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 100.004 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 77.001 | |
Class : A |
N1924 | John Desmond | Munster Target Shooting Club | 99.002 | [GOLD][PB] |
N2477 | Jeff McCann | Munster Target Shooting Club | 91.006 | [SILVER][PB][A] |
N1615 | Anthony Fagan | East Coast Shooting Club | 91.005 | [BRONZE] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 90.002 | [PB] |
N1943 | Sean Walsh | MNSCI | 89.003 | [PB] |
N3296 | Marie Fagan | East Coast Shooting Club | 81.001 | [PB][A] |
N3262 | Leon Raath | Munster Target Shooting Club | 59.001 | |
Class : B |
N2877 | Gary Newman | IPA Pistol Club | 111.008 | [PB][X] |
N3393 | Matthew Valentine | Fermoy Rifle Club | 73.001 | [PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle Club | 73.001 | [PB][B] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 90.002 | [PB] |
N3296 | Marie Fagan | East Coast Shooting Club | 81.001 | [PB][A] |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 117.008 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 113.014 | |
N2877 | Gary Newman | IPA Pistol Club | 111.008 | [PB][X] |
Class : Super Senior |
N2853 | Pat Donohue | Munster Target Shooting Club | 100.004 | |
N1924 | John Desmond | Munster Target Shooting Club | 99.002 | [PB] |
N1615 | Anthony Fagan | East Coast Shooting Club | 91.005 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 77.001 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 383.012 | [GOLD] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 380.012 | [PB][X] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 376.009 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 374.012 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 77.004 | |
Class : Senior |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 383.012 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 374.012 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N1595 | Con Dunleavy | Munster Target Shooting Club | 841.052 | [GOLD] |
N2877 | Gary Newman | IPA Pistol Club | 841.046 | [SILVER][PB] |
N1765 | Dave Hayes | Munster Target Shooting Club | 839.042 | [BRONZE] |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 837.045 | [PB] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 837.043 | [PB] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 831.037 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 831.036 | |
N3262 | Leon Raath | Munster Target Shooting Club | 708.015 | [PB] |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 617.009 | |
Class : Senior |
N2877 | Gary Newman | IPA Pistol Club | 841.046 | [PB] |
N2474 | Declan Fitzgerald | Fermoy Rifle Club | 837.045 | [PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 831.036 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 617.009 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N3013 | Tomasz Domin | Harbour House Sports Club | 269.002 | |
N2238 | Nick Gregg | Wexford Bullseye Sports | 253.002 | |
Class : A |
N2237 | Richard Gregg | Wexford Bullseye Sports | 252.002 | |
Class : B |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 246.003 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 226.002 | [PB][B] |
N3393 | Matthew Valentine | Fermoy Rifle Club | 203.000 | [PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle Club | 203.000 | [PB][B] |
Class : Senior |
N2238 | Nick Gregg | Wexford Bullseye Sports | 253.002 | |
N2237 | Richard Gregg | Wexford Bullseye Sports | 252.002 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N3013 | Tomasz Domin | Harbour House Sports Club | 200.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : B |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 262.003 | [PB] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 257.001 | |
N2385 | Mark Nolan | Harbour House Sports Club | 238.001 | [PB] |
Class : Senior |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 262.003 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 271.002 | [PB] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 235.002 | |
Class : A |
N1593 | Connie Kelleher | An Riocht | 200.000 | |
Class : B |
N2237 | Richard Gregg | Wexford Bullseye Sports | 245.002 | [GOLD][PB][A] |
N1590 | Michael Nestor | MNSCI | 229.000 | [PB][B] |
N2818 | David Woosnam | Munster Target Shooting Club | 212.001 | [PB] |
N1898 | Nigel Barrett | Hilltop Shooting Club | 207.001 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 152.001 | |
Class : Senior |
N2237 | Richard Gregg | Wexford Bullseye Sports | 245.002 | [PB][A] |
N1898 | Nigel Barrett | Hilltop Shooting Club | 207.001 | |
Class : Super Senior |
N2818 | David Woosnam | Munster Target Shooting Club | 212.001 | [PB] |
N1593 | Connie Kelleher | An Riocht | 200.000 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 152.001 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1590 | Michael Nestor | MNSCI | 295.007 | [PB] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 289.003 | |
Class : A |
N1943 | Sean Walsh | MNSCI | 263.003 | |
N1593 | Connie Kelleher | An Riocht | 253.003 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 245.000 | |
Class : B |
N2818 | David Woosnam | Munster Target Shooting Club | 268.003 | [PB][A] |
Class : Super Senior |
N2818 | David Woosnam | Munster Target Shooting Club | 268.003 | [PB][A] |
N1593 | Connie Kelleher | An Riocht | 253.003 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 245.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1590 | Michael Nestor | MNSCI | 99.004 | [PB][X] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 97.007 | |
N1943 | Sean Walsh | MNSCI | 81.000 | |
Class : A |
N1593 | Connie Kelleher | An Riocht | 78.002 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 56.000 | |
Class : Senior |
N1593 | Connie Kelleher | An Riocht | 78.002 | |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 56.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 250.003 | [PB] |
N1765 | Dave Hayes | Munster Target Shooting Club | 224.003 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1765 | Dave Hayes | Munster Target Shooting Club | 288.010 | [PB][X] |
Class : A |
N1924 | John Desmond | Munster Target Shooting Club | 258.002 | [PB][A] |
Class : Senior |
N1924 | John Desmond | Munster Target Shooting Club | 258.002 | [PB][A] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N1765 | Dave Hayes | Munster Target Shooting Club | 92.002 | [PB][A] |
N1924 | John Desmond | Munster Target Shooting Club | 82.003 | [PB][A] |
Class : Senior |
N1924 | John Desmond | Munster Target Shooting Club | 82.003 | [PB][A] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 264.006 | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 249.002 | |
N1925 | Tony Healy | Fermoy Rifle Club | 241.000 | |
N2238 | Nick Gregg | Wexford Bullseye Sports | 240.000 | |
Class : B |
N2375 | Stephen Wall | Harbour House Sports Club | 258.004 | [GOLD][PB] |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 250.003 | [SILVER][PB][B] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 243.000 | [BRONZE][PB] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 240.002 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 237.001 | [PB] |
N3318 | Ben Valunta | Fermoy Rifle Club | 236.002 | [PB][B] |
N3199 | Keith Deane | Munster Target Shooting Club | 233.002 | [PB] |
N3264 | Alec Quinn | Munster Target Shooting Club | 229.001 | [PB] |
N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 226.001 | [PB] |
N3190 | Anthony Daly | Fermoy Rifle Club | 224.001 | |
N3239 | Jamie Noonan | Fermoy Rifle Club | 218.001 | |
N3083 | Kenneth Power | MNSCI | 208.004 | |
N3198 | Ray Carroll | Munster Target Shooting Club | 203.000 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 202.000 | [PB] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 197.000 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 149.000 | |
Class : Junior |
N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 226.001 | [PB] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 197.000 | |
Class : Senior |
N2375 | Stephen Wall | Harbour House Sports Club | 258.004 | [PB] |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 250.003 | [PB][B] |
N1925 | Tony Healy | Fermoy Rifle Club | 241.000 | |
N2238 | Nick Gregg | Wexford Bullseye Sports | 240.000 | |
N3190 | Anthony Daly | Fermoy Rifle Club | 224.001 | |
Class : Super Senior |
N3264 | Alec Quinn | Munster Target Shooting Club | 229.001 | [PB] |
N2853 | Pat Donohue | Munster Target Shooting Club | 202.000 | [PB] |
N3269 | Thomas Alford | Munster Target Shooting Club | 149.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N2781 | Mike O Grady | An Riocht | 284.006 | [GOLD][PB] |
N3049 | Julie Moran | Fermoy Rifle Club | 282.007 | [SILVER] |
N1590 | Michael Nestor | MNSCI | 276.006 | [BRONZE] |
N3239 | Jamie Noonan | Fermoy Rifle Club | 258.004 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 248.003 | [PB] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 245.002 | [PB] |
N3264 | Alec Quinn | Munster Target Shooting Club | 239.001 | [PB] |
Class : Ladies |
N3049 | Julie Moran | Fermoy Rifle Club | 282.007 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 248.003 | [PB] |
Class : Senior |
N3049 | Julie Moran | Fermoy Rifle Club | 282.007 | |
N3264 | Alec Quinn | Munster Target Shooting Club | 239.001 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2781 | Mike O Grady | An Riocht | 299.021 | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 297.015 [P1 Score ] | |
Class : A |
N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 299.016 | [PB] |
