 |
Munster Target Shooting Club May 2025 |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N2771 | Edward Atkinson | BRC | 372.004 | [GOLD] |
Class : B |
N3121 | Keith Burtenshaw | BRC | 354.001 | [GOLD] |
Class : Senior |
N2771 | Edward Atkinson | BRC | 372.004 | |
N3121 | Keith Burtenshaw | BRC | 354.001 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N1615 | Anthony Fagan | BRC | 394.020 | [GOLD] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 391.015 | [SILVER] |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 390.017 | [BRONZE][PB] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 385.014 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 373.010 | |
Class : B |
N3481 | Adrian O Sullivan | Munster Target Shooting Club | 379.007 | [GOLD][PB][B] |
N3239 | Jamie Noonan | Fermoy Rifle & Pistol Club | 365.010 | [SILVER] |
Class : C |
N3198 | Ray Carroll | Munster Target Shooting Club | 359.008 | [GOLD][PB][C] |
Class : Senior |
N1615 | Anthony Fagan | BRC | 394.020 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 385.014 | |
N3481 | Adrian O Sullivan | Munster Target Shooting Club | 379.007 | [PB][B] |
N3269 | Thomas Alford | Munster Target Shooting Club | 373.010 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N3013 | Tomasz Domin | Harbour House Sports Club | 394.024 | [GOLD] |
N1615 | Anthony Fagan | BRC | 393.023 | [SILVER] |
N3296 | Marie Fagan | BRC | 383.008 | [BRONZE] |
Class : Ladies |
N3296 | Marie Fagan | BRC | 383.008 | |
Class : Senior |
N1615 | Anthony Fagan | BRC | 393.023 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N3481 | Adrian O Sullivan | Munster Target Shooting Club | 472.015 | [GOLD][PB] |
N2545 | Anthony Walsh | An Riocht | 460.010 | [SILVER][PB] |
N3269 | Thomas Alford | Munster Target Shooting Club | 444.008 | [BRONZE][PB] |
N1765 | Dave Hayes | Munster Target Shooting Club | 430.006 | |
N3296 | Marie Fagan | BRC | 371.003 | |
N3427 | Robert Walsh | An Riocht | 307.000 | [PB] |
Class : Junior |
N3427 | Robert Walsh | An Riocht | 307.000 | [PB] |
Class : Ladies |
N3296 | Marie Fagan | BRC | 371.003 | |
Class : Senior |
N3481 | Adrian O Sullivan | Munster Target Shooting Club | 472.015 | [PB] |
N3269 | Thomas Alford | Munster Target Shooting Club | 444.008 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N1615 | Anthony Fagan | BRC | 450.003 | [GOLD] |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 435.005 | [SILVER][PB] |
N3439 | Kyle Kelly | Lough Bo Shooting Centre | 428.005 | [BRONZE][PB] |
N2006 | Paul Fry | East Coast Shooting Club | 423.006 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 423.004 | [PB] |
Class : Junior |
N3439 | Kyle Kelly | Lough Bo Shooting Centre | 428.005 | [PB] |
Class : Senior |
N1615 | Anthony Fagan | BRC | 450.003 | |
N2006 | Paul Fry | East Coast Shooting Club | 423.006 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N3229 | Vincent Fahy | Lough Bo Shooting Centre | 475.015 | [GOLD][PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N1615 | Anthony Fagan | BRC | 469.007 | [GOLD] |
N3198 | Ray Carroll | Munster Target Shooting Club | 454.007 | [SILVER][PB] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 433.005 | [BRONZE] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 420.004 | [PB] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 420.004 | [PB] |
Class : Senior |
N1615 | Anthony Fagan | BRC | 469.007 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 283.007 | [GOLD][PB] |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 280.007 | [SILVER] |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 272.009 | [BRONZE] |
N2549 | Mick McGrath | An Riocht | 270.008 | |
N2238 | Nick Gregg | Wexford Bullseye Sports | 267.005 | |
N3013 | Tomasz Domin | Harbour House Sports Club | 262.002 [P3 Score] | |
Class : A |
N1595 | Con Dunleavy | Munster Target Shooting Club | 275.001 | [GOLD][PB] |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 266.003 | [SILVER] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 262.002 [P3 Score] | [BRONZE] |
N1765 | Dave Hayes | Munster Target Shooting Club | 252.001 | |
Class : B |
N3187 | Eamon Culhane | Munster Target Shooting Club | 262.003 | [GOLD] |
N2250 | Trevor Golden | Munster Target Shooting Club | 253.003 | [SILVER][PB][B] |
N3083 | Kenneth Power | MNSCI | 243.002 | [BRONZE] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 240.001 | |
N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 240.000 | |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 238.003 | [PB] |
N3392 | Keith Carey | Munster Target Shooting Club | 232.001 | [PB][B] |
N3296 | Marie Fagan | BRC | 226.004 | |
N3301 | John Almyer | Munster Target Shooting Club | 226.002 | [PB][B] |
N2477 | Jeff McCann | Munster Target Shooting Club | 226.000 | |
N1924 | John Desmond | Munster Target Shooting Club | 222.002 | [PB][B] |
N3264 | Alec Quinn | Munster Target Shooting Club | 210.001 | [PB][B] |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 210.000 | |
N3198 | Ray Carroll | Munster Target Shooting Club | 208.001 | |
N3492 | Robert Tyrrell | Munster Target Shooting Club | 207.001 | [PB][B] |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 201.001 | |
N1615 | Anthony Fagan | BRC | 200.002 | |
N1769 | James Shanahan | Munster Target Shooting Club | 198.000 | |
N3195 | Christy O Connor | Munster Target Shooting Club | 183.004 | [PB][B] |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 181.002 | [PB] |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 161.001 | |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 153.000 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 142.000 | [PB][B] |
N3274 | Grace Golden | Munster Target Shooting Club | 121.000 | [PB] |
N2079 | Emmett naughton | Munster Target Shooting Club | 112.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 82.000 | |
N3494 | Susan Enright | Munster Target Shooting Club | 79.000 | [PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 201.001 | |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 240.001 | |
N3296 | Marie Fagan | BRC | 226.004 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 142.000 | [PB][B] |
N3274 | Grace Golden | Munster Target Shooting Club | 121.000 | [PB] |
N3494 | Susan Enright | Munster Target Shooting Club | 79.000 | [PB][B] |
Class : Senior |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 283.007 | [PB] |
N2549 | Mick McGrath | An Riocht | 270.008 | |
N2238 | Nick Gregg | Wexford Bullseye Sports | 267.005 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 266.003 | |
N2250 | Trevor Golden | Munster Target Shooting Club | 253.003 | [PB][B] |
N2477 | Jeff McCann | Munster Target Shooting Club | 226.000 | |
N1924 | John Desmond | Munster Target Shooting Club | 222.002 | [PB][B] |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 210.000 | |
N3492 | Robert Tyrrell | Munster Target Shooting Club | 207.001 | [PB][B] |
N1769 | James Shanahan | Munster Target Shooting Club | 198.000 | |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 161.001 | |
Class : Veteran |
N3264 | Alec Quinn | Munster Target Shooting Club | 210.001 | [PB][B] |
N1615 | Anthony Fagan | BRC | 200.002 | |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 181.002 | [PB] |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 153.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 82.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 248.002 | [GOLD][PB] |
N3083 | Kenneth Power | MNSCI | 145.001 | [SILVER] |
N3264 | Alec Quinn | Munster Target Shooting Club | 111.000 | [BRONZE][PB] |
Class : Senior |
N3264 | Alec Quinn | Munster Target Shooting Club | 111.000 | [PB] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : A |
N1595 | Con Dunleavy | Munster Target Shooting Club | 298.009 | [GOLD] |
N2385 | Mark Nolan | Harbour House Sports Club | 297.014 | [SILVER] |
N2549 | Mick McGrath | An Riocht | 295.012 | [BRONZE] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 294.008 | |
N1735 | John Egan | Harbour House Sports Club | 291.005 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 290.006 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 288.008 | |
N1769 | James Shanahan | Munster Target Shooting Club | 287.010 | |
N3090 | Shaun Bull | Harbour House Sports Club | 287.004 | |
N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 286.002 | |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 282.005 [P1 Score ] | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 274.009 | |
N3121 | Keith Burtenshaw | BRC | 271.004 | |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 261.002 | |
N1615 | Anthony Fagan | BRC | 255.002 | |
N3083 | Kenneth Power | MNSCI | 251.006 | |
N3198 | Ray Carroll | Munster Target Shooting Club | 245.004 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 244.004 | |
N2771 | Edward Atkinson | BRC | 219.003 | |
Class : B |
N2477 | Jeff McCann | Munster Target Shooting Club | 284.006 | [GOLD][PB][A] |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 282.006 | [SILVER][PB][A] |
N3296 | Marie Fagan | BRC | 282.005 [P1 Score ] | [BRONZE][PB][A] |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 280.004 | [PB][A] |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 275.002 | [PB] |
N2250 | Trevor Golden | Munster Target Shooting Club | 274.006 | [PB][B] |
N3301 | John Almyer | Munster Target Shooting Club | 269.002 | [PB][B] |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 264.002 | [PB] |
N3264 | Alec Quinn | Munster Target Shooting Club | 258.003 | [PB][B] |
N3091 | Liam Flynn | Harbour House Sports Club | 235.001 | |
N3195 | Christy O Connor | Munster Target Shooting Club | 221.003 | [PB][B] |
N2781 | Mike O Grady | An Riocht | 218.000 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 210.000 | [PB][B] |
N3269 | Thomas Alford | Munster Target Shooting Club | 200.000 | |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 173.003 | [PB][B] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 90.000 | |
N2079 | Emmett naughton | Munster Target Shooting Club | 65.000 | |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 275.002 | [PB] |
Class : Ladies |
N3296 | Marie Fagan | BRC | 282.005 [P1 Score ] | [PB][A] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 274.009 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 210.000 | [PB][B] |
Class : Senior |
N2549 | Mick McGrath | An Riocht | 295.012 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 294.008 | |
N1735 | John Egan | Harbour House Sports Club | 291.005 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 288.008 | |
N1769 | James Shanahan | Munster Target Shooting Club | 287.010 | |
N2477 | Jeff McCann | Munster Target Shooting Club | 284.006 | [PB][A] |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 282.006 | [PB][A] |
N2250 | Trevor Golden | Munster Target Shooting Club | 274.006 | [PB][B] |
N3121 | Keith Burtenshaw | BRC | 271.004 | |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 264.002 | [PB] |
N2771 | Edward Atkinson | BRC | 219.003 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 200.000 | |
Class : Veteran |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 261.002 | |
N3264 | Alec Quinn | Munster Target Shooting Club | 258.003 | [PB][B] |
N1615 | Anthony Fagan | BRC | 255.002 | |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 173.003 | [PB][B] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 90.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N2385 | Mark Nolan | Harbour House Sports Club | 107.003 | [GOLD] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 106.008 | [SILVER] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 104.003 | [BRONZE][PB] |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 102.005 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 101.003 | |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 97.002 | |
N1769 | James Shanahan | Munster Target Shooting Club | 95.005 | |
N2781 | Mike O Grady | An Riocht | 93.001 | |
N3090 | Shaun Bull | Harbour House Sports Club | 92.005 | |
N2771 | Edward Atkinson | BRC | 91.004 | |
N3083 | Kenneth Power | MNSCI | 90.006 | |
N2713 | Aidan Corry | An Riocht | 88.002 | |
Class : A |
N3301 | John Almyer | Munster Target Shooting Club | 96.002 [5's] | [GOLD][PB][A] |
N3296 | Marie Fagan | BRC | 94.006 | [SILVER] |
N1615 | Anthony Fagan | BRC | 86.001 | [BRONZE] |
N2250 | Trevor Golden | Munster Target Shooting Club | 84.001 [4's] | [PB][A] |
N3286 | Trevor Brennan | MNSCI | 84.001 [4's] | |
N3264 | Alec Quinn | Munster Target Shooting Club | 83.001 [5's] | [PB][A] |
N3198 | Ray Carroll | Munster Target Shooting Club | 83.001 [5's] | |
N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 81.003 | |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 76.000 | |
N3091 | Liam Flynn | Harbour House Sports Club | 72.000 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 70.002 | |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 70.001 [3's] | |
N3269 | Thomas Alford | Munster Target Shooting Club | 50.001 | |
Class : B |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 96.002 [5's] | [GOLD][PB][A] |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 72.003 | [SILVER] |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 70.001 [3's] | [BRONZE][PB] |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 70.001 [4's] | [PB][B] |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 54.001 | [PB][B] |
N2079 | Emmett naughton | Munster Target Shooting Club | 16.000 | |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 76.000 | |
Class : Ladies |
N3296 | Marie Fagan | BRC | 94.006 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 70.002 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 70.001 [4's] | [PB][B] |
Class : Senior |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 102.005 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 101.003 | |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 96.002 [5's] | [PB][A] |
N1769 | James Shanahan | Munster Target Shooting Club | 95.005 | |
N2771 | Edward Atkinson | BRC | 91.004 | |
N2250 | Trevor Golden | Munster Target Shooting Club | 84.001 [4's] | [PB][A] |
N3286 | Trevor Brennan | MNSCI | 84.001 [4's] | |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 70.001 [3's] | [PB] |
N3269 | Thomas Alford | Munster Target Shooting Club | 50.001 | |
Class : Veteran |
N1615 | Anthony Fagan | BRC | 86.001 | |
N3264 | Alec Quinn | Munster Target Shooting Club | 83.001 [5's] | [PB][A] |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 70.001 [3's] | |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 54.001 | [PB][B] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1595 | Con Dunleavy | Munster Target Shooting Club | 368.008 | [GOLD] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 328.003 | [SILVER] |
Class : A |
N1769 | James Shanahan | Munster Target Shooting Club | 333.004 | [GOLD][PB] |
N2770 | Frank Feeney | BRC | 332.004 | [SILVER][PB][A] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 283.001 | [BRONZE] |
N2771 | Edward Atkinson | BRC | 272.001 | |
Class : B |
N2781 | Mike O Grady | An Riocht | 305.006 | [GOLD][PB][A] |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 143.000 | [SILVER][PB][B] |
Class : Ladies |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 143.000 | [PB][B] |
Class : Senior |
N1769 | James Shanahan | Munster Target Shooting Club | 333.004 | [PB] |
N2770 | Frank Feeney | BRC | 332.004 | [PB][A] |
N2771 | Edward Atkinson | BRC | 272.001 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N2385 | Mark Nolan | Harbour House Sports Club | 832.047 | [GOLD] |
N3013 | Tomasz Domin | Harbour House Sports Club | 828.030 | [SILVER] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 827.041 | [BRONZE] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 814.023 | [PB] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 802.026 | |
N3083 | Kenneth Power | MNSCI | 797.015 | |
N1506 | Dean Parker | Munster Target Shooting Club | 787.013 | |
N1769 | James Shanahan | Munster Target Shooting Club | 760.021 | |
N2771 | Edward Atkinson | BRC | 754.014 | |
N2713 | Aidan Corry | An Riocht | 750.009 | [PB] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 701.003 | [PB] |
N3269 | Thomas Alford | Munster Target Shooting Club | 567.006 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 474.004 | [PB] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 701.003 | [PB] |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 474.004 | [PB] |
Class : Senior |
N1769 | James Shanahan | Munster Target Shooting Club | 760.021 | |
N2771 | Edward Atkinson | BRC | 754.014 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 567.006 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1595 | Con Dunleavy | Munster Target Shooting Club | 288.007 | [GOLD] |
N2238 | Nick Gregg | Wexford Bullseye Sports | 287.016 | [SILVER] |
N3046 | Tom Courtney | Courtlough Shooting Grounds | 280.007 | [BRONZE] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 276.008 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 268.001 | |
Class : A |
N2237 | Richard Gregg | Wexford Bullseye Sports | 283.005 | [GOLD] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 275.006 | [SILVER] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 253.001 | [BRONZE] |
Class : B |
N2770 | Frank Feeney | BRC | 277.003 | [GOLD][PB][A] |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 275.005 | [SILVER][PB][B] |
N2549 | Mick McGrath | An Riocht | 270.006 | [BRONZE][PB][B] |
N3262 | Leon Raath | Munster Target Shooting Club | 255.000 | [PB] |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 250.001 [P3 Score] | [PB] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 250.001 [P3 Score] | |
N3425 | Thomas Cambridge | An Riocht | 247.001 | |
N1722 | Henry Lee | Wexford Bullseye Sports | 236.000 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 227.000 | |
N3206 | Derval McGrath | Munster Target Shooting Club | 223.001 | |
N3392 | Keith Carey | Munster Target Shooting Club | 221.000 | [PB][B] |
N3494 | Susan Enright | Munster Target Shooting Club | 218.002 | [PB][B] |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 214.000 | [PB][B] |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 193.000 | |
N1776 | David Leahy | Munster Target Shooting Club | 187.001 | [PB][B] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 178.001 | [PB][B] |
N2884 | Eilis McCann | Munster Target Shooting Club | 163.000 | [PB][B] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 250.001 [P3 Score] | |
N3206 | Derval McGrath | Munster Target Shooting Club | 223.001 | |
N3494 | Susan Enright | Munster Target Shooting Club | 218.002 | [PB][B] |
N2884 | Eilis McCann | Munster Target Shooting Club | 163.000 | [PB][B] |
Class : Senior |
N2238 | Nick Gregg | Wexford Bullseye Sports | 287.016 | |
N2770 | Frank Feeney | BRC | 277.003 | [PB][A] |
N2549 | Mick McGrath | An Riocht | 270.006 | [PB][B] |
N3425 | Thomas Cambridge | An Riocht | 247.001 | |
N3206 | Derval McGrath | Munster Target Shooting Club | 223.001 | |
N1776 | David Leahy | Munster Target Shooting Club | 187.001 | [PB][B] |
Class : Super Senior |
N1722 | Henry Lee | Wexford Bullseye Sports | 236.000 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 227.000 | |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 214.000 | [PB][B] |
N1792 | Gerry McCarthy | Munster Target Shooting Club | 193.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 178.001 | [PB][B] |
|
|
Return to top |
NID | Name | Club | Score | |
Class : - |
N3187 | Eamon Culhane | Munster Target Shooting Club | 243.001 | [GOLD] |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 228.000 | [SILVER] |
N3262 | Leon Raath | Munster Target Shooting Club | 161.000 | [BRONZE][PB] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 149.000 | |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 149.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N1595 | Con Dunleavy | Munster Target Shooting Club | 299.015 | [GOLD] |
Class : A |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 300.017 | [GOLD][PB][X] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 298.015 | [SILVER] |
N2385 | Mark Nolan | Harbour House Sports Club | 298.012 | [BRONZE] |
N1765 | Dave Hayes | Munster Target Shooting Club | 296.015 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 296.011 | |
N2770 | Frank Feeney | BRC | 294.008 | |
N2237 | Richard Gregg | Wexford Bullseye Sports | 292.006 | |
N2477 | Jeff McCann | Munster Target Shooting Club | 292.004 | [PB] |
N2549 | Mick McGrath | An Riocht | 289.014 | [PB][A] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 288.007 | |
N3425 | Thomas Cambridge | An Riocht | 287.007 | |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 280.004 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 279.006 | |
N1593 | Connie Kelleher | An Riocht | 279.004 | [PB][A] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 272.004 | |
N3262 | Leon Raath | Munster Target Shooting Club | 271.012 | |
N3296 | Marie Fagan | BRC | 265.004 | |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 258.008 | |
Class : B |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 274.006 | [GOLD][PB] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 265.001 | [SILVER][PB][B] |
N3206 | Derval McGrath | Munster Target Shooting Club | 262.003 | [BRONZE][PB] |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 235.002 | [PB][B] |
N1722 | Henry Lee | Wexford Bullseye Sports | 214.000 | |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 274.006 | [PB] |
Class : Ladies |
N3188 | Gemma Culhane | Munster Target Shooting Club | 272.004 | |
N3296 | Marie Fagan | BRC | 265.004 | |
N3206 | Derval McGrath | Munster Target Shooting Club | 262.003 | [PB] |
Class : Senior |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 296.011 | |
N2770 | Frank Feeney | BRC | 294.008 | |
N2477 | Jeff McCann | Munster Target Shooting Club | 292.004 | [PB] |
N2549 | Mick McGrath | An Riocht | 289.014 | [PB][A] |
N3425 | Thomas Cambridge | An Riocht | 287.007 | |
N3206 | Derval McGrath | Munster Target Shooting Club | 262.003 | [PB] |
Class : Super Senior |
N2853 | Pat Donohue | Munster Target Shooting Club | 279.006 | |
N1593 | Connie Kelleher | An Riocht | 279.004 | [PB][A] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 265.001 | [PB][B] |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 235.002 | [PB][B] |
N1722 | Henry Lee | Wexford Bullseye Sports | 214.000 | |
|
|
Return to top |
NID | Name | Club | Score | |
Class : X |
N3187 | Eamon Culhane | Munster Target Shooting Club | 118.008 | [GOLD] |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 116.010 | [SILVER] |
N2385 | Mark Nolan | Harbour House Sports Club | 114.009 | [BRONZE] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 113.009 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 113.006 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 106.008 [5's] | |
N2237 | Richard Gregg | Wexford Bullseye Sports | 106.005 | |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 105.003 | |
N3425 | Thomas Cambridge | An Riocht | 104.004 | |
N2853 | Pat Donohue | Munster Target Shooting Club | 102.007 | [PB] |
N2986 | Emmanuel Kavanagh | East Coast Shooting Club | 96.004 [5's] | |
Class : A |
N2770 | Frank Feeney | BRC | 106.008 [5's] | [GOLD][PB][X] |
N2549 | Mick McGrath | An Riocht | 97.006 | [SILVER][PB][A] |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 96.004 [5's] | [BRONZE] |
N3296 | Marie Fagan | BRC | 92.004 | [PB] |
N3262 | Leon Raath | Munster Target Shooting Club | 91.001 | |
N1615 | Anthony Fagan | BRC | 90.003 | |
N3202 | Gudmund Thorgeirsson | Munster Target Shooting Club | 86.003 | [PB][A] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 86.001 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 83.000 | [PB][A] |
N1722 | Henry Lee | Wexford Bullseye Sports | 78.003 | |
N3286 | Trevor Brennan | MNSCI | 65.001 | |
Class : B |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 80.002 | [GOLD][PB][A] |
N3206 | Derval McGrath | Munster Target Shooting Club | 74.002 | [SILVER][PB][B] |
N1593 | Connie Kelleher | An Riocht | 69.001 | [BRONZE][PB][B] |
Class : Junior |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 80.002 | [PB][A] |
Class : Ladies |
