Ireland | Great Britain | Germany | |||
---|---|---|---|---|---|
Andy McGowan(C) | 1455.064 | Amiel Gardiner (C) | 1478.091 | Daniel Eggers (C) | 1488.107 |
Mike O'Grady | 1467.084 | Andy Summers | 1486.099 | Jessica Eggers | 1467.092 |
Gary Newman | 1467.083 | Joe Pugh | 1473.089 | Meik Waldvogt | 1462.087 |
Declan Byrne | 1462.082 | Keith Kilvington | 1476.088 | Andre Georgi | 1475.091 |
Julie Moran | 1441.075 | Rob Wheeler | 1485.099 | Steven Zinke | 1419.051 |
Great Britain | 5925.377 | ||||
Germany | 5892.377 | ||||
Ireland | 5851.313 |
Ireland | Great Britain | Germany | |||
---|---|---|---|---|---|
Andy McGowan(C) | 1478.076 | Andy Summers (C) | 1487.096 | Daniel Eggers (C) | 1496.117 |
Frank Feeney | 1469.080 | Joe Pugh | 1469.083 | Jessica Eggers | 1488.111 |
Aidan Corry | 1485.099 | Keith Kilvington | 1480.109 | Meik Waldvogt | 1473.090 |
Eugene O Rourke | null | Malcolm Stewart | 1484.098 | Andre Georgi | 1493.101 |
Mike O'Grady | 1463.077 | Rob Wheeler | 1486.106 | Steven Zinke | 1442.071 |
Germany | 5950.419 | ||||
Great Britain | 5937.409 | ||||
Ireland | 5895.332 |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : A | ||||
N2771 | Edward Atkinson | BRC | 365.009 | [GOLD] |
Class : B | ||||
N2040 | Oliver Claffey | BRC | 381.014 | [GOLD][PB] |
N1615 | Anthony Fagan | BRC | 377.011 | [SILVER] |
Class : C | ||||
N1877 | Liam McAvoy | Fermoy Rifle & Pistol Club | 340.004 | [GOLD] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : A | ||||
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 399.030 | [GOLD][PB] |
N1615 | Anthony Fagan | BRC | 396.029 | [SILVER] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 392.024 | [BRONZE] |
N3447 | Peter Kavanagh LBO | Lough Bo Shooting Centre | 391.022 | |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 391.020 | [PB] |
N3229 | Vincent Fahy | Lough Bo Shooting Centre | 389.018 | [PB][A] |
N2545 | Anthony Walsh | An Riocht | 387.015 | [PB] |
N2203 | Clive Jackson | Harbour House Sports Club | 386.018 | |
N2040 | Oliver Claffey | BRC | 386.013 | |
N3059 | John Goggin | Fermoy Rifle & Pistol Club | 384.015 | |
N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 384.009 | |
N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 383.016 | |
N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 380.011 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 378.011 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 377.010 | |
N2771 | Edward Atkinson | BRC | 376.009 | |
N1695 | Kieran Barry | Fermoy Rifle & Pistol Club | 374.008 | |
Class : B | ||||
N3296 | Marie Fagan | BRC | 388.014 | [GOLD][PB][A] |
N3506 | James Kelly | BRC | 375.010 | [SILVER] |
N3520 | Rudy Torres | Fermoy Rifle & Pistol Club | 373.011 | [BRONZE][PB][B] |
N2006 | Paul Fry | East Coast Shooting Club | 371.008 [10's] | |
N3521 | Marijus Kazlauskas | Fermoy Rifle & Pistol Club | 371.008 [10's] | [PB][B] |
N3427 | Robert Walsh | An Riocht | 357.005 | |
N1722 | Henry Lee | Wexford Bullseye Sports | 353.005 | |
Class : C | ||||
N3445 | Sarah Kavanagh | Lough Bo Shooting Centre | 385.018 | [GOLD][PB][A] |
Class : D | ||||
N3188 | Gemma Culhane | Munster Target Shooting Club | 386.009 | [GOLD][PB][A] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : A | ||||
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 398.029 | [GOLD] |
N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 394.022 | [SILVER][PB] |
N3296 | Marie Fagan | BRC | 392.020 | [BRONZE][PB] |
N1615 | Anthony Fagan | BRC | 389.019 | |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 381.011 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 379.013 | |
Class : B | ||||
N3239 | Jamie Noonan | Fermoy Rifle & Pistol Club | 371.009 | [GOLD][PB][B] |
N1722 | Henry Lee | Wexford Bullseye Sports | 346.002 | [SILVER] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N2026 | Noel Kennedy | Fermoy Rifle & Pistol Club | 484.020 | [GOLD][PB] |
N3059 | John Goggin | Fermoy Rifle & Pistol Club | 469.008 | [SILVER] |
N2203 | Clive Jackson | Harbour House Sports Club | 465.012 | [BRONZE][PB] |
N3427 | Robert Walsh | An Riocht | 464.010 | [PB] |
N2545 | Anthony Walsh | An Riocht | 463.012 | [PB] |
N3067 | Adrian Forde | Fermoy Rifle & Pistol Club | 461.009 | |
N3506 | James Kelly | BRC | 444.007 | [PB] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 428.010 | |
N2237 | Richard Gregg | Wexford Bullseye Sports | 418.006 | |
N3269 | Thomas Alford | Munster Target Shooting Club | 409.007 | |
N3387 | Eamonn Terry | Fermoy Rifle & Pistol Club | 405.007 | [PB] |
N3524 | Patrick Kearney | Fermoy Rifle & Pistol Club | 340.001 | [PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N1615 | Anthony Fagan | BRC | 455.004 | [GOLD] |
N3296 | Marie Fagan | BRC | 439.007 | [SILVER][PB] |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 424.003 | [BRONZE] |
N3439 | Kyle Kelly | Lough Bo Shooting Centre | 423.004 | |
N3521 | Marijus Kazlauskas | Fermoy Rifle & Pistol Club | 263.000 | [PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N3059 | John Goggin | Fermoy Rifle & Pistol Club | 494.028 | [GOLD][PB] |
N2295 | Sean Taylor | Fermoy Rifle & Pistol Club | 483.019 | [SILVER] |
N1615 | Anthony Fagan | BRC | 479.013 | [BRONZE] |
N3296 | Marie Fagan | BRC | 463.009 | |
N3387 | Eamonn Terry | Fermoy Rifle & Pistol Club | 445.010 | [PB] |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 422.006 |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N2295 | Sean Taylor | Fermoy Rifle & Pistol Club | 487.019 | [GOLD] |
N3059 | John Goggin | Fermoy Rifle & Pistol Club | 485.016 | [SILVER][PB] |
N2026 | Noel Kennedy | Fermoy Rifle & Pistol Club | 483.019 | [BRONZE][PB] |
N3447 | Peter Kavanagh LBO | Lough Bo Shooting Centre | 483.017 | [PB] |
N3229 | Vincent Fahy | Lough Bo Shooting Centre | 479.016 | [PB] |
N3445 | Sarah Kavanagh | Lough Bo Shooting Centre | 476.013 | |
N3506 | James Kelly | BRC | 474.010 | [PB] |
N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 469.017 | [PB] |
N1615 | Anthony Fagan | BRC | 467.014 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 440.008 | |
N3296 | Marie Fagan | BRC | 426.004 | |
N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 420.005 | [PB] |
N3198 | Ray Carroll | Munster Target Shooting Club | 413.003 | |
N3521 | Marijus Kazlauskas | Fermoy Rifle & Pistol Club | 410.002 | [PB] |
N3239 | Jamie Noonan | Fermoy Rifle & Pistol Club | 406.006 | [PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N3059 | John Goggin | Fermoy Rifle & Pistol Club | 481.014 | [GOLD][PB] |
N2026 | Noel Kennedy | Fermoy Rifle & Pistol Club | 478.017 | [SILVER] |
N2295 | Sean Taylor | Fermoy Rifle & Pistol Club | 476.010 | [BRONZE][PB] |
N3067 | Adrian Forde | Fermoy Rifle & Pistol Club | 471.009 | [PB] |
N3296 | Marie Fagan | BRC | 417.003 | [PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : X | ||||
N2238 | Nick Gregg | Wexford Bullseye Sports | 281.003 | [GOLD] |
N3082 | Brian Brophy | Courtlough Shooting Grounds | 280.003 | [SILVER] |
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 271.005 | [BRONZE] |
N2385 | Mark Nolan | Harbour House Sports Club | 265.003 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 258.002 | |
N2549 | Mick McGrath | An Riocht | 240.003 | |
Class : A | ||||
N2237 | Richard Gregg | Wexford Bullseye Sports | 269.004 | [GOLD] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 261.001 | [SILVER] |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 259.001 | [BRONZE] |
N1765 | Dave Hayes | Munster Target Shooting Club | 255.004 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 250.001 | |
N2770 | Frank Feeney | BRC | 242.002 | |
Class : B | ||||
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 269.002 | [GOLD][PB][A] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 264.006 | [SILVER] |
N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 262.000 | [BRONZE][PB] |
N3083 | Kenneth Power | MNSCI | 256.004 [P3 Score] | |
N1506 | Dean Parker | MNSCI | 256.004 [P3 Score] | [PB] |
N1769 | James Shanahan | Munster Target Shooting Club | 256.002 | |
N1735 | John Egan | Harbour House Sports Club | 256.001 | [PB] |
N2713 | Aidan Corry | An Riocht | 255.003 | |
N3237 | Michael Murphy | Fermoy Rifle & Pistol Club | 254.003 | |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 253.000 | [PB] |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 240.002 | [PB][B] |
N3319 | John Aylmer | Munster Target Shooting Club | 239.000 | [PB] |
N2397 | John Reynolds | MNSCI | 236.000 | |
N3296 | Marie Fagan | BRC | 235.001 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 230.002 | |
N3414 | Donie Barry | Fermoy Rifle & Pistol Club | 229.003 | [PB][B] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 229.002 | |
N2771 | Edward Atkinson | BRC | 226.001 | [PB] |
N2006 | Paul Fry | East Coast Shooting Club | 225.000 | |
N2473 | Les Walker | Harbour House Sports Club | 223.000 | |
N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 222.000 | |
N3229 | Vincent Fahy | Lough Bo Shooting Centre | 220.001 | |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 218.000 | |
N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 216.002 | |
N2584 | Gerry Desmond | IPA Pistol Club | 214.003 | [PB][B] |
N1722 | Henry Lee | Wexford Bullseye Sports | 213.002 | |
N1615 | Anthony Fagan | BRC | 212.000 | |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 199.000 | |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 188.002 | [PB] |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 178.001 | |
N1527 | Declan Murphy | Fermoy Rifle & Pistol Club | 157.001 | |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 157.000 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 145.001 | [PB] |
N3383 | Keith Ryan | Munster Target Shooting Club | 140.000 | [PB] |
N3189 | Mick ODwyer | Munster Target Shooting Club | 94.000 |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N3082 | Brian Brophy | Courtlough Shooting Grounds | 248.002 | [GOLD] |
N2770 | Frank Feeney | BRC | 227.000 | [SILVER][PB] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 210.001 | [BRONZE][PB] |
N3296 | Marie Fagan | BRC | 195.000 | [PB] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 192.001 | [PB] |
N2250 | Trevor Golden | Munster Target Shooting Club | 126.002 | [PB] |
N3083 | Kenneth Power | MNSCI | 105.001 |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : A | ||||
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 298.010 | [GOLD] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 296.013 | [SILVER] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 295.006 | [BRONZE] |
N2385 | Mark Nolan | Harbour House Sports Club | 294.011 | |
N1769 | James Shanahan | Munster Target Shooting Club | 293.008 | |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 293.004 | [PB] |
N3163 | Rex Cruz | East Coast Shooting Club | 292.010 | |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 292.006 | [PB] |
N2397 | John Reynolds | MNSCI | 292.004 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 291.007 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 290.011 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 289.009 | |
N1735 | John Egan | Harbour House Sports Club | 288.010 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 287.006 [P1 Score ] | |
N2473 | Les Walker | Harbour House Sports Club | 287.006 [P1 Score ] | |
N3083 | Kenneth Power | MNSCI | 287.003 | [PB] |
N3237 | Michael Murphy | Fermoy Rifle & Pistol Club | 286.003 | |
N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 285.011 | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 285.005 | [PB][A] |
N2713 | Aidan Corry | An Riocht | 283.006 | [PB] |
N3229 | Vincent Fahy | Lough Bo Shooting Centre | 283.005 | [PB][A] |
N2006 | Paul Fry | East Coast Shooting Club | 283.002 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 280.001 | |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 276.007 | |
N3414 | Donie Barry | Fermoy Rifle & Pistol Club | 276.002 | [PB][A] |
N1687 | Kevin Harkin | Donegal Target Club | 275.004 | |
N2549 | Mick McGrath | An Riocht | 273.002 | |
N3296 | Marie Fagan | BRC | 271.004 | |
N1615 | Anthony Fagan | BRC | 269.001 | |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 268.004 | |
N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 261.001 | |
N2771 | Edward Atkinson | BRC | 249.003 | |
N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 243.002 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 225.001 | |
Class : B | ||||
N2781 | Mike O Grady | An Riocht | 275.002 [P1 Score ] | [GOLD] |
N3275 | Malcolm Stewart | GB Gallery Rifle | 275.002 [P1 Score ] | [SILVER][PB] |
N3286 | Trevor Brennan | MNSCI | 269.007 | [BRONZE] |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 262.004 | |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 262.002 | |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 257.000 | [PB] |
N3224 | Eddie Sheehan | Harbour House Sports Club | 254.000 | [PB][B] |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 226.003 | [PB] |
N1722 | Henry Lee | Wexford Bullseye Sports | 218.003 | |
N3091 | Liam Flynn | Harbour House Sports Club | 211.001 | |
N3383 | Keith Ryan | Munster Target Shooting Club | 170.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 126.000 |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : X | ||||
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 116.009 | [GOLD] |
N2385 | Mark Nolan | Harbour House Sports Club | 112.009 | [SILVER] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 109.011 | [BRONZE] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 106.005 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 106.004 | [PB] |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 105.006 | [PB] |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 104.006 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 103.008 | |
N1765 | Dave Hayes | Munster Target Shooting Club | 103.006 | |
N1735 | John Egan | Harbour House Sports Club | 102.006 | [PB][X] |
N3237 | Michael Murphy | Fermoy Rifle & Pistol Club | 99.003 | |
N2713 | Aidan Corry | An Riocht | 93.003 | |
N3083 | Kenneth Power | MNSCI | 92.005 | |
N2397 | John Reynolds | MNSCI | 92.004 [5's] | |
N2781 | Mike O Grady | An Riocht | 89.003 | |
N1769 | James Shanahan | Munster Target Shooting Club | 89.001 | |
N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 85.002 | |
N2473 | Les Walker | Harbour House Sports Club | 84.002 | |
N2771 | Edward Atkinson | BRC | 83.000 | |
N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 61.000 | |
Class : A | ||||
N3163 | Rex Cruz | East Coast Shooting Club | 99.005 | [GOLD][PB] |
N3275 | Malcolm Stewart | GB Gallery Rifle | 96.003 | [SILVER][PB][A] |
N3229 | Vincent Fahy | Lough Bo Shooting Centre | 96.002 | [BRONZE][PB][A] |
N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 95.002 | |
N3296 | Marie Fagan | BRC | 92.004 [5's] | |
N2452 | Andy McGowan | Lough Bo Shooting Centre | 92.003 | [PB][A] |
N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 91.004 | |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 88.000 | [PB] |
N2006 | Paul Fry | East Coast Shooting Club | 86.002 | |
N3421 | Bill Smyth | Fermoy Rifle & Pistol Club | 84.003 | [PB] |
N3286 | Trevor Brennan | MNSCI | 82.002 | |
N3091 | Liam Flynn | Harbour House Sports Club | 81.003 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 79.004 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 79.001 [4's] | |
N1615 | Anthony Fagan | BRC | 77.000 [5's] | |
N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 71.000 | |
N1722 | Henry Lee | Wexford Bullseye Sports | 69.002 | |
N3383 | Keith Ryan | Munster Target Shooting Club | 52.000 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 31.000 | |
Class : B | ||||
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 97.007 | [GOLD][PB][A] |
N3409 | David Valentine | Fermoy Rifle & Pistol Club | 79.001 [4's] | [SILVER][PB][A] |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 77.000 [5's] | [BRONZE][PB][A] |
N3280 | John McLean | Fermoy Rifle & Pistol Club | 72.000 | [PB] |
N3414 | Donie Barry | Fermoy Rifle & Pistol Club | 71.001 | [PB][B] |
N3224 | Eddie Sheehan | Harbour House Sports Club | 68.001 | [PB][B] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : X | ||||
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 390.009 | [GOLD] |
N1595 | Con Dunleavy | Munster Target Shooting Club | 379.011 | [SILVER][PB] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 371.005 | [BRONZE] |
N2385 | Mark Nolan | Harbour House Sports Club | 366.010 | |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 365.007 | |
N3083 | Kenneth Power | MNSCI | 330.000 | |
Class : A | ||||
N1765 | Dave Hayes | Munster Target Shooting Club | 375.004 | [GOLD][PB][X] |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 354.006 | [SILVER][PB][A] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 336.001 | [BRONZE] |
N3414 | Donie Barry | Fermoy Rifle & Pistol Club | 322.001 | [PB][A] |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 321.003 | |
N2713 | Aidan Corry | An Riocht | 318.002 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 305.000 | |
N2771 | Edward Atkinson | BRC | 290.005 | |
N2781 | Mike O Grady | An Riocht | 279.006 | |
N3089 | Marek Zawadzki | Harbour House Sports Club | 270.002 | |
Class : B | ||||
N3188 | Gemma Culhane | Munster Target Shooting Club | 299.005 | [GOLD][PB][B] |
N3237 | Michael Murphy | Fermoy Rifle & Pistol Club | 281.002 | [SILVER][PB][B] |
N3491 | Lilian Barbosa | Fermoy Rifle & Pistol Club | 173.001 | [BRONZE][PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N2385 | Mark Nolan | Harbour House Sports Club | 836.045 | [GOLD] |
N3083 | Kenneth Power | MNSCI | 830.040 | [SILVER][PB] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 823.031 | [BRONZE][PB] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 821.030 | |
N1595 | Con Dunleavy | Munster Target Shooting Club | 819.034 | |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 818.030 | |
N2473 | Les Walker | Harbour House Sports Club | 814.024 | [PB] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 810.039 | [PB] |
N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 774.020 | [PB] |
N1769 | James Shanahan | Munster Target Shooting Club | 765.020 | |
N2771 | Edward Atkinson | BRC | 751.016 | |
N1506 | Dean Parker | MNSCI | 727.023 | |
N2713 | Aidan Corry | An Riocht | 704.010 | |
N2781 | Mike O Grady | An Riocht | 685.010 | [PB] |
N3188 | Gemma Culhane | Munster Target Shooting Club | 682.008 | |
N3383 | Keith Ryan | Munster Target Shooting Club | 520.007 | [PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : X | ||||
N1595 | Con Dunleavy | Munster Target Shooting Club | 289.009 | [GOLD] |
N2238 | Nick Gregg | Wexford Bullseye Sports | 287.004 | [SILVER] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 276.005 | [BRONZE] |
N1765 | Dave Hayes | Munster Target Shooting Club | 274.006 | |
Class : A | ||||
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 281.010 | [GOLD] |
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 281.004 | [SILVER] |
N2237 | Richard Gregg | Wexford Bullseye Sports | 280.005 | [BRONZE] |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 276.008 | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 273.002 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 268.002 | |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 264.001 | |
N2877 | Gary Newman | IPA Pistol Club | 261.004 [P3 Score] | |
N2770 | Frank Feeney | BRC | 236.000 | |
Class : B | ||||
N3425 | Thomas Cambridge | An Riocht | 270.004 | [GOLD][PB] |
N3163 | Rex Cruz | East Coast Shooting Club | 268.005 | [SILVER] |
N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 266.004 | [BRONZE][PB][B] |
N1776 | David Leahy | Munster Target Shooting Club | 265.002 | [PB] |
N2385 | Mark Nolan | Harbour House Sports Club | 264.004 | |
N3450 | John Kinsella | Wexford Bullseye Sports | 263.004 | |
N3036 | Niall Fortune | Wexford Bullseye Sports | 261.004 [P3 Score] | |
N3262 | Leon Raath | Munster Target Shooting Club | 248.004 | |
N2397 | John Reynolds | MNSCI | 248.000 | [PB][B] |
N3393 | Matthew Valentine | Fermoy Rifle & Pistol Club | 243.002 | [PB] |
N1615 | Anthony Fagan | BRC | 237.002 | [PB] |
N1769 | James Shanahan | Munster Target Shooting Club | 235.004 | |
N3188 | Gemma Culhane | Munster Target Shooting Club | 230.001 | |
N3296 | Marie Fagan | BRC | 225.002 | |
N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 225.001 | [PB][B] |
N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 220.003 | [PB][B] |
N1593 | Connie Kelleher | An Riocht | 187.000 | |
N1792 | Gerry McCarthy | Fermoy Rifle & Pistol Club | 186.000 | |
N1722 | Henry Lee | Wexford Bullseye Sports | 163.002 | |
N3189 | Mick ODwyer | Munster Target Shooting Club | 163.001 |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : - | ||||
N2238 | Nick Gregg | Wexford Bullseye Sports | 252.003 | [GOLD][PB] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 250.005 | [SILVER][PB] |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 250.001 | [BRONZE][PB] |
N2877 | Gary Newman | IPA Pistol Club | 231.002 | [PB] |
N3187 | Eamon Culhane | Munster Target Shooting Club | 220.001 | |
N3262 | Leon Raath | Munster Target Shooting Club | 204.000 | [PB] |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 197.000 | [PB] |
N3296 | Marie Fagan | BRC | 179.000 | [PB] |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 134.000 | [PB] |
NID | Name | Club | Score | |
---|---|---|---|---|
Class : X | ||||
N1595 | Con Dunleavy | Munster Target Shooting Club | 300.014 | [GOLD] |
N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 299.015 | [SILVER] |
N3309 | Daniel Kowalczyk | Harbour House Sports Club | 298.016 | [BRONZE] |
Class : A | ||||
N2385 | Mark Nolan | Harbour House Sports Club | 300.012 | [GOLD][PB][X] |
N3308 | Pawel Zak | Lough Bo Shooting Centre | 298.015 | [SILVER][PB] |
N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 298.012 | [BRONZE][PB][A] |
N2877 | Gary Newman | IPA Pistol Club | 297.016 [P1 Score ] | |
N1765 | Dave Hayes | Munster Target Shooting Club | 297.016 [P1 Score ] | |
N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 297.012 | |
N3187 | Eamon Culhane | Munster Target Shooting Club | 296.018 | |
N1863 | Kenneth O Brien | Munster Target Shooting Club | 295.008 | |
N3036 | Niall Fortune | Wexford Bullseye Sports | 294.008 | |
N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 293.008 | |
N2086 | Neil O Malley | IPA Pistol Club | 292.013 | [PB][A] |
N3224 | Eddie Sheehan | Harbour House Sports Club | 292.009 [P1 X ] | |
N2549 | Mick McGrath | An Riocht | 292.009 [P1 X ] | [PB] |
N3425 | Thomas Cambridge | An Riocht | 291.007 | |
N3163 | Rex Cruz | East Coast Shooting Club | 289.015 | |
N3262 | Leon Raath | Munster Target Shooting Club | 288.008 | [PB] |
N2770 | Frank Feeney | BRC | 287.009 | |
N1769 | James Shanahan | Munster Target Shooting Club | 287.008 | |
N3450 | John Kinsella | Wexford Bullseye Sports | 286.007 | |
N3276 | Amiel Gardiner | GB Gallery Rifle | 285.007 | [PB][A] |
N3296 | Marie Fagan | BRC | 283.009 | [PB] |
N1615 | Anthony Fagan | BRC | 282.006 [P1 X ] | |
N3440 | Wayne Kelly | Lough Bo Shooting Centre | 282.006 [P1 X ] | |
N1792 | Gerry McCarthy | Fermoy Rifle & Pistol Club | 282.003 | |
N1593 | Connie Kelleher | An Riocht | 281.002 | [PB] |
N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 280.005 | [PB][A] |
N2473 | Les Walker | Harbour House Sports Club | 275.004 | |
