 |
Wexford Bulleye Sports February 2026 |
|
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 275.006 | [GOLD] |
| N3082 | Brian Brophy | Courtlough Shooting Grounds | 274.006 | [SILVER] |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 270.004 | [BRONZE] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 268.003 | |
| N2549 | Mick McGrath | An Riocht | 246.002 | |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 276.003 | [GOLD][PB] |
| N3190 | Anthony Daly | Fermoy Rifle Club | 260.003 | [SILVER] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 250.001 | [BRONZE] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 243.003 | |
| Class : B |
| N3318 | Ben Valunta | Fermoy Rifle Club | 282.003 | [GOLD][PB][X] |
| N3450 | John Kinsella | Wexford Bullseye Sports | 271.005 | [SILVER][PB][A] |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 261.000 | [BRONZE][PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 258.001 | |
| N3453 | Christina Kavanagh | Wexford Bullseye Sports | 257.003 | [PB][B] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 255.002 | [PB][B] |
| N3277 | Eamonn Toal | Fermoy Rifle Club | 249.001 | |
| N3475 | Michael Kane | Wexford Bullseye Sports | 248.001 [P3 Score] | [PB][B] |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 248.001 [P3 Score] | |
| N3518 | Brandon Crosbie | Wexford Bullseye Sports | 244.002 | [PB][B] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 241.002 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 241.000 | [PB] |
| N3237 | Michael Murphy | Fermoy Rifle Club | 237.003 | |
| N3296 | Marie Fagan | BRC | 234.000 [P3 Score] | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 234.000 [P3 Score] | |
| N3559 | Mihails Tarvids | Harbour House Sports Club | 232.000 | [PB][B] |
| N3521 | Marijus Kazlauskas | Fermoy Rifle Club | 226.000 [P3 Score] | [PB][B] |
| N3083 | Kenneth Power | MNSCI | 226.000 [P3 Score] | |
| N1506 | Dean Parker | MNSCI | 219.001 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 218.000 | [PB] |
| N2397 | John Reynolds | MNSCI | 216.000 | |
| N2006 | Paul Fry | East Coast Shooting Club | 214.001 | |
| N3256 | John Menton | Courtlough Shooting Grounds | 214.000 | |
| N3028 | Mark Walsh | MNSCI | 210.001 | |
| N1615 | Anthony Fagan | BRC | 179.000 | |
| N3421 | Bill Smyth | Fermoy Rifle Club | 166.000 | |
| N3560 | Sean Brennan | MNSCI | 87.000 | [PB][B] |
| Class : Ladies |
| N3453 | Christina Kavanagh | Wexford Bullseye Sports | 257.003 | [PB][B] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 255.002 | [PB][B] |
| N3296 | Marie Fagan | BRC | 234.000 [P3 Score] | |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 275.006 | |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 268.003 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 260.003 | |
| N2549 | Mick McGrath | An Riocht | 246.002 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 234.000 [P3 Score] | |
| N1506 | Dean Parker | MNSCI | 219.001 | |
| N2397 | John Reynolds | MNSCI | 216.000 | |
| N3256 | John Menton | Courtlough Shooting Grounds | 214.000 | |
| Class : Super Senior |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 270.004 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 255.002 | [PB][B] |
| N3237 | Michael Murphy | Fermoy Rifle Club | 237.003 | |
| N2006 | Paul Fry | East Coast Shooting Club | 214.001 | |
| Class : Veteran |
| N1722 | Henry Lee | Wexford Bullseye Sports | 241.000 | [PB] |
| N1691 | Conor Regan | Wexford Bullseye Sports | 218.000 | [PB] |
| N1615 | Anthony Fagan | BRC | 179.000 | |
| N3421 | Bill Smyth | Fermoy Rifle Club | 166.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 299.014 | [GOLD][PB] |
| N3318 | Ben Valunta | Fermoy Rifle Club | 297.014 | [SILVER][PB][A] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 295.009 | [BRONZE] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 295.008 | |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 294.007 | [PB] |
| N2397 | John Reynolds | MNSCI | 290.009 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 287.011 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 287.005 | |
| N3083 | Kenneth Power | MNSCI | 287.004 | [PB] |
| N2549 | Mick McGrath | An Riocht | 286.009 | |
| N3559 | Mihails Tarvids | Harbour House Sports Club | 286.001 | [PB][A] |
| N3277 | Eamonn Toal | Fermoy Rifle Club | 285.005 | |
| N3237 | Michael Murphy | Fermoy Rifle Club | 284.006 | |
| N3296 | Marie Fagan | BRC | 284.005 | [PB] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 280.002 | [PB][A] |
| N3028 | Mark Walsh | MNSCI | 278.001 | |
| N1615 | Anthony Fagan | BRC | 277.006 | |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 274.002 | |
| N3421 | Bill Smyth | Fermoy Rifle Club | 268.003 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 266.005 | |
| N1506 | Dean Parker | MNSCI | 264.004 | |
| N2006 | Paul Fry | East Coast Shooting Club | 264.001 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 252.010 | |
| Class : B |
| N1691 | Conor Regan | Wexford Bullseye Sports | 283.006 | [GOLD][PB][A] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 269.002 | [SILVER][PB] |
| N3286 | Trevor Brennan | MNSCI | 261.001 | [BRONZE] |
| N3518 | Brandon Crosbie | Wexford Bullseye Sports | 258.003 | [PB][B] |
| N3467 | Shane Murphy | East Coast Shooting Club | 230.002 | [PB] |
| N3521 | Marijus Kazlauskas | Fermoy Rifle Club | 222.002 | |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 284.005 | [PB] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 280.002 | [PB][A] |
| Class : Senior |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 295.008 | |
| N2397 | John Reynolds | MNSCI | 290.009 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 287.011 | |
| N2549 | Mick McGrath | An Riocht | 286.009 | |
| N1506 | Dean Parker | MNSCI | 264.004 | |
| N3286 | Trevor Brennan | MNSCI | 261.001 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 252.010 | |
| Class : Super Senior |
| N3237 | Michael Murphy | Fermoy Rifle Club | 284.006 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 280.002 | [PB][A] |
| N2006 | Paul Fry | East Coast Shooting Club | 264.001 | |
| Class : Veteran |
| N1691 | Conor Regan | Wexford Bullseye Sports | 283.006 | [PB][A] |
| N1615 | Anthony Fagan | BRC | 277.006 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 269.002 | [PB] |
| N3421 | Bill Smyth | Fermoy Rifle Club | 268.003 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2397 | John Reynolds | MNSCI | 109.009 | [GOLD][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 106.006 | [SILVER] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 105.006 | [BRONZE] |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 102.008 | [PB] |
| N3318 | Ben Valunta | Fermoy Rifle Club | 101.005 | [PB][X] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 101.003 | [PB][X] |
| N3028 | Mark Walsh | MNSCI | 101.002 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 100.008 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 99.002 | |
| N3277 | Eamonn Toal | Fermoy Rifle Club | 98.006 | |
| N3083 | Kenneth Power | MNSCI | 92.003 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 85.002 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 73.000 | |
| N3237 | Michael Murphy | Fermoy Rifle Club | 71.001 | |
| Class : A |
| N3144 | John Dowds | Lough Bo Shooting Centre | 105.005 | [GOLD][PB][X] |
| N3559 | Mihails Tarvids | Harbour House Sports Club | 100.005 | [SILVER][PB][A] |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 98.005 | [BRONZE][PB] |
| N3296 | Marie Fagan | BRC | 96.005 | [PB] |
| N3286 | Trevor Brennan | MNSCI | 92.000 | |
| N3455 | Colin Pearce | Wexford Bullseye Sports | 91.003 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 89.002 | [PB] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 88.003 | [PB] |
| N1506 | Dean Parker | MNSCI | 84.003 | |
| N3521 | Marijus Kazlauskas | Fermoy Rifle Club | 84.000 | |
| N1615 | Anthony Fagan | BRC | 83.001 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 82.003 | [PB][A] |
| N2006 | Paul Fry | East Coast Shooting Club | 81.003 | |
| N3475 | Michael Kane | Wexford Bullseye Sports | 80.001 | [PB][A] |
| N3467 | Shane Murphy | East Coast Shooting Club | 78.000 | |
| N3421 | Bill Smyth | Fermoy Rifle Club | 76.004 | |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 96.005 | [PB] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 82.003 | [PB][A] |
| Class : Senior |
| N2397 | John Reynolds | MNSCI | 109.009 | [PB] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 105.006 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 105.005 | [PB][X] |
| N3190 | Anthony Daly | Fermoy Rifle Club | 100.008 | |
| N3286 | Trevor Brennan | MNSCI | 92.000 | |
| N1506 | Dean Parker | MNSCI | 84.003 | |
| Class : Super Senior |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 82.003 | [PB][A] |
| N2006 | Paul Fry | East Coast Shooting Club | 81.003 | |
| N3237 | Michael Murphy | Fermoy Rifle Club | 71.001 | |
| Class : Veteran |
| N1691 | Conor Regan | Wexford Bullseye Sports | 89.002 | [PB] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 88.003 | [PB] |
| N1615 | Anthony Fagan | BRC | 83.001 | |
| N3421 | Bill Smyth | Fermoy Rifle Club | 76.004 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 293.013 | [GOLD][PB] |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 283.006 | [SILVER] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 281.007 | [BRONZE] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 280.004 [P3 Score] | |
| Class : A |
| N3190 | Anthony Daly | Fermoy Rifle Club | 280.004 [P3 Score] | [GOLD] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 275.004 | [SILVER] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 271.003 | [BRONZE] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 253.001 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 224.002 | |
| Class : B |
| N3318 | Ben Valunta | Fermoy Rifle Club | 284.005 | [GOLD][PB][A] |
| N3450 | John Kinsella | Wexford Bullseye Sports | 282.003 | [SILVER][PB][A] |
| N3455 | Colin Pearce | Wexford Bullseye Sports | 280.005 | [BRONZE][PB][A] |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 269.001 | [PB] |
| N3451 | Jim Gilhooley | Wexford Bullseye Sports | 268.006 | [PB][B] |
| N2549 | Mick McGrath | An Riocht | 267.001 | |
| N3528 | John Kelleher | Wexford Bullseye Sports | 263.002 | [PB][B] |
| N3096 | Bryan Preston | East Coast Shooting Club | 255.002 | |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 254.002 | [PB] |
| N3408 | John Long | Wexford Bullseye Sports | 249.002 | [PB] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 249.000 | [PB][B] |
| N3083 | Kenneth Power | MNSCI | 246.002 | |
| N3475 | Michael Kane | Wexford Bullseye Sports | 242.002 | [PB][B] |
| N1615 | Anthony Fagan | BRC | 226.002 | |
| N3536 | Richard Cotter | Wexford Bullseye Sports | 225.001 | [PB][B] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 222.000 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 221.001 | |
| N2397 | John Reynolds | MNSCI | 217.000 | |
| N3296 | Marie Fagan | BRC | 212.002 | |
| N3548 | Brian O Leary | Wexford Bullseye Sports | 139.000 | [PB][B] |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 249.000 | [PB][B] |
| N3296 | Marie Fagan | BRC | 212.002 | |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 293.013 | [PB] |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 283.006 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 280.004 [P3 Score] | |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 271.003 | |
| N2549 | Mick McGrath | An Riocht | 267.001 | |
| N3408 | John Long | Wexford Bullseye Sports | 249.002 | [PB] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 249.000 | [PB][B] |
| N3536 | Richard Cotter | Wexford Bullseye Sports | 225.001 | [PB][B] |
| N2397 | John Reynolds | MNSCI | 217.000 | |
| N3548 | Brian O Leary | Wexford Bullseye Sports | 139.000 | [PB][B] |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 226.002 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 222.000 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 221.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 298.018 [P1 Score ] | [GOLD] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 295.014 | [SILVER] |
| Class : A |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 298.018 [P1 Score ] | [GOLD][PB] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 298.016 | [SILVER][PB] |
| N3190 | Anthony Daly | Fermoy Rifle Club | 298.008 | [BRONZE] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 297.015 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 296.010 | |
| N3318 | Ben Valunta | Fermoy Rifle Club | 295.013 [P1 Score ] | |
| N3408 | John Long | Wexford Bullseye Sports | 295.013 [P1 Score ] | [PB] |
| N3451 | Jim Gilhooley | Wexford Bullseye Sports | 294.017 | [PB][A] |
| N3528 | John Kelleher | Wexford Bullseye Sports | 294.008 | [PB][A] |
| N3450 | John Kinsella | Wexford Bullseye Sports | 293.008 | [PB] |
| N3455 | Colin Pearce | Wexford Bullseye Sports | 292.009 | [PB] |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 291.006 | [PB] |
| N3083 | Kenneth Power | MNSCI | 290.007 | [PB] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 287.010 | |
| N2549 | Mick McGrath | An Riocht | 287.005 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 285.007 | [PB][A] |
| N1945 | Tom Doherty | Wexford Bullseye Sports | 283.006 | [PB][A] |
| N1615 | Anthony Fagan | BRC | 283.003 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 279.005 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 273.007 | |
| N3286 | Trevor Brennan | MNSCI | 270.002 | |
| N3296 | Marie Fagan | BRC | 262.001 | |
| N3096 | Bryan Preston | East Coast Shooting Club | 250.002 | |
| Class : B |
| N1722 | Henry Lee | Wexford Bullseye Sports | 288.006 | [GOLD][PB][A] |
| N1670 | Kimm Phelan | Wexford Bullseye Sports | 274.002 | [SILVER][PB][B] |
| N3475 | Michael Kane | Wexford Bullseye Sports | 208.002 | [BRONZE][PB][B] |
| N3560 | Sean Brennan | MNSCI | 136.000 | [PB][B] |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 285.007 | [PB][A] |
| N3296 | Marie Fagan | BRC | 262.001 | |
| Class : Senior |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 298.016 | [PB] |
| N3190 | Anthony Daly | Fermoy Rifle Club | 298.008 | |
| N3408 | John Long | Wexford Bullseye Sports | 295.013 [P1 Score ] | [PB] |
| N2549 | Mick McGrath | An Riocht | 287.005 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 285.007 | [PB][A] |
| N1945 | Tom Doherty | Wexford Bullseye Sports | 283.006 | [PB][A] |
| N3286 | Trevor Brennan | MNSCI | 270.002 | |
| Class : Veteran |
| N1722 | Henry Lee | Wexford Bullseye Sports | 288.006 | [PB][A] |
| N1615 | Anthony Fagan | BRC | 283.003 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 273.007 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 118.015 | [GOLD][PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 115.013 | [SILVER] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 115.010 | [BRONZE] |
| N3528 | John Kelleher | Wexford Bullseye Sports | 114.008 | [PB][X] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 113.014 | |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 111.006 | |
| N3450 | John Kinsella | Wexford Bullseye Sports | 110.009 | [PB] |
| N3083 | Kenneth Power | MNSCI | 104.009 | |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 104.007 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 104.003 | |
| N1670 | Kimm Phelan | Wexford Bullseye Sports | 102.005 [5's] | [PB][X] |
| N3455 | Colin Pearce | Wexford Bullseye Sports | 102.003 | [PB][X] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 92.004 [4's] | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 91.004 | |
| Class : A |
| N3451 | Jim Gilhooley | Wexford Bullseye Sports | 111.007 | [GOLD][PB][X] |
| N3408 | John Long | Wexford Bullseye Sports | 109.008 | [SILVER][PB][X] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 102.005 [5's] | [BRONZE][PB][X] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 99.002 | [PB][A] |
| N1615 | Anthony Fagan | BRC | 98.006 | [PB] |
| N1691 | Conor Regan | Wexford Bullseye Sports | 93.001 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 92.004 [4's] | [PB][A] |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 92.003 | |
| N2397 | John Reynolds | MNSCI | 92.001 | [PB][A] |
| N3096 | Bryan Preston | East Coast Shooting Club | 87.003 | [PB] |
| N3286 | Trevor Brennan | MNSCI | 84.002 | |
| N1945 | Tom Doherty | Wexford Bullseye Sports | 83.005 | [PB][A] |
| N3296 | Marie Fagan | BRC | 82.000 | |
| Class : B |
| N3475 | Michael Kane | Wexford Bullseye Sports | 69.001 | [GOLD][PB][B] |
| N3560 | Sean Brennan | MNSCI | 25.000 | [SILVER][PB][B] |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 99.002 | [PB][A] |
| N3296 | Marie Fagan | BRC | 82.000 | |
| Class : Senior |
| N3408 | John Long | Wexford Bullseye Sports | 109.008 | [PB][X] |
| N1863 | Kenneth O Brien | Munster Target Shooting Club | 104.007 | |
| N3190 | Anthony Daly | Fermoy Rifle Club | 104.003 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 99.002 | [PB][A] |
| N3144 | John Dowds | Lough Bo Shooting Centre | 92.004 [4's] | [PB][A] |
| N2397 | John Reynolds | MNSCI | 92.001 | [PB][A] |
| N3286 | Trevor Brennan | MNSCI | 84.002 | |
| N1945 | Tom Doherty | Wexford Bullseye Sports | 83.005 | [PB][A] |
| Class : Veteran |
| N1722 | Henry Lee | Wexford Bullseye Sports | 102.005 [5's] | [PB][X] |
| N1615 | Anthony Fagan | BRC | 98.006 | [PB] |
| N1691 | Conor Regan | Wexford Bullseye Sports | 93.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 261.002 | [GOLD] |
| N3318 | Ben Valunta | Fermoy Rifle Club | 255.002 | [SILVER] |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 257.002 | [GOLD] |
| Class : B |
| N3450 | John Kinsella | Wexford Bullseye Sports | 266.003 | [GOLD][PB][X] |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 247.000 | [SILVER][PB][B] |
| N3559 | Mihails Tarvids | Harbour House Sports Club | 238.002 | [BRONZE][PB][B] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 228.001 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 225.001 | [PB][B] |
| N1670 | Kimm Phelan | Wexford Bullseye Sports | 200.001 | [PB][B] |
| N2006 | Paul Fry | East Coast Shooting Club | 191.002 | |
| N3286 | Trevor Brennan | MNSCI | 164.000 | |
| N1615 | Anthony Fagan | BRC | 157.001 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 156.001 | |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 225.001 | [PB][B] |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 261.002 | |
| N3286 | Trevor Brennan | MNSCI | 164.000 | |
| Class : Super Senior |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 225.001 | [PB][B] |
| N2006 | Paul Fry | East Coast Shooting Club | 191.002 | |
| N1615 | Anthony Fagan | BRC | 157.001 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 156.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3082 | Brian Brophy | Courtlough Shooting Grounds | 270.007 | [GOLD] |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 262.007 | [SILVER] |
| Class : A |
| N3450 | John Kinsella | Wexford Bullseye Sports | 265.001 | [GOLD][PB][A] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 222.002 | [SILVER] |
| Class : B |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 240.000 | [GOLD][PB][B] |
| N2549 | Mick McGrath | An Riocht | 233.003 | [SILVER] |
| N3256 | John Menton | Courtlough Shooting Grounds | 216.001 | [BRONZE] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 181.001 | |
| Class : Senior |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 262.007 | |
| N2549 | Mick McGrath | An Riocht | 233.003 | |
| N3256 | John Menton | Courtlough Shooting Grounds | 216.001 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 181.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3082 | Brian Brophy | Courtlough Shooting Grounds | 278.010 | [GOLD][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 263.003 | [SILVER] |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 229.003 | [GOLD] |
| N1506 | Dean Parker | MNSCI | 228.001 | [SILVER] |
| Class : B |
| N2397 | John Reynolds | MNSCI | 198.001 | [GOLD] |
| Class : Senior |
| N1506 | Dean Parker | MNSCI | 228.001 | |
| N2397 | John Reynolds | MNSCI | 198.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 290.004 | [GOLD] |
| Class : A |
| N1506 | Dean Parker | MNSCI | 276.006 | [GOLD] |
| N2397 | John Reynolds | MNSCI | 250.004 | [SILVER] |
| Class : B |
| N2024 | Brendan Murphy | East Coast Shooting Club | 251.003 | [GOLD][PB] |
| Class : Senior |
| N1506 | Dean Parker | MNSCI | 276.006 | |
| N2024 | Brendan Murphy | East Coast Shooting Club | 251.003 | [PB] |
| N2397 | John Reynolds | MNSCI | 250.004 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 112.010 | [GOLD][PB] |
| N2397 | John Reynolds | MNSCI | 82.000 [5's] | [SILVER] |
| Class : A |
| N1506 | Dean Parker | MNSCI | 91.002 | [GOLD][PB] |
| N1945 | Tom Doherty | Wexford Bullseye Sports | 82.000 [5's] | [SILVER][PB][A] |
| Class : B |
| N2024 | Brendan Murphy | East Coast Shooting Club | 89.003 | [GOLD][PB][A] |
| Class : Senior |
| N1506 | Dean Parker | MNSCI | 91.002 | [PB] |
| N2024 | Brendan Murphy | East Coast Shooting Club | 89.003 | [PB][A] |
| N2397 | John Reynolds | MNSCI | 82.000 [5's] | |
| N1945 | Tom Doherty | Wexford Bullseye Sports | 82.000 [5's] | [PB][A] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2770 | Frank Feeney | BRC | 263.003 | [GOLD] |
| Class : A |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 266.003 | [GOLD] |
| Class : B |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 264.002 | [GOLD][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 254.002 | [SILVER] |
| N3256 | John Menton | Courtlough Shooting Grounds | 252.004 | [BRONZE][PB] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 252.000 | [PB] |
| N3408 | John Long | Wexford Bullseye Sports | 249.002 | [PB] |
| N3467 | Shane Murphy | East Coast Shooting Club | 247.002 | [PB] |
| N3318 | Ben Valunta | Fermoy Rifle Club | 244.001 | |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 243.005 | |
| N1691 | Conor Regan | Wexford Bullseye Sports | 238.001 | [PB] |
| N2235 | Karl O Brien | Harbour House Sports Club | 237.001 | |
| N3475 | Michael Kane | Wexford Bullseye Sports | 236.001 | [PB][B] |
| N3277 | Eamonn Toal | Fermoy Rifle Club | 233.001 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 233.000 | |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 231.002 | [PB] |
| N3028 | Mark Walsh | MNSCI | 231.001 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 229.001 | |
| N2397 | John Reynolds | MNSCI | 228.000 | |
| N3046 | Tom Courtney | Courtlough Shooting Grounds | 226.001 | |
| N2006 | Paul Fry | East Coast Shooting Club | 225.001 | |
| N3296 | Marie Fagan | BRC | 216.000 | |
