 |
Hilltop Shooting Club @ MNSCI April 2026 |
|
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N2903 | Mark McCandless | Courtlough Shooting Grounds | 382.017 | [GOLD] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N2919 | Ian McCandless | Courtlough Shooting Grounds | 396.025 | [GOLD] |
| N2903 | Mark McCandless | Courtlough Shooting Grounds | 394.023 | [SILVER] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 388.013 | [BRONZE] |
| N3433 | John Geraghty | MNSCI | 386.019 | [PB][A] |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 380.010 | |
| N3121 | Keith Burtenshaw | BRC | 368.007 | |
| Class : B |
| N3427 | Robert Walsh | An Riocht | 374.004 | [GOLD] |
| Class : C |
| N3573 | Ellen Hoogendorp | An Riocht | 352.010 | [GOLD][PB][C] |
| Class : Junior |
| N3427 | Robert Walsh | An Riocht | 374.004 | |
| Class : Ladies |
| N3573 | Ellen Hoogendorp | An Riocht | 352.010 | [PB][C] |
| Class : Senior |
| N2919 | Ian McCandless | Courtlough Shooting Grounds | 396.025 | |
| N3121 | Keith Burtenshaw | BRC | 368.007 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N2919 | Ian McCandless | Courtlough Shooting Grounds | 480.014 | [GOLD][PB] |
| N3433 | John Geraghty | MNSCI | 469.007 | [SILVER][PB] |
| N2903 | Mark McCandless | Courtlough Shooting Grounds | 463.009 | [BRONZE] |
| N2545 | Anthony Walsh | An Riocht | 457.011 | |
| N3427 | Robert Walsh | An Riocht | 453.012 | |
| Class : Junior |
| N3427 | Robert Walsh | An Riocht | 453.012 | |
| Class : Senior |
| N2919 | Ian McCandless | Courtlough Shooting Grounds | 480.014 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N2919 | Ian McCandless | Courtlough Shooting Grounds | 453.005 | [GOLD] |
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 426.007 | [SILVER] |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 420.004 | [BRONZE] |
| N3121 | Keith Burtenshaw | BRC | 380.004 | |
| Class : Junior |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 420.004 | |
| Class : Senior |
| N2919 | Ian McCandless | Courtlough Shooting Grounds | 453.005 | |
| N3121 | Keith Burtenshaw | BRC | 380.004 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 435.007 | [GOLD] |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 435.007 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 274.001 | [GOLD] |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 263.002 | [SILVER] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 261.002 | [BRONZE] |
| N1903 | Frank Cullen | Bracken Projectile Club | 258.005 | |
| Class : A |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 278.006 | [GOLD][PB][X] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 275.003 | [SILVER][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 274.007 | [BRONZE] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 241.001 | |
| Class : B |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 261.003 | [GOLD] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 253.004 | [SILVER][PB] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 249.000 | [BRONZE] |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 234.001 | |
| N2397 | John Reynolds | MNSCI | 232.001 | |
| N3540 | Andy Dawson | Harbour House Sports Club | 223.000 | [PB][B] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 222.001 | |
| N2781 | Mike O Grady | An Riocht | 218.002 | |
| N1706 | David Jones | MNSCI | 190.001 | [PB][B] |
| N3091 | Liam Flynn | Harbour House Sports Club | 167.000 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 114.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 222.001 | |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 274.001 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 263.002 | |
| N2397 | John Reynolds | MNSCI | 232.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 114.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 298.015 | [GOLD] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 294.011 | [SILVER][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 294.006 [P1 Score ] | [BRONZE] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 294.006 [P1 Score ] | |
| N1903 | Frank Cullen | Bracken Projectile Club | 293.008 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 290.009 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 290.006 | |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 289.005 | |
| N3121 | Keith Burtenshaw | BRC | 289.004 | [PB] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 286.006 | |
| N2006 | Paul Fry | East Coast Shooting Club | 285.004 | |
| N2397 | John Reynolds | MNSCI | 284.009 | |
| N3540 | Andy Dawson | Harbour House Sports Club | 284.002 | [PB][A] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 277.004 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 276.009 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 275.008 | |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 273.003 | |
| Class : B |
| N1706 | David Jones | MNSCI | 255.002 | [GOLD][PB][B] |
| N2781 | Mike O Grady | An Riocht | 252.002 | [SILVER] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 233.002 | [BRONZE] |
| N3091 | Liam Flynn | Harbour House Sports Club | 226.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 277.004 | |
| Class : Senior |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 298.015 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 290.006 | |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 289.005 | |
| N3121 | Keith Burtenshaw | BRC | 289.004 | [PB] |
| N2006 | Paul Fry | East Coast Shooting Club | 285.004 | |
| N2397 | John Reynolds | MNSCI | 284.009 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 233.002 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 114.014 | [GOLD][PB] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 109.007 | [SILVER] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 105.007 | [BRONZE] |
| N1903 | Frank Cullen | Bracken Projectile Club | 105.004 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 100.006 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 98.004 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 96.005 | |
| N2397 | John Reynolds | MNSCI | 95.004 | |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 89.008 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 88.003 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 83.002 | |
| Class : A |
| N3540 | Andy Dawson | Harbour House Sports Club | 98.002 | [GOLD][PB][A] |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 97.004 | [SILVER][PB] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 87.003 | [BRONZE][PB] |
| N2006 | Paul Fry | East Coast Shooting Club | 83.001 | |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 75.001 | |
| N3091 | Liam Flynn | Harbour House Sports Club | 68.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 50.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 87.003 | [PB] |
| Class : Senior |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 109.007 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 100.006 | |
| N2397 | John Reynolds | MNSCI | 95.004 | |
| N2006 | Paul Fry | East Coast Shooting Club | 83.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 50.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 839.043 | [GOLD][PB] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 832.042 | [SILVER] |
| N2385 | Mark Nolan | MNSCI | 825.033 | [BRONZE] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 823.029 | |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 821.035 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 805.024 | [PB] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 799.030 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 798.022 | [PB] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 722.008 | |
| N2781 | Mike O Grady | An Riocht | 614.006 | |
| Class : Senior |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 832.042 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 290.007 | [GOLD][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 286.008 | [SILVER] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 282.004 | [BRONZE] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 279.004 | |
| Class : A |
| N3572 | Martin Bergin | MNSCI | 278.006 | [GOLD][PB][A] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 277.005 | [SILVER] |
| N1765 | Dave Hayes | Munster Target Shooting Club | 277.004 | [BRONZE] |
| N2877 | Gary Newman | IPA Pistol Club | 268.003 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 238.002 | |
| Class : B |
| N2549 | Mick McGrath | An Riocht | 280.008 | [GOLD][PB][A] |
| N3433 | John Geraghty | MNSCI | 260.005 | [SILVER][PB] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 254.003 | [BRONZE] |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 246.004 | [PB][B] |
| N2397 | John Reynolds | MNSCI | 218.001 | |
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 213.001 | |
| N1943 | Sean Walsh | MNSCI | 179.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 149.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 254.003 | |
| Class : Senior |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 290.007 | [PB] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 282.004 | |
| N2549 | Mick McGrath | An Riocht | 280.008 | [PB][A] |
| N2877 | Gary Newman | IPA Pistol Club | 268.003 | |
| N2397 | John Reynolds | MNSCI | 218.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 149.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 300.015 | [GOLD] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 298.018 | [SILVER] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 296.010 | [BRONZE] |
| Class : A |
| N2877 | Gary Newman | IPA Pistol Club | 299.015 | [GOLD][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 297.016 | [SILVER] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 297.012 | [BRONZE] |
| N1765 | Dave Hayes | Munster Target Shooting Club | 295.007 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 290.011 | [PB] |
| N2549 | Mick McGrath | An Riocht | 287.004 | |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 286.006 | [PB][A] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 278.004 | |
| N2397 | John Reynolds | MNSCI | 278.003 | [PB][A] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 271.003 | |
| Class : B |
| N3572 | Martin Bergin | MNSCI | 273.007 | [GOLD][PB][B] |
| N1943 | Sean Walsh | MNSCI | 271.000 | [SILVER][PB] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 231.003 | [BRONZE] |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 271.003 | |
| Class : Senior |
| N2877 | Gary Newman | IPA Pistol Club | 299.015 | [PB] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 296.010 | |
| N2549 | Mick McGrath | An Riocht | 287.004 | |
| N2397 | John Reynolds | MNSCI | 278.003 | [PB][A] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 231.003 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 119.015 | [GOLD][PB] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 117.006 | [SILVER] |
| N2877 | Gary Newman | IPA Pistol Club | 115.012 | [BRONZE][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 112.009 | |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 110.008 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 110.005 | |
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 101.004 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 94.004 | |
| N1765 | Dave Hayes | Munster Target Shooting Club | 82.004 | |
| Class : A |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 95.007 | [GOLD][PB] |
| N3572 | Martin Bergin | MNSCI | 88.009 | [SILVER][PB][A] |
| N1943 | Sean Walsh | MNSCI | 87.003 | [BRONZE] |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 79.001 | [PB][A] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 76.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 95.007 | [PB] |
| Class : Senior |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 117.006 | |
| N2877 | Gary Newman | IPA Pistol Club | 115.012 | [PB] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 76.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 849.060 | [GOLD][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 845.054 | [SILVER] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 843.057 | [BRONZE] |
| N2877 | Gary Newman | IPA Pistol Club | 830.049 | |
| N1765 | Dave Hayes | Munster Target Shooting Club | 829.040 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 827.030 | |
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 785.028 | |
| N2006 | Paul Fry | East Coast Shooting Club | 718.015 | [PB] |
| Class : Senior |
| N2877 | Gary Newman | IPA Pistol Club | 830.049 | |
| N2006 | Paul Fry | East Coast Shooting Club | 718.015 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2898 | Tomas Jakubauskas | Wilkinstown Target Shooting Club | 274.004 | [GOLD] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 260.004 [P3 Score] | [SILVER] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 260.004 [P3 Score] | [BRONZE] |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 260.004 [P3 Score] | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 239.000 | [GOLD] |
| Class : B |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 200.001 | [GOLD] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 388.018 | [GOLD][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 384.013 | [SILVER] |
| N2549 | Mick McGrath | An Riocht | 365.011 | [BRONZE] |
| N3540 | Andy Dawson | Harbour House Sports Club | 340.007 | [PB] |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 335.006 | [PB] |
| Class : Senior |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 388.018 | [PB] |
| N2549 | Mick McGrath | An Riocht | 365.011 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 184.001 [P3 Score] | [GOLD] |
| Class : B |
| N1706 | David Jones | MNSCI | 184.001 [P3 Score] | [GOLD][PB][B] |
| N2397 | John Reynolds | MNSCI | 182.000 | [SILVER] |
| N1943 | Sean Walsh | MNSCI | 176.001 | [BRONZE] |
| Class : Senior |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 184.001 [P3 Score] | |
| N2397 | John Reynolds | MNSCI | 182.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1903 | Frank Cullen | Bracken Projectile Club | 298.008 | [GOLD][PB] |
| Class : A |
| N1943 | Sean Walsh | MNSCI | 273.004 | [GOLD] |
| N1706 | David Jones | MNSCI | 272.004 | [SILVER][PB][A] |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 254.000 | [BRONZE] |
| Class : Senior |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 254.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2397 | John Reynolds | MNSCI | 77.000 | [GOLD] |
| Class : A |
| N1943 | Sean Walsh | MNSCI | 81.000 | [GOLD] |
| Class : B |
| N1706 | David Jones | MNSCI | 63.003 | [GOLD][PB][B] |
| Class : Senior |
| N2397 | John Reynolds | MNSCI | 77.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 268.002 | [GOLD] |
| N2770 | Frank Feeney | BRC | 254.001 | [SILVER] |
| Class : A |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 247.003 | [GOLD] |
| Class : B |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 252.002 | [GOLD] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 251.001 | [SILVER] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 241.000 | [BRONZE][PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 240.002 | |
| N3433 | John Geraghty | MNSCI | 238.005 | [PB][B] |
| N2006 | Paul Fry | East Coast Shooting Club | 234.001 | |
| N2397 | John Reynolds | MNSCI | 224.000 | |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 216.001 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 216.000 | |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 189.000 | |
| Class : Junior |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 216.001 | |
| Class : Ladies |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 268.002 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 216.000 | |
| Class : Senior |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 268.002 | |
| N2770 | Frank Feeney | BRC | 254.001 | |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 247.003 | |
| N2006 | Paul Fry | East Coast Shooting Club | 234.001 | |
| N2397 | John Reynolds | MNSCI | 224.000 | |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 189.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 285.007 | [GOLD] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 281.006 | [SILVER][PB] |
| N2877 | Gary Newman | IPA Pistol Club | 277.005 | [BRONZE] |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 271.006 | |
| N2781 | Mike O Grady | An Riocht | 266.005 | |
| N2713 | Aidan Corry | An Riocht | 257.002 [P3 Score] | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 257.002 [P3 Score] | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 249.002 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 247.002 | |
| N2397 | John Reynolds | MNSCI | 245.002 | |
| N2006 | Paul Fry | East Coast Shooting Club | 244.001 | |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 241.002 | [PB] |
| Class : Ladies |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 285.007 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 249.002 | |
| Class : Senior |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 285.007 | |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 281.006 | [PB] |
| N2877 | Gary Newman | IPA Pistol Club | 277.005 | |
| N2397 | John Reynolds | MNSCI | 245.002 | |
| N2006 | Paul Fry | East Coast Shooting Club | 244.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2781 | Mike O Grady | An Riocht | 298.014 | [GOLD] |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 297.018 | [SILVER] |
| N2877 | Gary Newman | IPA Pistol Club | 295.010 | [BRONZE] |
| Class : A |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 300.013 | [GOLD][PB][X] |
| N2397 | John Reynolds | MNSCI | 296.008 | [SILVER] |
| Class : B |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 294.009 | [GOLD] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 293.009 | [SILVER] |
| N3091 | Liam Flynn | Harbour House Sports Club | 292.006 | [BRONZE] |
| N2549 | Mick McGrath | An Riocht | 276.005 | |
| Class : C |
| N3121 | Keith Burtenshaw | BRC | 290.004 | [GOLD][PB] |
| Class : D |
| N3540 | Andy Dawson | Harbour House Sports Club | 280.003 | [GOLD][PB][D] |
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 251.002 | [SILVER] |
| Class : Ladies |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 297.018 | |
| Class : Senior |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 297.018 | |
| N2397 | John Reynolds | MNSCI | 296.008 | |
| N2877 | Gary Newman | IPA Pistol Club | 295.010 | |
| N3121 | Keith Burtenshaw | BRC | 290.004 | [PB] |
| N2549 | Mick McGrath | An Riocht | 276.005 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 113.011 | [GOLD] |
| N2877 | Gary Newman | IPA Pistol Club | 112.009 | [SILVER] |
| N2781 | Mike O Grady | An Riocht | 110.007 | [BRONZE] |
| Class : A |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 113.010 | [GOLD] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 109.004 | [SILVER] |
| Class : B |
| N2397 | John Reynolds | MNSCI | 107.004 | [GOLD] |
| N3091 | Liam Flynn | Harbour House Sports Club | 105.007 | [SILVER] |
| Class : C |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 92.004 | [GOLD] |
| Class : D |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 94.002 | [GOLD][PB][D] |
| Class : Junior |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 92.004 | |
| Class : Ladies |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 113.011 | |
| Class : Senior |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 113.011 | |
| N2877 | Gary Newman | IPA Pistol Club | 112.009 | |
| N2397 | John Reynolds | MNSCI | 107.004 | |
| N2590 | Joe Mc Gonigle | Bracken Projectile Club | 94.002 | [PB][D] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2781 | Mike O Grady | An Riocht | 949.054 | [GOLD] |
| Class : A |
| N2877 | Gary Newman | IPA Pistol Club | 1015.071 | [GOLD] |
| N2770 | Frank Feeney | BRC | 1006.060 | [SILVER] |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 1005.061 | [BRONZE] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 993.063 | |
| Class : B |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 943.016 | [GOLD] |
| Class : Ladies |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 1005.061 | |
| Class : Senior |
| N2877 | Gary Newman | IPA Pistol Club | 1015.071 | |
| N2770 | Frank Feeney | BRC | 1006.060 | |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 1005.061 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3054 | Jakub Mikolajczyk | Harbour House Sports Club | 1471.096 | [GOLD] |
| Class : A |
| N2877 | Gary Newman | IPA Pistol Club | 1478.097 | [GOLD] |
| N2385 | Mark Nolan | MNSCI | 1474.094 | [SILVER] |
| N3490 | Derek Dalton | Harbour House Sports Club | 1465.096 | [BRONZE] |
| N2781 | Mike O Grady | An Riocht | 1459.080 | |
| N1515 | Declan Byrne | Harbour House Sports Club | 1446.066 | |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 1430.078 | |
| Class : B |
| N2713 | Aidan Corry | An Riocht | 1463.072 | [GOLD][PB] |
| N2770 | Frank Feeney | BRC | 1457.080 | [SILVER] |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 1457.078 | [BRONZE] |
| N2235 | Karl O Brien | Harbour House Sports Club | 1446.064 | |
| N1735 | John Egan | Harbour House Sports Club | 1419.077 | |
| Class : C |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 1413.057 | [GOLD] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 1410.045 | [SILVER] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 1370.046 | [BRONZE] |
| N2006 | Paul Fry | East Coast Shooting Club | 1234.050 | |
| Class : D |
| N2549 | Mick McGrath | An Riocht | 1377.034 | [GOLD][PB][D] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 1301.026 | [SILVER] |
| Class : Ladies |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 1430.078 | |
| Class : Senior |
| N2877 | Gary Newman | IPA Pistol Club | 1478.097 | |
| N2770 | Frank Feeney | BRC | 1457.080 | |
| N3049 | Julie Moran | Fermoy Rifle & Pistol Club | 1430.078 | |
