 |
Munster Target Shooting Club May 2026 |
|
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : B |
| N1615 | Anthony Fagan | BRC | 381.013 | [GOLD][PB] |
| N3121 | Keith Burtenshaw | BRC | 354.002 | [SILVER] |
| Class : Senior |
| N1615 | Anthony Fagan | BRC | 381.013 | [PB] |
| N3121 | Keith Burtenshaw | BRC | 354.002 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 399.028 | [GOLD][PB] |
| N1615 | Anthony Fagan | BRC | 392.019 | [SILVER] |
| N2545 | Anthony Walsh | An Riocht | 374.012 | [BRONZE] |
| Class : B |
| N3427 | Robert Walsh | An Riocht | 357.005 | [GOLD] |
| Class : Junior |
| N3427 | Robert Walsh | An Riocht | 357.005 | |
| Class : Senior |
| N1615 | Anthony Fagan | BRC | 392.019 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N1615 | Anthony Fagan | BRC | 392.018 | [GOLD] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 390.014 | [SILVER] |
| Class : Senior |
| N1615 | Anthony Fagan | BRC | 392.018 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N1765 | Dave Hayes | Munster Target Shooting Club | 478.011 | [GOLD][PB] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 451.006 | [SILVER] |
| N3427 | Robert Walsh | An Riocht | 433.003 | [BRONZE] |
| N2545 | Anthony Walsh | An Riocht | 417.006 | |
| Class : Junior |
| N3427 | Robert Walsh | An Riocht | 433.003 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3121 | Keith Burtenshaw | BRC | 350.000 | [GOLD] |
| N3264 | Alec Quinn | Munster Target Shooting Club | 279.003 | [SILVER][PB] |
| Class : Senior |
| N3121 | Keith Burtenshaw | BRC | 350.000 | |
| N3264 | Alec Quinn | Munster Target Shooting Club | 279.003 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3584 | Tomas Crowley | Fermoy Rifle & Pistol Club | 471.005 | [GOLD][PB] |
| N3499 | Fiona Reale | Munster Target Shooting Club | 375.004 | [SILVER][PB] |
| N3493 | Michael Reale | Munster Target Shooting Club | 366.001 | [BRONZE][PB] |
| Class : Junior |
| N3499 | Fiona Reale | Munster Target Shooting Club | 375.004 | [PB] |
| Class : Ladies |
| N3499 | Fiona Reale | Munster Target Shooting Club | 375.004 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N1615 | Anthony Fagan | BRC | 468.009 | [GOLD] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 439.006 | [SILVER] |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 439.006 | |
| Class : Senior |
| N1615 | Anthony Fagan | BRC | 468.009 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 281.005 | [GOLD] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 277.004 | [SILVER] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 268.005 | [BRONZE] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 264.002 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 261.002 | |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 269.004 | [GOLD] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 267.005 | [SILVER] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 264.006 | [BRONZE] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 258.005 | |
| N1765 | Dave Hayes | Munster Target Shooting Club | 253.001 | |
| Class : B |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 271.001 | [GOLD][PB][A] |
| N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 259.003 | [SILVER][PB][B] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 256.004 | [BRONZE] |
| N1769 | James Shanahan | Munster Target Shooting Club | 254.002 | |
| N2781 | Mike O Grady | An Riocht | 250.003 | [PB] |
| N3296 | Marie Fagan | BRC | 250.001 | |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 249.002 | |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 248.002 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 247.001 | [PB] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 239.001 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 238.002 | |
| N3301 | John Almyer | Munster Target Shooting Club | 235.000 | [PB] |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 224.001 | |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 224.000 | [PB][B] |
| N1615 | Anthony Fagan | BRC | 223.000 | |
| N3583 | Mostafa Ahmed Abdelhafeez Ahmed | Fermoy Rifle & Pistol Club | 221.001 | [PB][B] |
| N3392 | Keith Carey | Munster Target Shooting Club | 212.001 | |
| N2250 | Trevor Golden | Munster Target Shooting Club | 201.000 | |
| N3582 | Witold Ligezowski | MNSCI | 195.001 | [PB][B] |
| N1706 | David Jones | MNSCI | 183.000 | |
| N3264 | Alec Quinn | Munster Target Shooting Club | 175.000 | |
| N3344 | Carol Power | Munster Target Shooting Club | 157.000 | [PB][B] |
| N3091 | Liam Flynn | Harbour House Sports Club | 127.000 | |
| N3494 | Susan Enright | Munster Target Shooting Club | 126.002 | [PB] |
| N2079 | Emmett naughton | Munster Target Shooting Club | 112.000 | |
| N3542 | Maciej Solarski | Lough Bo Shooting Centre | 111.000 | [PB][B] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 110.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 256.004 | |
| N3494 | Susan Enright | Munster Target Shooting Club | 126.002 | [PB] |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 281.005 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 264.006 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 261.002 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 254.002 | |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 249.002 | |
| N2250 | Trevor Golden | Munster Target Shooting Club | 201.000 | |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 223.000 | |
| N3264 | Alec Quinn | Munster Target Shooting Club | 175.000 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 110.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3013 | Tomasz Domin | Harbour House Sports Club | 226.002 | [GOLD][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 212.000 | [SILVER] |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 177.000 | [BRONZE][PB] |
| Class : Senior |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 177.000 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 295.013 | [GOLD] |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 294.011 | [SILVER][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 294.007 | [BRONZE] |
| N1765 | Dave Hayes | Munster Target Shooting Club | 293.007 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 291.008 | |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 290.007 | [PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 288.006 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 288.003 | |
| N3296 | Marie Fagan | BRC | 287.004 | [PB] |
| N1615 | Anthony Fagan | BRC | 286.006 | [PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 286.002 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 284.005 | |
| N3121 | Keith Burtenshaw | BRC | 284.004 | |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 284.002 | |
| N3090 | Shaun Bull | Harbour House Sports Club | 283.004 | |
| N3392 | Keith Carey | Munster Target Shooting Club | 280.003 | [PB][A] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 279.003 | |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 277.003 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 276.008 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 274.003 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 241.004 | |
| Class : B |
| N2781 | Mike O Grady | An Riocht | 275.006 | [GOLD][PB] |
| N3264 | Alec Quinn | Munster Target Shooting Club | 275.002 | [SILVER][PB] |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 271.000 | [BRONZE][PB][B] |
| N3301 | John Almyer | Munster Target Shooting Club | 270.004 | [PB] |
| N3583 | Mostafa Ahmed Abdelhafeez Ahmed | Fermoy Rifle & Pistol Club | 265.002 | [PB][B] |
| N2250 | Trevor Golden | Munster Target Shooting Club | 262.002 | |
| N3582 | Witold Ligezowski | MNSCI | 261.004 | [PB][B] |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 256.004 | |
| N3091 | Liam Flynn | Harbour House Sports Club | 239.000 | |
| N3542 | Maciej Solarski | Lough Bo Shooting Centre | 215.002 | [PB][B] |
| N1706 | David Jones | MNSCI | 190.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 157.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 274.003 | |
| Class : Senior |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 291.008 | |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 290.007 | [PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 288.006 | |
| N3121 | Keith Burtenshaw | BRC | 284.004 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 279.003 | |
| N2250 | Trevor Golden | Munster Target Shooting Club | 262.002 | |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 256.004 | |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 286.006 | [PB] |
| N3264 | Alec Quinn | Munster Target Shooting Club | 275.002 | [PB] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 157.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 108.010 | [GOLD][PB] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 106.009 | [SILVER] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 102.004 | [BRONZE][PB] |
| N3090 | Shaun Bull | Harbour House Sports Club | 101.004 | |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 99.003 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 96.002 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 95.005 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 90.001 | |
| N3058 | Damien McCormack | Fermoy Rifle & Pistol Club | 89.004 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 87.002 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 85.004 | |
| N1765 | Dave Hayes | Munster Target Shooting Club | 83.001 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 81.000 | |
| N2781 | Mike O Grady | An Riocht | 75.001 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 73.001 | |
| Class : A |
| N1615 | Anthony Fagan | BRC | 96.007 | [GOLD] |
| N2250 | Trevor Golden | Munster Target Shooting Club | 95.003 | [SILVER][PB] |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 89.003 | [BRONZE][PB][A] |
| N3301 | John Almyer | Munster Target Shooting Club | 88.003 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 86.003 | |
| N3264 | Alec Quinn | Munster Target Shooting Club | 84.001 | [PB] |
| N3583 | Mostafa Ahmed Abdelhafeez Ahmed | Fermoy Rifle & Pistol Club | 82.001 | [PB][A] |
| N3296 | Marie Fagan | BRC | 80.002 | |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 76.000 | |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 73.000 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 44.000 | |
| Class : B |
| N3542 | Maciej Solarski | Lough Bo Shooting Centre | 63.001 | [GOLD] |
| N1706 | David Jones | MNSCI | 54.001 | [SILVER][PB][B] |
| N3582 | Witold Ligezowski | MNSCI | 28.000 | [BRONZE][PB][B] |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 86.003 | |
| Class : Senior |
| N2250 | Trevor Golden | Munster Target Shooting Club | 95.003 | [PB] |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 90.001 | |
| N3058 | Damien McCormack | Fermoy Rifle & Pistol Club | 89.004 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 73.001 | |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 73.000 | |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 96.007 | |
| N3264 | Alec Quinn | Munster Target Shooting Club | 84.001 | [PB] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 44.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 370.007 | [GOLD] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 366.008 | [SILVER][PB][X] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 353.007 | [BRONZE] |
| Class : A |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 362.010 | [GOLD][PB][X] |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 336.001 | [SILVER] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 313.001 | [BRONZE] |
| N3296 | Marie Fagan | BRC | 285.005 | |
| Class : B |
| N3582 | Witold Ligezowski | MNSCI | 267.004 | [GOLD][PB][B] |
| N3542 | Maciej Solarski | Lough Bo Shooting Centre | 187.003 | [SILVER][PB][B] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3013 | Tomasz Domin | Harbour House Sports Club | 835.045 | [GOLD][PB] |
| N2385 | Mark Nolan | Harbour House Sports Club | 829.031 | [SILVER] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 828.038 | [BRONZE] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 822.032 | [PB] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 807.023 | [PB] |
| N3296 | Marie Fagan | BRC | 781.016 | [PB] |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 750.011 | [PB] |
| N2781 | Mike O Grady | An Riocht | 741.008 | |
| N3582 | Witold Ligezowski | MNSCI | 715.015 | [PB] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 710.003 | |
| N2006 | Paul Fry | East Coast Shooting Club | 650.004 | [PB] |
| N3542 | Maciej Solarski | Lough Bo Shooting Centre | 490.010 | [PB] |
| Class : Senior |
| N2006 | Paul Fry | East Coast Shooting Club | 650.004 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 289.008 | [GOLD] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 287.010 | [SILVER][PB] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 284.009 | [BRONZE] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 276.006 | |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 287.008 | [GOLD][PB][X] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 279.003 | [SILVER] |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 277.004 | [BRONZE] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 252.002 | |
| Class : B |
| N3262 | Leon Raath | Munster Target Shooting Club | 257.003 | [GOLD][PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 256.003 | [SILVER][PB] |
| N3296 | Marie Fagan | BRC | 252.003 | [BRONZE][PB] |
| N3198 | Ray Carroll | Munster Target Shooting Club | 250.001 | [PB][B] |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 234.001 | |
| N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 229.001 | [PB] |
| N1615 | Anthony Fagan | BRC | 217.000 | |
| N2811 | Mick O Dywer | Irish Shooting Sports (Knocknagoshal) | 168.000 | |
| N3195 | Christy O Connor | Munster Target Shooting Club | 165.000 | [PB][B] |
| N2884 | Eilis McCann | Munster Target Shooting Club | 110.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 234.001 | |
| N2884 | Eilis McCann | Munster Target Shooting Club | 110.000 | |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 284.009 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 279.003 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 277.004 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 256.003 | [PB] |
| N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 229.001 | [PB] |
| N1615 | Anthony Fagan | BRC | 217.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 254.000 | [GOLD] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 222.002 | [SILVER] |
| N3262 | Leon Raath | Munster Target Shooting Club | 187.000 | [BRONZE] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 297.011 | [GOLD] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 290.021 | [SILVER] |
| Class : A |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 300.017 | [GOLD][PB][X] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 298.019 | [SILVER] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 298.017 | [BRONZE] |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 296.013 | |
| N1765 | Dave Hayes | Munster Target Shooting Club | 294.007 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 293.011 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 289.003 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 287.007 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 282.004 | |
| N3296 | Marie Fagan | BRC | 281.002 | |
| N3262 | Leon Raath | Munster Target Shooting Club | 275.010 | |
| N1615 | Anthony Fagan | BRC | 275.004 | |
| N3058 | Damien McCormack | Fermoy Rifle & Pistol Club | 275.002 | |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 262.001 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 255.001 | |
| N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 245.004 | |
| Class : B |
| N3198 | Ray Carroll | Munster Target Shooting Club | 273.002 | [GOLD][PB][B] |
| N3195 | Christy O Connor | Munster Target Shooting Club | 265.004 | [SILVER][PB][B] |
| N3368 | Frank Walsh | Munster Target Shooting Club | 259.003 | [BRONZE][PB][B] |
| N2476 | Tony Quane | Munster Target Shooting Club | 249.004 | [PB][B] |
| N1943 | Sean Walsh | MNSCI | 242.002 | |
| N2811 | Mick O Dywer | Irish Shooting Sports (Knocknagoshal) | 176.000 | |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 255.001 | |
| Class : Senior |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 298.019 | |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 296.013 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 282.004 | |
| N3058 | Damien McCormack | Fermoy Rifle & Pistol Club | 275.002 | |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 275.004 | |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 262.001 | |
| N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 245.004 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 119.015 | [GOLD][PB] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 116.015 | [SILVER] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 116.013 | [BRONZE] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 112.009 | |
| N3262 | Leon Raath | Munster Target Shooting Club | 106.008 [5's] | [PB] |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 106.008 [5's] | |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 105.010 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 104.005 [5's] | [PB] |
| N1765 | Dave Hayes | Munster Target Shooting Club | 104.005 [5's] | |
| N2476 | Tony Quane | Munster Target Shooting Club | 103.006 | [PB][X] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 92.005 | |
| Class : A |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 99.004 | [GOLD][PB] |
| N3195 | Christy O Connor | Munster Target Shooting Club | 97.004 | [SILVER][PB][A] |
| N3296 | Marie Fagan | BRC | 94.002 | [BRONZE][PB] |
| N3198 | Ray Carroll | Munster Target Shooting Club | 93.002 | [PB][A] |
| N1943 | Sean Walsh | MNSCI | 92.003 | [PB] |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 90.001 | |
| N1615 | Anthony Fagan | BRC | 89.002 | |
| N2811 | Mick O Dywer | Irish Shooting Sports (Knocknagoshal) | 76.000 | |
| N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 63.002 | |
| Class : B |
| N3368 | Frank Walsh | Munster Target Shooting Club | 73.002 | [GOLD][PB][B] |
| Class : Ladies |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 99.004 | [PB] |
| Class : Senior |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 119.015 | [PB] |
| N1863 | Kenneth O Brien | Fermoy Rifle & Pistol Club | 106.008 [5's] | |
| N1769 | James Shanahan | Munster Target Shooting Club | 104.005 [5's] | [PB] |
| Class : Veteran |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 90.001 | |
| N1615 | Anthony Fagan | BRC | 89.002 | |
| N3489 | Denis J Tuohy | Fermoy Rifle & Pistol Club | 63.002 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 391.015 | [GOLD][PB] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 385.021 | [SILVER] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 381.009 | [BRONZE] |
| N3262 | Leon Raath | Munster Target Shooting Club | 327.009 | |
| Class : A |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 358.005 | [GOLD][PB][A] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 844.061 | [GOLD] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 838.044 | [SILVER] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 837.047 | [BRONZE] |
| N1765 | Dave Hayes | Munster Target Shooting Club | 816.025 | |
| N3262 | Leon Raath | Munster Target Shooting Club | 808.027 | |
| N3296 | Marie Fagan | BRC | 776.018 | [PB] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 715.012 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3013 | Tomasz Domin | Harbour House Sports Club | 266.004 | [GOLD] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 266.003 | [SILVER][PB][X] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 256.001 | [BRONZE] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 248.003 | |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 236.003 | [GOLD] |
| Class : B |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 250.003 | [GOLD] |
| N3296 | Marie Fagan | BRC | 178.001 | [SILVER] |
| N3583 | Mostafa Ahmed Abdelhafeez Ahmed | Fermoy Rifle & Pistol Club | 173.000 | [BRONZE][PB][B] |
| Class : Senior |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 266.003 | [PB][X] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 256.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 173.002 | [GOLD][PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 252.004 | [GOLD] |
| Class : B |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 250.000 | [GOLD] |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 145.000 | [SILVER][PB][B] |
| Class : Senior |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 250.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 230.000 | [GOLD] |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 224.001 | [GOLD] |
| Class : B |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 251.003 | [GOLD][PB][A] |
| N1943 | Sean Walsh | MNSCI | 191.001 | [SILVER] |
| N2818 | David Woosnam | Munster Target Shooting Club | 172.002 | [BRONZE] |
| N1706 | David Jones | MNSCI | 162.000 | |
| Class : Senior |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 251.003 | [PB][A] |
| N2818 | David Woosnam | Munster Target Shooting Club | 172.002 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 285.007 | [GOLD] |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 283.006 | [SILVER] |
| Class : A |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 272.003 | [GOLD][PB] |
| N1506 | Dean Parker | MNSCI | 270.001 | [SILVER] |
| N1943 | Sean Walsh | MNSCI | 268.002 | [BRONZE] |
| N2818 | David Woosnam | Munster Target Shooting Club | 223.001 | |
| Class : Senior |
| N1792 | Gerry McCarthy | Munster Target Shooting Club | 283.006 | |
| N1898 | Nigel Barrett | Hilltop Shooting Club | 272.003 | [PB] |
| N1506 | Dean Parker | MNSCI | 270.001 | |
| N2818 | David Woosnam | Munster Target Shooting Club | 223.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 99.004 | [GOLD] |
| Class : A |
