 |
BRC Shooting Club June 2026 |
|
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : B |
| N3064 | Andrew Morrin | BRC | 375.005 | [GOLD] |
| N2040 | Oliver Claffey | BRC | 368.007 | [SILVER] |
| N2982 | Paul Delmar | BRC | 366.008 | [BRONZE] |
| N1615 | Anthony Fagan | BRC | 267.006 | |
| Class : C |
| N3296 | Marie Fagan | BRC | 285.001 | [GOLD] |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 285.001 | |
| Class : Super Senior |
| N2040 | Oliver Claffey | BRC | 368.007 | |
| N2982 | Paul Delmar | BRC | 366.008 | |
| N1615 | Anthony Fagan | BRC | 267.006 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N3096 | Bryan Preston | East Coast Shooting Club | 396.021 | [GOLD][PB] |
| N3296 | Marie Fagan | BRC | 395.019 | [SILVER][PB] |
| N1615 | Anthony Fagan | BRC | 391.019 | [BRONZE] |
| N3530 | Ken Byrne | BRC | 391.015 | [PB][A] |
| N2261 | Robyn Claffey | Hilltop Shooting Club | 391.015 | [PB][A] |
| N3117 | Michael Folan | Donegal Target Club | 389.014 | |
| N2545 | Anthony Walsh | An Riocht | 385.014 | |
| N2984 | Sean Marnane | East Coast Shooting Club | 384.010 | |
| N3121 | Keith Burtenshaw | BRC | 348.003 | |
| Class : B |
| N1951 | Brian Kelly | BRC | 388.014 | [GOLD][PB][A] |
| N3506 | James Kelly | BRC | 379.011 | [SILVER] |
| N3294 | Thomas McNamara | BRC | 378.015 | [BRONZE][PB] |
| N2006 | Paul Fry | East Coast Shooting Club | 378.011 | [PB] |
| N3569 | Ross Edgeworth | BRC | 378.009 | [PB][B] |
| N3397 | Adrian Hearne | BRC | 376.010 | [PB] |
| N2280 | Eamon Torpay | BRC | 374.008 | |
| N3018 | Ronan Simms | BRC | 374.004 | |
| N3601 | Roisin Kelly | BRC | 368.007 | [PB][B] |
| N3427 | Robert Walsh | An Riocht | 368.006 | |
| Class : C |
| N3596 | Keith McGrane | BRC | 355.004 | [GOLD][PB][C] |
| Class : D |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 331.005 | [GOLD][PB][D] |
| Class : Junior |
| N3427 | Robert Walsh | An Riocht | 368.006 | |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 331.005 | [PB][D] |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 395.019 | [PB] |
| N3601 | Roisin Kelly | BRC | 368.007 | [PB][B] |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 331.005 | [PB][D] |
| Class : Senior |
| N1951 | Brian Kelly | BRC | 388.014 | [PB][A] |
| N3121 | Keith Burtenshaw | BRC | 348.003 | |
| Class : Super Senior |
| N3530 | Ken Byrne | BRC | 391.015 | [PB][A] |
| N2006 | Paul Fry | East Coast Shooting Club | 378.011 | [PB] |
| N3397 | Adrian Hearne | BRC | 376.010 | [PB] |
| N3018 | Ronan Simms | BRC | 374.004 | |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 391.019 | |
| N3117 | Michael Folan | Donegal Target Club | 389.014 | |
| N2984 | Sean Marnane | East Coast Shooting Club | 384.010 | |
| N2280 | Eamon Torpay | BRC | 374.008 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N3096 | Bryan Preston | East Coast Shooting Club | 396.025 | [GOLD] |
| N1615 | Anthony Fagan | BRC | 391.020 | [SILVER] |
| N2040 | Oliver Claffey | BRC | 391.015 | [BRONZE][PB][A] |
| N3296 | Marie Fagan | BRC | 389.013 | |
| N3117 | Michael Folan | Donegal Target Club | 388.012 | [PB][A] |
| N2984 | Sean Marnane | East Coast Shooting Club | 385.015 | |
| N3251 | Carlos de Carvalho | MNSCI | 298.016 | |
| Class : B |
| N3506 | James Kelly | BRC | 379.018 | [GOLD][PB][B] |
| N2280 | Eamon Torpay | BRC | 377.013 | [SILVER][PB][B] |
| Class : D |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 335.003 | [GOLD][PB][D] |
| Class : Junior |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 335.003 | [PB][D] |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 389.013 | |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 335.003 | [PB][D] |
| Class : Senior |
| N2040 | Oliver Claffey | BRC | 391.015 | [PB][A] |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 391.020 | |
| N3117 | Michael Folan | Donegal Target Club | 388.012 | [PB][A] |
| N2984 | Sean Marnane | East Coast Shooting Club | 385.015 | |
| N2280 | Eamon Torpay | BRC | 377.013 | [PB][B] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 471.014 | [GOLD] |
| N1615 | Anthony Fagan | BRC | 461.008 | [SILVER][PB] |
| N3506 | James Kelly | BRC | 444.003 | [BRONZE] |
| N2545 | Anthony Walsh | An Riocht | 435.006 | |
| N3600 | Natalie May | BRC | 422.003 | [PB] |
| N3018 | Ronan Simms | BRC | 421.006 | |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 420.006 | |
| N1827 | Anthony Feeney | BRC | 420.006 | [PB] |
| N1951 | Brian Kelly | BRC | 414.005 | [PB] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 390.003 | |
| N3427 | Robert Walsh | An Riocht | 385.004 | |
| N3296 | Marie Fagan | BRC | 383.000 | |
| N3601 | Roisin Kelly | BRC | 362.001 | [PB] |
| N3598 | Suzanne Clarke | BRC | 285.001 | [PB] |
| Class : Junior |
| N3427 | Robert Walsh | An Riocht | 385.004 | |
| Class : Ladies |
| N3600 | Natalie May | BRC | 422.003 | [PB] |
| N3296 | Marie Fagan | BRC | 383.000 | |
| N3601 | Roisin Kelly | BRC | 362.001 | [PB] |
| N3598 | Suzanne Clarke | BRC | 285.001 | [PB] |
| Class : Senior |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 471.014 | |
| N3018 | Ronan Simms | BRC | 421.006 | |
| N1951 | Brian Kelly | BRC | 414.005 | [PB] |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 461.008 | [PB] |
| N1827 | Anthony Feeney | BRC | 420.006 | [PB] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 390.003 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N1615 | Anthony Fagan | BRC | 453.007 | [GOLD] |
| N3229 | Vincent Fahy | Lough Bo Shooting Centre | 442.005 | [SILVER][PB] |
| N3296 | Marie Fagan | BRC | 418.005 | [BRONZE] |
| N2006 | Paul Fry | East Coast Shooting Club | 384.000 | |
| N3063 | Vitaliy Budnikov | BRC | 364.003 | [PB] |
| N3121 | Keith Burtenshaw | BRC | 362.003 | |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 418.005 | |
| Class : Senior |
| N1615 | Anthony Fagan | BRC | 453.007 | |
| N2006 | Paul Fry | East Coast Shooting Club | 384.000 | |
| N3063 | Vitaliy Budnikov | BRC | 364.003 | [PB] |
| N3121 | Keith Burtenshaw | BRC | 362.003 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3229 | Vincent Fahy | Lough Bo Shooting Centre | 492.014 | [GOLD][PB] |
| N1615 | Anthony Fagan | BRC | 487.015 | [SILVER] |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 486.018 | [BRONZE] |
| N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 481.021 | [PB] |
| N3296 | Marie Fagan | BRC | 480.011 | |
| N3063 | Vitaliy Budnikov | BRC | 475.016 | [PB] |
| N3095 | Vadim Kolesov | BRC | 465.010 | [PB] |
| N3117 | Michael Folan | Donegal Target Club | 461.012 | [PB] |
| N3294 | Thomas McNamara | BRC | 442.010 | |
| N3011 | Vladislav Budnikov | BRC | 406.003 | [PB] |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 480.011 | |
| Class : Senior |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 486.018 | |
| N3063 | Vitaliy Budnikov | BRC | 475.016 | [PB] |
| Class : Veteran |
| N1615 | Anthony Fagan | BRC | 487.015 | |
| N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 481.021 | [PB] |
| N3117 | Michael Folan | Donegal Target Club | 461.012 | [PB] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3229 | Vincent Fahy | Lough Bo Shooting Centre | 484.022 | [GOLD] |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 484.014 | [SILVER] |
| N3296 | Marie Fagan | BRC | 480.015 | [BRONZE][PB] |
| N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 473.012 | [PB] |
| N1615 | Anthony Fagan | BRC | 473.012 | |
| N3063 | Vitaliy Budnikov | BRC | 461.010 | |
| N3506 | James Kelly | BRC | 453.007 | |
| N1951 | Brian Kelly | BRC | 450.005 | |
| N3117 | Michael Folan | Donegal Target Club | 449.007 | |
| N3569 | Ross Edgeworth | BRC | 438.009 | [PB] |
| N3294 | Thomas McNamara | BRC | 425.003 | |
| N2280 | Eamon Torpay | BRC | 422.006 | |
| N2982 | Paul Delmar | BRC | 422.004 | [PB] |
| N2989 | Alan Clarke BRC | BRC | 421.007 | |
| N3397 | Adrian Hearne | BRC | 415.002 | |
| N3596 | Keith McGrane | BRC | 379.000 | [PB] |
| N3617 | Niall Philips | BRC | 338.002 | [PB] |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 480.015 | [PB] |
| Class : Senior |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 484.014 | |
| N3063 | Vitaliy Budnikov | BRC | 461.010 | |
| N1951 | Brian Kelly | BRC | 450.005 | |
| Class : Super Senior |
| N2982 | Paul Delmar | BRC | 422.004 | [PB] |
| N2989 | Alan Clarke BRC | BRC | 421.007 | |
| N3397 | Adrian Hearne | BRC | 415.002 | |
| Class : Veteran |
| N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 473.012 | [PB] |
| N1615 | Anthony Fagan | BRC | 473.012 | |
| N3117 | Michael Folan | Donegal Target Club | 449.007 | |
| N2280 | Eamon Torpay | BRC | 422.006 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : - |
| N3296 | Marie Fagan | BRC | 395.005 | [GOLD] |
| Class : Ladies |
| N3296 | Marie Fagan | BRC | 395.005 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 266.005 | [GOLD] |
| Class : A |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 271.002 | [GOLD] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 264.001 | [SILVER] |
| N2770 | Frank Feeney | BRC | 260.004 | [BRONZE] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 260.001 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 255.003 | |
| Class : B |
| N3597 | Edison Edward | Harbour House Sports Club | 238.002 | [GOLD][PB][B] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 230.002 | [SILVER] |
| N1769 | James Shanahan | Munster Target Shooting Club | 222.000 | [BRONZE] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 221.002 | |
| N2006 | Paul Fry | East Coast Shooting Club | 202.002 | |
| N3284 | Rick Roddick | BRC | 199.002 | |
| N3018 | Ronan Simms | BRC | 195.003 | |
| N3294 | Thomas McNamara | BRC | 171.000 | [PB] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 87.000 | |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 230.002 | |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 266.005 | |
| N2770 | Frank Feeney | BRC | 260.004 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 255.003 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 230.002 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 222.000 | |
| Class : Super Senior |
| N1722 | Henry Lee | Wexford Bullseye Sports | 221.002 | |
| N2006 | Paul Fry | East Coast Shooting Club | 202.002 | |
| N3284 | Rick Roddick | BRC | 199.002 | |
| N3018 | Ronan Simms | BRC | 195.003 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 87.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : A |
| N3121 | Keith Burtenshaw | BRC | 294.012 | [GOLD][PB] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 293.009 | [SILVER] |
| N2770 | Frank Feeney | BRC | 292.011 | [BRONZE][PB] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 292.010 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 288.006 | |
| N2932 | John Brown BRC | BRC | 281.006 | [PB][A] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 281.003 | [PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 279.003 | |
| N2040 | Oliver Claffey | BRC | 265.003 | |
| N2236 | Ray McKeown | BRC | 265.002 | |
| N3284 | Rick Roddick | BRC | 264.002 | |
| N2006 | Paul Fry | East Coast Shooting Club | 252.002 | |
| Class : B |
| N3597 | Edison Edward | Harbour House Sports Club | 275.005 | [GOLD][PB][B] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 273.004 | [SILVER][PB] |
| N3286 | Trevor Brennan | MNSCI | 271.001 | [BRONZE] |
| N2024 | Brendan Murphy | East Coast Shooting Club | 265.001 | [PB] |
| N3467 | Shane Murphy | East Coast Shooting Club | 262.001 | [PB] |
| N3612 | Paul Perry | MNSCI | 197.001 | [PB][B] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 151.000 | |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 281.003 | [PB] |
| Class : Senior |
| N3121 | Keith Burtenshaw | BRC | 294.012 | [PB] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 293.009 | |
| N2770 | Frank Feeney | BRC | 292.011 | [PB] |
| N2932 | John Brown BRC | BRC | 281.006 | [PB][A] |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 281.003 | [PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 279.003 | |
| N3286 | Trevor Brennan | MNSCI | 271.001 | |
| N2024 | Brendan Murphy | East Coast Shooting Club | 265.001 | [PB] |
| Class : Super Senior |
| N1722 | Henry Lee | Wexford Bullseye Sports | 273.004 | [PB] |
| N2040 | Oliver Claffey | BRC | 265.003 | |
| N3284 | Rick Roddick | BRC | 264.002 | |
| N2006 | Paul Fry | East Coast Shooting Club | 252.002 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 151.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 115.008 | [GOLD][PB] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 103.004 | [SILVER] |
| N1769 | James Shanahan | Munster Target Shooting Club | 91.003 | [BRONZE] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 66.002 | |
| Class : A |
| N3597 | Edison Edward | Harbour House Sports Club | 97.004 | [GOLD][PB][A] |
| N2040 | Oliver Claffey | BRC | 88.004 | [SILVER][PB] |
| N3286 | Trevor Brennan | MNSCI | 88.001 | [BRONZE] |
| N3612 | Paul Perry | MNSCI | 87.001 | [PB][A] |
| N3467 | Shane Murphy | East Coast Shooting Club | 86.001 | [PB] |
| N3431 | Ronan Furlong | East Coast Shooting Club | 85.002 [5's] | [PB] |
| N3018 | Ronan Simms | BRC | 85.002 [5's] | |
| N3284 | Rick Roddick | BRC | 77.002 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 75.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 54.001 | |
| Class : B |
| N2024 | Brendan Murphy | East Coast Shooting Club | 90.002 | [GOLD][PB][A] |
| Class : Senior |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 103.004 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 91.003 | |
| N2024 | Brendan Murphy | East Coast Shooting Club | 90.002 | [PB][A] |
| N3286 | Trevor Brennan | MNSCI | 88.001 | |
| Class : Super Senior |
| N2040 | Oliver Claffey | BRC | 88.004 | [PB] |
| N3018 | Ronan Simms | BRC | 85.002 [5's] | |
| N3284 | Rick Roddick | BRC | 77.002 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 75.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 54.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 374.012 | [GOLD][PB] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 332.004 | [SILVER] |
| Class : A |
| N2770 | Frank Feeney | BRC | 341.003 | [GOLD][PB] |
| N3018 | Ronan Simms | BRC | 333.004 | [SILVER][PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 304.004 | [BRONZE] |
| Class : B |
| N2932 | John Brown BRC | BRC | 299.002 | [GOLD][PB][B] |
| N3431 | Ronan Furlong | East Coast Shooting Club | 294.002 | [SILVER][PB][B] |
| N2236 | Ray McKeown | BRC | 276.000 | [BRONZE] |
| N3284 | Rick Roddick | BRC | 273.002 | [PB][B] |
| N3286 | Trevor Brennan | MNSCI | 243.003 | |
| N3294 | Thomas McNamara | BRC | 178.000 | [PB][B] |
| Class : Senior |
| N2770 | Frank Feeney | BRC | 341.003 | [PB] |
| N3018 | Ronan Simms | BRC | 333.004 | [PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 304.004 | |
| N2932 | John Brown BRC | BRC | 299.002 | [PB][B] |
| N3284 | Rick Roddick | BRC | 273.002 | [PB][B] |
| N3286 | Trevor Brennan | MNSCI | 243.003 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 288.002 | [GOLD] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 285.009 | [SILVER] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 275.003 | [BRONZE] |
| Class : A |
| N3450 | John Kinsella | Wexford Bullseye Sports | 284.008 | [GOLD][PB] |
| N2770 | Frank Feeney | BRC | 274.005 | [SILVER] |
| N2877 | Gary Newman | IPA Pistol Club | 271.003 | [BRONZE] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 269.002 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 244.001 | |
| Class : B |
| N3431 | Ronan Furlong | East Coast Shooting Club | 258.002 | [GOLD][PB][B] |
| N3597 | Edison Edward | Harbour House Sports Club | 244.003 | [SILVER][PB][B] |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 232.000 | [BRONZE][PB][B] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 226.001 | |
| N3063 | Vitaliy Budnikov | BRC | 224.002 | [PB] |
| N3569 | Ross Edgeworth | BRC | 192.000 | [PB][B] |
| N1827 | Anthony Feeney | BRC | 173.000 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 140.001 | |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 285.009 | |
| N2770 | Frank Feeney | BRC | 274.005 | |
| N2877 | Gary Newman | IPA Pistol Club | 271.003 | |
| N3063 | Vitaliy Budnikov | BRC | 224.002 | [PB] |
| Class : Veteran |
| N1722 | Henry Lee | Wexford Bullseye Sports | 226.001 | |
| N1827 | Anthony Feeney | BRC | 173.000 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 140.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 296.010 | [GOLD] |
| Class : A |
| N2877 | Gary Newman | IPA Pistol Club | 300.019 | [GOLD][PB][X] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 299.016 | [SILVER][PB] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 299.011 | [BRONZE][PB] |
| N2770 | Frank Feeney | BRC | 296.011 | [PB] |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 289.007 | |
| N2932 | John Brown BRC | BRC | 289.004 | [PB][A] |
| N3063 | Vitaliy Budnikov | BRC | 287.005 | [PB] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 280.005 | |
| N2040 | Oliver Claffey | BRC | 250.003 | |
| N1593 | Connie Kelleher | An Riocht | 221.001 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 218.002 | |
| Class : B |
| N3011 | Vladislav Budnikov | BRC | 282.004 | [GOLD][PB][A] |
| N3018 | Ronan Simms | BRC | 275.003 | [SILVER][PB] |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 274.003 [P1 Score ] | [BRONZE][PB][B] |
| N2468 | Stewart Clarke | East Coast Shooting Club | 274.003 [P1 Score ] | [PB][B] |
| N3597 | Edison Edward | Harbour House Sports Club | 273.005 | [PB][B] |
| N3612 | Paul Perry | MNSCI | 255.000 | [PB][B] |
| N3294 | Thomas McNamara | BRC | 241.002 | [PB][B] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 222.002 | |
| Class : Senior |
| N2877 | Gary Newman | IPA Pistol Club | 300.019 | [PB][X] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 299.016 | [PB] |
| N2770 | Frank Feeney | BRC | 296.011 | [PB] |
| N2932 | John Brown BRC | BRC | 289.004 | [PB][A] |
| N3063 | Vitaliy Budnikov | BRC | 287.005 | [PB] |
| Class : Super Senior |
| N3018 | Ronan Simms | BRC | 275.003 | [PB] |
| N2040 | Oliver Claffey | BRC | 250.003 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 222.002 | |
| N1593 | Connie Kelleher | An Riocht | 221.001 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 218.002 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 116.015 | [GOLD] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 114.009 | [SILVER] |
| N2877 | Gary Newman | IPA Pistol Club | 112.010 | [BRONZE] |
| N3597 | Edison Edward | Harbour House Sports Club | 106.008 | [PB][X] |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 104.006 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 101.005 | |
| N2770 | Frank Feeney | BRC | 99.007 | |
| N1593 | Connie Kelleher | An Riocht | 83.000 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 61.001 | |
| Class : A |
| N2932 | John Brown BRC | BRC | 97.005 | [GOLD][PB][A] |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 94.003 | [SILVER][PB][A] |
| N2040 | Oliver Claffey | BRC | 92.005 | [BRONZE] |
| N3018 | Ronan Simms | BRC | 90.001 | [PB][A] |
| N3063 | Vitaliy Budnikov | BRC | 88.003 [5's] | |
| N3011 | Vladislav Budnikov | BRC | 88.003 [5's] | |
| N2468 | Stewart Clarke | East Coast Shooting Club | 81.001 | [PB][A] |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 68.000 | |
| N1827 | Anthony Feeney | BRC | 52.000 | |
| Class : B |
| N2982 | Paul Delmar | BRC | 75.000 | [GOLD][PB][B] |
| Class : Senior |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 114.009 | |
| N2877 | Gary Newman | IPA Pistol Club | 112.010 | |
| N2770 | Frank Feeney | BRC | 99.007 | |
| N2932 | John Brown BRC | BRC | 97.005 | [PB][A] |
| N3063 | Vitaliy Budnikov | BRC | 88.003 [5's] | |
| Class : Super Senior |
| N2040 | Oliver Claffey | BRC | 92.005 | |
| N3018 | Ronan Simms | BRC | 90.001 | [PB][A] |
| N1593 | Connie Kelleher | An Riocht | 83.000 | |
| N2982 | Paul Delmar | BRC | 75.000 | [PB][B] |
| Class : Veteran |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 68.000 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 61.001 | |
| N1827 | Anthony Feeney | BRC | 52.000 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 383.015 | [GOLD][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 382.014 | [SILVER] |
| Class : A |
| N2770 | Frank Feeney | BRC | 335.007 | [GOLD][PB][A] |
| N2040 | Oliver Claffey | BRC | 327.003 | [SILVER][PB][A] |
| Class : Senior |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 383.015 | [PB] |
| N2770 | Frank Feeney | BRC | 335.007 | [PB][A] |
| N2040 | Oliver Claffey | BRC | 327.003 | [PB][A] |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N3450 | John Kinsella | Wexford Bullseye Sports | 266.004 | [GOLD][PB] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 254.000 | [SILVER] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 245.003 | [BRONZE] |
| Class : A |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 249.003 | [GOLD] |
| Class : B |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 238.001 | [GOLD][PB] |
| N2932 | John Brown BRC | BRC | 237.001 | [SILVER][PB] |
| N3411 | Arturas Plotnikovas | Irish Shooting Sports (Knocknagoshal) | 200.000 | [BRONZE][PB][B] |
| N3286 | Trevor Brennan | MNSCI | 184.001 | |
| N3467 | Shane Murphy | East Coast Shooting Club | 174.000 | [PB][B] |
| Class : Ladies |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 238.001 | [PB] |
| Class : Senior |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 254.000 | |
| N3551 | Cassandra Stark | Wexford Bullseye Sports | 238.001 | [PB] |
| N2932 | John Brown BRC | BRC | 237.001 | [PB] |
| N3286 | Trevor Brennan | MNSCI | 184.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : B |
| N2231 | Jonathan McCarthy | BRC | 193.001 | [GOLD] |
| N2236 | Ray McKeown | BRC | 182.000 | [SILVER][PB] |
| Class : Senior |
| N2231 | Jonathan McCarthy | BRC | 193.001 | |
|
|
| Return to top |
| NID | Name | Club | Score | |
| Class : X |
| N2770 | Frank Feeney | BRC | 263.003 | [GOLD] |
| Class : A |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 222.001 | [GOLD] |
| Class : B |
| N2468 | Stewart Clarke | East Coast Shooting Club | 248.000 | [GOLD] |
| N2932 | John Brown BRC | BRC | 239.001 | [SILVER][PB][B] |
| N2024 | Brendan Murphy | East Coast Shooting Club | 238.000 | [BRONZE][PB] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 232.000 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 231.002 | |
| N3467 | Shane Murphy | East Coast Shooting Club | 219.003 | |
| N3501 | George Sawaya | Harbour House Sports Club | 218.001 | |
| N1827 | Anthony Feeney | BRC | 180.000 | |
| N3284 | Rick Roddick | BRC | 168.001 | |
| Class : Senior |
| N2770 | Frank Feeney | BRC | 263.003 | |
| N2932 | John Brown BRC | BRC | 239.001 | [PB][B] |
| N2024 | Brendan Murphy | East Coast Shooting Club | 238.000 | [PB] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 222.001 | |
| Class : Super Senior |
