 |
Phoenix Meeting, Bisley, 2026 |
|
|
|
| NID | Name | Club | Score | |
| Class : X |
| N2770 | Frank Feeney | BRC | 269.002 | |
| Class : A |
| N3211 | Gareth Kerr | Ulster Rifle Association | 209.001 | |
| Class : B |
| N2027 | Patrick Grimes | MNSCI | 257.002 | [PB] |
| N3090 | Shaun Bull | Harbour House Sports Club | 241.002 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 233.000 | |
| N2465 | Ian McGill | Munster Target Shooting Club | 232.001 | |
| N3394 | David O Keefe | Harbour House Sports Club | 226.001 | [PB] |
| N3091 | Liam Flynn | Harbour House Sports Club | 222.002 | |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 213.001 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2770 | Frank Feeney | BRC | 282.006 | |
| N2385 | Mark Nolan | Harbour House Sports Club | 276.005 | |
| N2465 | Ian McGill | Munster Target Shooting Club | 263.002 | |
| N3394 | David O Keefe | Harbour House Sports Club | 260.004 | [PB] |
| N2027 | Patrick Grimes | MNSCI | 255.002 | |
|
|
| NID | Name | Club | Score | |
| Class : X |
| N2874 | David Cully | Ulster Rifle Association | 292.010 | |
| N3211 | Gareth Kerr | Ulster Rifle Association | 285.004 | |
| Class : A |
| N2770 | Frank Feeney | BRC | 295.011 | |
| N3090 | Shaun Bull | Harbour House Sports Club | 290.012 | |
| Class : B |
| N3091 | Liam Flynn | Harbour House Sports Club | 292.010 | |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 280.005 | |
| Class : C |
| N3108 | Victor Hazelton | Dungannon Rifle and Pistol Club | 275.005 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 256.004 | |
| N1970 | Rachael Byrne | Harbour House Sports Club | 255.010 | |
| Class : D |
| N3394 | David O Keefe | Harbour House Sports Club | 280.005 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : A |
| N2385 | Mark Nolan | Harbour House Sports Club | 584.019 | |
| N1515 | Declan Byrne | Harbour House Sports Club | 574.016 | |
| N2375 | Stephen Wall | Harbour House Sports Club | 529.009 | |
| N3090 | Shaun Bull | Harbour House Sports Club | 494.012 | |
| Class : B |
| N2333 | Denis Cummins | Harbour House Sports Club | 558.017 | |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 551.012 | |
| N1970 | Rachael Byrne | Harbour House Sports Club | 545.008 | |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 540.006 | |
| N3394 | David O Keefe | Harbour House Sports Club | 534.012 | [PB] |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 427.003 | [PB][B] |
|
|
| NID | Name | Club | Score | |
| Class : X |
| N3211 | Gareth Kerr | Ulster Rifle Association | 105.002 | |
| Class : A |
| N2874 | David Cully | Ulster Rifle Association | 110.005 | |
| N2770 | Frank Feeney | BRC | 101.006 | |
| Class : B |
| N3090 | Shaun Bull | Harbour House Sports Club | 103.004 | |
| N3091 | Liam Flynn | Harbour House Sports Club | 96.004 | |
| Class : C |
| N3144 | John Dowds | Lough Bo Shooting Centre | 100.005 | |
| N1970 | Rachael Byrne | Harbour House Sports Club | 94.001 | |
| N3108 | Victor Hazelton | Dungannon Rifle and Pistol Club | 87.003 | |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 84.003 | |
| Class : D |
| N3394 | David O Keefe | Harbour House Sports Club | 88.003 | |
|
|
| NID | Name | Club | Score | |
| Class : A |
| N2385 | Mark Nolan | Harbour House Sports Club | 1011.059 | [PB] |
| N2375 | Stephen Wall | Harbour House Sports Club | 1005.047 | |
| Class : B |
| N1970 | Rachael Byrne | Harbour House Sports Club | 993.037 | [PB] |
| N3090 | Shaun Bull | Harbour House Sports Club | 990.046 | |
| N3091 | Liam Flynn | Harbour House Sports Club | 956.020 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : A |
| N1515 | Declan Byrne | Harbour House Sports Club | 1453.065 | |
| Class : C |
| N3090 | Shaun Bull | Harbour House Sports Club | 1430.054 | |
| N2375 | Stephen Wall | Harbour House Sports Club | 1423.048 | |
| N1970 | Rachael Byrne | Harbour House Sports Club | 1416.045 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 276.007 | [PB] |
| N3211 | Gareth Kerr | Ulster Rifle Association | 261.002 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 300.018 | [PB] |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 299.014 | [PB] |
| N3211 | Gareth Kerr | Ulster Rifle Association | 294.010 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 103.005 | |
| N3211 | Gareth Kerr | Ulster Rifle Association | 101.004 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 1012.058 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 1425.055 | |
|
|
| NID | Name | Club | Score | |
| Class : A |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 291.005 | [PB][A] |
| N3211 | Gareth Kerr | Ulster Rifle Association | 282.007 | |
| N2874 | David Cully | Ulster Rifle Association | 281.009 | |
| N2770 | Frank Feeney | BRC | 281.009 | |
| N2027 | Patrick Grimes | MNSCI | 276.006 | |
| Class : B |
| N3144 | John Dowds | Lough Bo Shooting Centre | 269.004 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2385 | Mark Nolan | Harbour House Sports Club | 248.002 | |
| N2027 | Patrick Grimes | MNSCI | 246.002 | |
| N2770 | Frank Feeney | BRC | 245.001 | |
| N2465 | Ian McGill | Munster Target Shooting Club | 225.003 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : B |
| N3211 | Gareth Kerr | Ulster Rifle Association | 299.017 | [PB] |
| N2874 | David Cully | Ulster Rifle Association | 298.018 | |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 287.014 | |
| Class : C |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 293.007 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 289.014 | |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 282.006 | |
|
|
| NID | Name | Club | Score | |
| Class : A |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 587.021 | |
| N2375 | Stephen Wall | Harbour House Sports Club | 584.028 | |
| N2333 | Denis Cummins | Harbour House Sports Club | 509.023 | |
| Class : B |
| N2385 | Mark Nolan | Harbour House Sports Club | 588.024 | [PB][A] |
| N1515 | Declan Byrne | Harbour House Sports Club | 578.020 | [PB][B] |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 364.006 | [PB][B] |
|
|
| NID | Name | Club | Score | |
| Class : X |
| N2874 | David Cully | Ulster Rifle Association | 118.014 | |
| N2333 | Denis Cummins | Harbour House Sports Club | 107.009 | |
| Class : A |
| N2375 | Stephen Wall | Harbour House Sports Club | 114.008 | |
| N3211 | Gareth Kerr | Ulster Rifle Association | 112.007 | |
| Class : B |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 114.012 | |
| Class : C |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 104.004 | |
| Class : D |
| N3144 | John Dowds | Lough Bo Shooting Centre | 103.007 | [PB] |
| N3324 | Tony Hennebry | Wexford Bullseye Sports | 99.005 | |
|
|
| NID | Name | Club | Score | |
| Class : X |
| N2333 | Denis Cummins | Harbour House Sports Club | 1015.074 | |
| Class : A |
| N2385 | Mark Nolan | Harbour House Sports Club | 1017.074 | [PB][A] |
| Class : B |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 1015.062 | [PB][A] |
| N2375 | Stephen Wall | Harbour House Sports Club | 1014.058 | [PB][A] |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 980.040 | |
|
|
| NID | Name | Club | Score | |
| Class : A |
| N2333 | Denis Cummins | Harbour House Sports Club | 838.057 | |
| Class : B |
| N2375 | Stephen Wall | Harbour House Sports Club | 1477.090 | |
| Class : C |
| N1515 | Declan Byrne | Harbour House Sports Club | 1477.081 | |
| Class : D |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 1469.081 | [PB][C] |
| N3109 | James Connor | Dungannon Rifle and Pistol Club | 1425.055 | [Classic] |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2874 | David Cully | Ulster Rifle Association | 277.004 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N3211 | Gareth Kerr | Ulster Rifle Association | 299.011 | |
| N2874 | David Cully | Ulster Rifle Association | 297.015 | |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 295.010 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N3211 | Gareth Kerr | Ulster Rifle Association | 116.014 | [PB] |
| N2874 | David Cully | Ulster Rifle Association | 113.005 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2022 | Alistair Rafferty | Long Range Rifle Assoc Irl | 1014.072 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2385 | Mark Nolan | Harbour House Sports Club | 299.019 | [PB] |
| N3144 | John Dowds | Lough Bo Shooting Centre | 294.012 | |
| N2465 | Ian McGill | Munster Target Shooting Club | 293.014 | |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 290.012 | |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 290.012 | |
| N3368 | Frank Walsh | Munster Target Shooting Club | 278.003 | [PB] |
| N1506 | Dean Parker | MNSCI | 190.002 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2465 | Ian McGill | Munster Target Shooting Club | 114.009 | [PB] |
| N3144 | John Dowds | Lough Bo Shooting Centre | 104.004 | |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 104.003 | |
| N1506 | Dean Parker | MNSCI | 103.006 | |
| N2385 | Mark Nolan | Harbour House Sports Club | 103.005 | |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 96.002 | |
| N2027 | Patrick Grimes | MNSCI | 92.006 | [PB] |
| N3368 | Frank Walsh | Munster Target Shooting Club | 90.002 | [PB] |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2385 | Mark Nolan | Harbour House Sports Club | 297.012 | |
| N2027 | Patrick Grimes | MNSCI | 296.016 | |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 296.010 | |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 295.012 | |
| N1515 | Declan Byrne | Harbour House Sports Club | 294.014 | |
| N1506 | Dean Parker | MNSCI | 294.014 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 294.012 | |
| N3368 | Frank Walsh | Munster Target Shooting Club | 288.009 | [PB] |
| N2465 | Ian McGill | Munster Target Shooting Club | 254.010 | |
|
|
| NID | Name | Club | Score | |
| Class : - |
| N2465 | Ian McGill | Munster Target Shooting Club | 112.011 | [PB] |
| N3036 | Niall Fortune | Wexford Bullseye Sports | 108.009 | |
| N3144 | John Dowds | Lough Bo Shooting Centre | 108.008 | |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 106.009 | |
| N3368 | Frank Walsh | Munster Target Shooting Club | 104.006 | [PB] |
| N2385 | Mark Nolan | Harbour House Sports Club | 104.005 | |
| N1506 | Dean Parker | MNSCI | 102.007 | |
| N2027 | Patrick Grimes | MNSCI | 101.010 | [PB] |
| N1515 | Declan Byrne | Harbour House Sports Club | 98.005 | [PB] |
|