| Ireland | Great Britain | Germany | Australia | ||||
|---|---|---|---|---|---|---|---|
| Mark Nolan | 1483.104 | Chris West | 1483.109 | Jessica Eggers | 1484.099 | Brett Marais | 1445.062 |
| Jakub Mikolajczyk | 1478.108 | Joe Pugh | 1480.085 | Daniel Eggers | 1478.107 | Stuart Ortmann | 1439.065 |
| Eamonn Gallagher | 1477.087 | Amiel Gardiner | 1478.100 | Jan-Hendrik Waldvogt | 1469.081 | John Visnyai | 1356.035 |
| Derek Dalton | 1471.088 | Andy Summers | 1472.101 | Meik Waldvogt | 1447.071 | Russell Asser | 1348.046 |
| Gary Newman | 1466.090 | Keith Kilvington | 1451.081 | Steven Zinke | 1419.066 | Andrew Judd | 1303.027 |
| Great Britain | 5913.395 | ||||||
| Ireland | 5909.387 | ||||||
| Germany | 5878.358 | ||||||
| Australia | 5588.208 | ||||||
| Ireland | Great Britain | Germany | Australia | ||||
|---|---|---|---|---|---|---|---|
| Denis Cummins | 1494.108 | Rob Wheeler | 1490.112 | Daniel Eggers | 1495.120 | Brett Marais | 1486.106 |
| Mark Nolan | 1489.122 | Chris West | 1488.115 | Jessica Eggers | 1492.094 | Stuart Ortmann | 1472.094 |
| Eamonn Gallagher | 1488.106 | Malcolm Stewart | 1484.093 | Jan-Hendrik Waldvogt | 1485.094 | Andrew Judd | 1446.071 |
| Jakub Mikolajczyk | 1479.101 | Keith Kilvington | 1482.087 | Meik Waldvogt | 1479.087 | Russell Asser | 1439.071 |
| Frank Feeney | 1476.091 | David Guest | 1472.106 | Steven Zinke | 1445.078 | John Visnyai | 1406.045 |
| Germany | 5951.395 | ||||||
| Ireland | 5950.437 | ||||||
| Great Britain | 5944.407 | ||||||
| Australia | 5803.316 | ||||||
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : B | ||||
| N2040 | Oliver Claffey | BRC | 374.009 | [GOLD] |
| N1615 | Anthony Fagan | BRC | 358.007 | [SILVER] |
| Class : C | ||||
| N3296 | Marie Fagan | BRC | 341.006 | [GOLD] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : A | ||||
| N3304 | Francis Brady | Lough Bo Shooting Centre | 396.026 | [GOLD][PB] |
| N3296 | Marie Fagan | BRC | 394.023 | [SILVER][PB] |
| N2040 | Oliver Claffey | BRC | 392.022 | [BRONZE] |
| N1615 | Anthony Fagan | BRC | 388.020 | |
| N3445 | Sarah Kavanagh | Lough Bo Shooting Centre | 388.014 | [PB] |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 387.019 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 385.012 | |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 385.007 | |
| N3447 | Peter Kavanagh LBO | Lough Bo Shooting Centre | 384.016 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 372.010 | |
| N3117 | Michael Folan | Donegal Target Club | 364.017 | |
| N2545 | Anthony Walsh | An Riocht | 362.005 | |
| Class : B | ||||
| N1769 | James Shanahan | Munster Target Shooting Club | 377.009 | [GOLD][PB][B] |
| N3614 | Sean Nibbs | Harbour House Sports Club | 376.006 | [SILVER][PB][B] |
| N3427 | Robert Walsh | An Riocht | 361.004 | [BRONZE] |
| Class : C | ||||
| N3573 | Ellen Hoogendorp | An Riocht | 355.004 | [GOLD][PB] |
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 345.003 | [SILVER][PB][C] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : A | ||||
| N3304 | Francis Brady | Lough Bo Shooting Centre | 399.031 | [GOLD][PB][A] |
| N3613 | Stephen Nibbs | Harbour House Sports Club | 399.029 | [SILVER][PB][A] |
| N3296 | Marie Fagan | BRC | 395.023 | [BRONZE][PB] |
| N3446 | James Lynch | Lough Bo Shooting Centre | 393.018 | |
| N1615 | Anthony Fagan | BRC | 389.021 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 387.014 | [PB] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 385.011 | |
| N3445 | Sarah Kavanagh | Lough Bo Shooting Centre | 359.005 | |
| Class : B | ||||
| N3447 | Peter Kavanagh LBO | Lough Bo Shooting Centre | 366.004 | [GOLD] |
| N3239 | Jamie Noonan | Fermoy Rifle & Pistol Club | 355.003 | [SILVER] |
| Class : C | ||||
| N3605 | Mia Valuntaite | Fermoy Rifle & Pistol Club | 356.004 | [GOLD][PB][C] |
| N3573 | Ellen Hoogendorp | An Riocht | 354.005 | [SILVER][PB][C] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N2203 | Clive Jackson | Harbour House Sports Club | 480.015 | [GOLD][PB] |
| N2026 | Noel Kennedy | Fermoy Rifle & Pistol Club | 476.013 | [SILVER] |
| N1765 | Dave Hayes | Munster Target Shooting Club | 474.010 | [BRONZE] |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 471.009 | |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 466.012 | |
| N2545 | Anthony Walsh | An Riocht | 462.010 | |
| N3427 | Robert Walsh | An Riocht | 456.014 | |
| N3603 | Fergus Blackmore | Fermoy Rifle & Pistol Club | 444.005 | [PB] |
| N3067 | Adrian Forde | Fermoy Rifle & Pistol Club | 440.005 | |
| N3117 | Michael Folan | Donegal Target Club | 438.004 | |
| N3260 | Pat McDonnell | Fermoy Rifle & Pistol Club | 435.003 | [PB] |
| N3614 | Sean Nibbs | Harbour House Sports Club | 431.003 | [PB] |
| N3818 | Adrian Burke | Fermoy Rifle & Pistol Club | 392.000 | [PB] |
| N3718 | Gergely Magyar | Fermoy Rifle & Pistol Club | 254.000 | [PB] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 472.014 | [GOLD][PB] |
| N1615 | Anthony Fagan | BRC | 445.002 | [SILVER] |
| N2205 | Noel Thompson | MNSCI | 436.006 | [BRONZE][PB] |
| N3439 | Kyle Kelly | Lough Bo Shooting Centre | 429.004 | [PB] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 425.004 | [PB] |
| N3445 | Sarah Kavanagh | Lough Bo Shooting Centre | 419.004 | |
| N3447 | Peter Kavanagh LBO | Lough Bo Shooting Centre | 404.003 | |
| N3304 | Francis Brady | Lough Bo Shooting Centre | 386.001 | |
| N2397 | John Reynolds | MNSCI | 332.002 | |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N2295 | Sean Taylor | Fermoy Rifle & Pistol Club | 495.020 | [GOLD] |
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 493.025 | [SILVER] |
| N3304 | Francis Brady | Lough Bo Shooting Centre | 491.017 | [BRONZE][PB] |
| N2203 | Clive Jackson | Harbour House Sports Club | 483.013 | [PB] |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 479.014 | [PB] |
| N3584 | Tomas Crowley | Fermoy Rifle & Pistol Club | 474.019 | [PB] |
| N3229 | Vincent Fahy | Lough Bo Shooting Centre | 474.011 | |
| N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 474.007 | [PB] |
| N3602 | Krzysztof Dyngus | Fermoy Rifle & Pistol Club | 407.004 | [PB] |
| N3239 | Jamie Noonan | Fermoy Rifle & Pistol Club | 348.002 | [PB] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N3059 | John Goggin | Fermoy Rifle & Pistol Club | 494.025 | [GOLD][PB] |
| N3391 | Eamonn Terry | Fermoy Rifle & Pistol Club | 493.017 | [SILVER][PB] |
| N2295 | Sean Taylor | Fermoy Rifle & Pistol Club | 489.020 | [BRONZE] |
| N3445 | Sarah Kavanagh | Lough Bo Shooting Centre | 483.018 | |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 478.017 | [PB] |
| N3304 | Francis Brady | Lough Bo Shooting Centre | 478.014 | [PB] |
| N2203 | Clive Jackson | Harbour House Sports Club | 476.018 | |
| N1615 | Anthony Fagan | BRC | 476.010 | |
| N3229 | Vincent Fahy | Lough Bo Shooting Centre | 476.010 | |
| N3447 | Peter Kavanagh LBO | Lough Bo Shooting Centre | 469.009 | |
| N1765 | Dave Hayes | Munster Target Shooting Club | 458.011 | [PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 450.013 | |
| N3117 | Michael Folan | Donegal Target Club | 435.008 | |
| N3198 | Ray Carroll | Munster Target Shooting Club | 434.005 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 368.005 | |
| N1827 | Anthony Feeney | BRC | 315.001 | |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N2295 | Sean Taylor | Fermoy Rifle & Pistol Club | 481.015 | [GOLD][PB] |
| N2026 | Noel Kennedy | Fermoy Rifle & Pistol Club | 477.013 | [SILVER] |
| N3067 | Adrian Forde | Fermoy Rifle & Pistol Club | 463.007 | [BRONZE] |
| N3296 | Marie Fagan | BRC | 444.007 | [PB] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : X | ||||
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 288.011 | [GOLD][PB] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 277.005 | [SILVER] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 275.004 | [BRONZE] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 268.002 | |
| N1903 | Frank Cullen | Bracken Projectile Club | 265.003 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 262.004 | |
| Class : A | ||||
| N2770 | Frank Feeney | BRC | 271.004 | [GOLD][PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 270.004 | [SILVER] |
| N3450 | John Kinsella | Wexford Bullseye Sports | 269.004 | [BRONZE] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 269.002 [P3 Score] | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 269.002 [P3 Score] | |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 264.001 | |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 260.001 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 254.002 [P3 Score] | |
| N1908 | Noel Maguire | Bracken Projectile Club | 249.003 | |
| Class : B | ||||
| N3275 | Malcolm Stewart | GB Gallery Rifle | 262.003 | [GOLD][PB][B] |
| N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 260.003 | [SILVER][PB] |
| N2877 | Gary Newman | IPA Pistol Club | 255.004 | [BRONZE] |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 254.002 [P3 Score] | [PB] |
| N2854 | David Guest | GB Gallery Rifle | 253.003 | [PB][B] |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 253.002 | [PB] |
| N3163 | Rex Cruz | East Coast Shooting Club | 243.001 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 240.003 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 240.001 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 239.002 | |
| N3597 | Edison Edward | Harbour House Sports Club | 235.000 | [PB][B] |
| N3296 | Marie Fagan | BRC | 234.003 | |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 233.002 | [PB] |
| N1769 | James Shanahan | Munster Target Shooting Club | 231.000 | |
| N3286 | Trevor Brennan | MNSCI | 229.001 | [PB] |
| N2349 | Donall McGroary | Donegal Target Club | 227.001 | |
| N2584 | Gerry Desmond | IPA Pistol Club | 223.002 | [PB] |
| N1615 | Anthony Fagan | BRC | 223.001 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 222.000 | |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 218.005 | |
| N2781 | Mike O Grady | An Riocht | 217.001 | |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 214.001 | |
| N3577 | Steve Lane | CLUB NOT FOUND | 212.001 | [PB][B] |
| N3521 | Marijus Kazlauskas | Fermoy Rifle & Pistol Club | 212.000 | |
| N3618 | Denis Butcher | Fermoy Rifle & Pistol Club | 206.001 | [PB][B] |
| N3018 | Ronan Simms | BRC | 206.000 | |
| N2397 | John Reynolds | MNSCI | 205.001 | |
| N3276 | Amiel Gardiner | GB Gallery Rifle | 203.000 | |
| N3089 | Marek Zawadzki | Harbour House Sports Club | 200.000 | |
| N2444 | Ruth McGroary | Donegal Target Club | 192.000 | [PB][B] |
| N3582 | Witold Ligezowski | MNSCI | 191.000 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 186.000 | |
| N3319 | John Aylmer | Munster Target Shooting Club | 176.002 | |
| N3280 | John McLean | Fermoy Rifle & Pistol Club | 176.000 | |
| N2006 | Paul Fry | East Coast Shooting Club | 169.001 | |
| N3919 | Mark Lacey | Fermoy Rifle & Pistol Club | 167.000 | [PB][B] |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 156.000 | |
| N3535 | Aoife Lacey | Fermoy Rifle & Pistol Club | 110.000 | [PB][B] |
| N3480 | Lanh Au Ngoc | Hilltop Shooting Club | 92.000 | [PB][B] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 224.001 | [GOLD][PB] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 214.001 | [SILVER][PB] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 199.000 | [BRONZE][PB] |
| N3296 | Marie Fagan | BRC | 197.000 | [PB] |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 184.000 | [PB] |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 170.000 | [PB] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 161.000 | |
| N2713 | Aidan Corry | An Riocht | 127.000 | [PB] |
| N3582 | Witold Ligezowski | MNSCI | 95.000 | [PB] |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 93.000 | [PB] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 34.000 | |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : A | ||||
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 299.016 [P1 Score ] | [GOLD][PB] |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 299.016 [P1 Score ] | [SILVER][PB] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 295.011 | [BRONZE] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 295.010 | |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 294.014 | |
| N3163 | Rex Cruz | East Coast Shooting Club | 293.008 | [PB] |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 293.006 | |
| N1903 | Frank Cullen | Bracken Projectile Club | 292.012 [P1 Score ] | |
| N3038 | Daniel Eggers | BDMP | 292.012 [P1 Score ] | [PB][A] |
| N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 292.006 | [PB][A] |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 290.011 | |
| N3597 | Edison Edward | Harbour House Sports Club | 290.009 [P1 Score ] | [PB][A] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 290.009 [P1 Score ] | |
| N2877 | Gary Newman | IPA Pistol Club | 290.004 | |
| N1908 | Noel Maguire | Bracken Projectile Club | 289.009 | |
| N2397 | John Reynolds | MNSCI | 289.008 | |
| N3615 | Alicja Kowalczyk | Harbour House Sports Club | 288.008 | [PB][A] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 288.006 | |
| N3296 | Marie Fagan | BRC | 287.007 [P1 Score ] | [PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 286.006 | |
| N2770 | Frank Feeney | BRC | 286.003 | |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 285.009 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 285.004 | |
| N2854 | David Guest | GB Gallery Rifle | 282.004 | [PB][A] |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 282.003 [P1 Score ] | |
| N2349 | Donall McGroary | Donegal Target Club | 282.003 [P1 Score ] | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 281.006 | |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 281.001 | |
| N3406 | Morné Van Dalen | GB Gallery Rifle | 280.006 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 279.006 | |
| N2006 | Paul Fry | East Coast Shooting Club | 278.004 | |
| N2040 | Oliver Claffey | BRC | 278.003 | [PB] |
| N1615 | Anthony Fagan | BRC | 277.002 | |
| N3577 | Steve Lane | CLUB NOT FOUND | 276.001 | [PB][A] |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 273.003 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 260.002 | |
| N3018 | Ronan Simms | BRC | 251.002 | |
| N2713 | Aidan Corry | An Riocht | 248.002 | |
| N3089 | Marek Zawadzki | Harbour House Sports Club | 233.003 | |
| N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 226.001 | |
| Class : B | ||||
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 289.006 | [GOLD][PB][A] |
| N3275 | Malcolm Stewart | GB Gallery Rifle | 287.007 [P1 Score ] | [SILVER][PB][A] |
| N3276 | Amiel Gardiner | GB Gallery Rifle | 276.005 | [BRONZE][PB][A] |
| N3919 | Mark Lacey | Fermoy Rifle & Pistol Club | 272.002 | [PB][B] |
| N2781 | Mike O Grady | An Riocht | 266.006 | |
| N3280 | John McLean | Fermoy Rifle & Pistol Club | 261.000 | [PB] |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 253.002 [P1 Score ] | |
| N3467 | Shane Murphy | East Coast Shooting Club | 253.002 [P1 Score ] | [PB] |
| N2584 | Gerry Desmond | IPA Pistol Club | 244.001 | [PB][B] |
| N3319 | John Aylmer | Munster Target Shooting Club | 238.004 | [PB][B] |
| N1722 | Henry Lee | Wexford Bullseye Sports | 237.002 | |
| N3582 | Witold Ligezowski | MNSCI | 231.002 | |
| N3535 | Aoife Lacey | Fermoy Rifle & Pistol Club | 226.000 | [PB][B] |
| N3618 | Denis Butcher | Fermoy Rifle & Pistol Club | 208.001 | [PB][B] |
| N3091 | Liam Flynn | Harbour House Sports Club | 203.002 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 186.000 | |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : X | ||||
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 114.013 | [GOLD] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 110.008 | [SILVER] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 108.010 | [BRONZE] |
| N3597 | Edison Edward | Harbour House Sports Club | 106.003 | [PB][X] |
| N2877 | Gary Newman | IPA Pistol Club | 105.008 | |
| N1903 | Frank Cullen | Bracken Projectile Club | 105.005 | |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 104.006 | |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 104.003 | [PB] |
| N2349 | Donall McGroary | Donegal Target Club | 103.005 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 103.004 | |
| N3406 | Morné Van Dalen | GB Gallery Rifle | 102.006 | [PB] |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 101.006 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 100.001 | |
| N1908 | Noel Maguire | Bracken Projectile Club | 99.005 | |
| N2397 | John Reynolds | MNSCI | 98.003 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 97.002 | |
| N2781 | Mike O Grady | An Riocht | 95.006 | |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 95.003 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 93.003 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 89.002 [5's] | |
| N3236 | Brandon Mc Gowan | Lough Bo Shooting Centre | 89.002 [5's] | |
| N2713 | Aidan Corry | An Riocht | 68.000 | |
| Class : A | ||||
| N3467 | Shane Murphy | East Coast Shooting Club | 107.002 | [GOLD][PB][X] |
| N3275 | Malcolm Stewart | GB Gallery Rifle | 103.007 | [SILVER][PB][X] |
| N3325 | Nicky Quinlan | Fermoy Rifle & Pistol Club | 101.005 | [BRONZE][PB][X] |
| N3163 | Rex Cruz | East Coast Shooting Club | 100.004 [5's] | [PB] |
| N2854 | David Guest | GB Gallery Rifle | 100.004 [5's] | [PB][A] |
| N1615 | Anthony Fagan | BRC | 98.002 | [PB] |
| N3615 | Alicja Kowalczyk | Harbour House Sports Club | 96.006 | [PB][A] |
| N3276 | Amiel Gardiner | GB Gallery Rifle | 96.005 | |
| N3590 | Noel Sharpe | Fermoy Rifle & Pistol Club | 95.010 | [PB] |
| N2770 | Frank Feeney | BRC | 95.004 | |
| N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 94.004 | [PB][A] |
| N3440 | Wayne Kelly | Lough Bo Shooting Centre | 94.002 | [PB][A] |
| N3296 | Marie Fagan | BRC | 90.004 | |
| N2452 | Andy McGowan | Lough Bo Shooting Centre | 90.002 | |
| N1722 | Henry Lee | Wexford Bullseye Sports | 83.000 | |
| N3286 | Trevor Brennan | MNSCI | 82.000 | |
| N3018 | Ronan Simms | BRC | 80.001 | |
| N2006 | Paul Fry | East Coast Shooting Club | 76.002 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 75.000 | |
| N1506 | Dean Parker | MNSCI | 72.002 | |
| N2981 | Eugene O Rourke | Courtlough Shooting Grounds | 66.001 | |
| N3189 | Mick ODwyer | Munster Target Shooting Club | 54.001 | |
| N3409 | David Valentine | Fermoy Rifle & Pistol Club | 46.000 | |
| Class : B | ||||
| N3582 | Witold Ligezowski | MNSCI | 81.004 | [GOLD][PB][A] |
| N3577 | Steve Lane | CLUB NOT FOUND | 75.002 | [SILVER][PB][B] |
| N3280 | John McLean | Fermoy Rifle & Pistol Club | 72.001 | [BRONZE][PB] |
| N3618 | Denis Butcher | Fermoy Rifle & Pistol Club | 41.000 | [PB][B] |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : X | ||||
| N1595 | Con Dunleavy | Munster Target Shooting Club | 380.018 | [GOLD][PB] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 376.013 | [SILVER] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 367.007 | [BRONZE] |
| N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 365.007 | [PB][X] |
| N3013 | Tomasz Domin | Harbour House Sports Club | 355.002 | |
| N2385 | Mark Nolan | Harbour House Sports Club | 346.012 | |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 338.007 | |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 337.008 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 293.000 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 262.003 | |
| Class : A | ||||
| N2770 | Frank Feeney | BRC | 355.005 | [GOLD][PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 345.004 | [SILVER][PB] |
| N3275 | Malcolm Stewart | GB Gallery Rifle | 314.002 | [BRONZE][PB][A] |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 307.002 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 299.006 | |
| N3296 | Marie Fagan | BRC | 297.007 | |
| N2781 | Mike O Grady | An Riocht | 289.006 | |
| N3018 | Ronan Simms | BRC | 278.002 | |
| N3089 | Marek Zawadzki | Harbour House Sports Club | 251.003 | |
| Class : B | ||||
| N3188 | Gemma Culhane | Munster Target Shooting Club | 313.004 | [GOLD][PB][A] |
| N3406 | Morné Van Dalen | GB Gallery Rifle | 297.003 | [SILVER][PB][B] |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 296.007 | [BRONZE][PB][B] |
| N1506 | Dean Parker | MNSCI | 277.003 | [PB][B] |
| N3276 | Amiel Gardiner | GB Gallery Rifle | 263.001 | [PB][B] |
| N3582 | Witold Ligezowski | MNSCI | 249.001 | |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : - | ||||
| N3013 | Tomasz Domin | Harbour House Sports Club | 834.030 | [GOLD] |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 828.036 | [SILVER] |
| N3038 | Daniel Eggers | BDMP | 826.033 | [BRONZE][PB] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 826.032 | |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 822.036 | |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 816.030 | |
| N2877 | Gary Newman | IPA Pistol Club | 816.026 | |
| N3406 | Morné Van Dalen | GB Gallery Rifle | 815.031 | [PB] |
| N2985 | Eamonn Gallagher | Courtlough Shooting Grounds | 814.025 | [PB] |
| N3275 | Malcolm Stewart | GB Gallery Rifle | 810.022 | [PB] |
| N3187 | Eamon Culhane | Munster Target Shooting Club | 808.022 | |
| N3318 | Ben Valunta | Fermoy Rifle & Pistol Club | 807.024 | |
| N2986 | Emmanuel Kavanagh | Wexford Bullseye Sports | 806.019 | |
| N2770 | Frank Feeney | BRC | 802.018 | [PB] |
| N3277 | Eamonn Toal | Fermoy Rifle & Pistol Club | 798.021 | |
| N1506 | Dean Parker | MNSCI | 793.013 | |
| N3083 | Kenneth Power | Fermoy Rifle & Pistol Club | 781.019 | |
| N3238 | Tadhg O Byrne | Fermoy Rifle & Pistol Club | 779.018 | [PB] |
| N3028 | Mark Walsh | Fermoy Rifle & Pistol Club | 776.020 | [PB] |
| N3296 | Marie Fagan | BRC | 776.013 | |
| N1769 | James Shanahan | Munster Target Shooting Club | 758.020 | |
| N3188 | Gemma Culhane | Munster Target Shooting Club | 746.017 | [PB] |
| N2006 | Paul Fry | East Coast Shooting Club | 622.007 | |
| N2781 | Mike O Grady | An Riocht | 602.008 | |
| NID | Name | Club | Score | |
|---|---|---|---|---|
| Class : X | ||||
| N3187 | Eamon Culhane | Munster Target Shooting Club | 285.005 | [GOLD] |
| N2474 | Declan Fitzgerald | Fermoy Rifle & Pistol Club | 281.008 | [SILVER] |
| N2238 | Nick Gregg | Wexford Bullseye Sports | 280.005 | [BRONZE] |
| N3308 | Pawel Zak | Lough Bo Shooting Centre | 279.008 | |
| N1595 | Con Dunleavy | Munster Target Shooting Club | 276.003 | |
| N2237 | Richard Gregg | Wexford Bullseye Sports | 275.003 | |
| Class : A | ||||
| N2877 | Gary Newman | IPA Pistol Club | 283.009 | [GOLD][PB] |
| N2770 | Frank Feeney | BRC | 280.004 | [SILVER][PB] |
| N3309 | Daniel Kowalczyk | Harbour House Sports Club | 279.003 | [BRONZE] |
| N3450 | John Kinsella | Wexford Bullseye Sports | 274.006 | |
| N3190 | Anthony Daly | Fermoy Rifle & Pistol Club | 269.003 | |
| N2549 | Mick McGrath | An Riocht | 268.004 | |
